A. Open Radio Result Sheets (10 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butler University Billy Collins 3 -93 1 -98 4 - 191 1 -95 2 -96 2 -98 1
Grace College Rachel Schick 5 -78 5 -86 10 - 164
Marian University Lydia Shock 1 -95 2 -94 3 - 189 3 -88 1 -98 1 -99 2
Marian University Andrea Stanley 4 -91 2 -95 6 - 186
Marian University Maresa Kelly 5 -90 1 -96 6 - 186 2 -90 3 -94 5 -88 3
Marian University Rayna Onate 2 -94 3 -90 5 - 184 6 -83 6 -85 6 -87 6
Marian University Chris Pappas 1 -94 4 -88 5 - 182 5 -85 5 -88 4 -90 5
Marian University Lizzy Hosty 3 -85 5 -87 8 - 172
Marian University Nick Brown 4 -80 4 -88 8 - 168
Purdue University Jacob Barry 2 -89 3 -90 5 - 179 4 -86 4 -90 3 -95 4

Prelim Tie Breakers: Ranks|Points|Firsts

Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim|Points In Prelim|Decimal In Elim|Points In Prelim

[Cached]