B. Open Impromptu Result Sheets (35 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College David Thorwaldson 2 - 24 5 - 20 7 - 44
Butte Community College Madisen Wieland 4 - 22 6 - 20 10 - 42
California State University Chico Bailey James 6 - 20 2 - 23 8 - 43
California State University Chico Elyse Houlihan 5 - 19 4 - 21 9 - 40
California State University Chico Aaron Schwartz 4 - 22 3 - 23 7 - 45
California State University Chico Kenny Hodges 6 - 17 3 - 22 9 - 39
California State University Chico Jordan Johnson 3 - 23 2 - 24 5 - 47
California State University Chico Shawn Brannan 4 - 20 3 - 22 7 - 42
California State University Chico Andre Todd 6 - 20 3 - 23 9 - 43
California State University Chico Haley Woods 5 - 21 6 - 19 11 - 40
California State University Chico Kyle Landrum 1 - 25 5 - 21 6 - 46
Chabot College Gunnar Cherry 3 - 21 3 - 22 6 - 43
Diablo Valley College Emma Chigbu 1 - 25 1 - 24 2 - 49 1 -23 1 -25 2 -23 1
Diablo Valley College Daniel Mendelson 5 - 19 6 - 20 11 - 39
Diablo Valley College Nour Barakat (she/her) 5 - 21 5 - 20 10 - 41
Las Positas College Elana Boyd 2 - 22 1 - 25 3 - 47 6 -18 4 -22 6 -19 6
Las Positas College Isha Roy 6 - 19 2 - 23 8 - 42
Las Positas College Lindsay Ko-So 2 - 22 1 - 24 3 - 46 5 -19 6 -20 5 -20 5
Las Positas College Lindsey Lobue 2 - 24 6 - 19 8 - 43
Las Positas College Zhulie Wahidi 2 - 24 1 - 25 3 - 49 4 -20 5 -21 1 -24 4
Sacramento State Tyler Gardner 4 - 20 6 - 19 10 - 39
Sacramento State Alia Khan 6 - 19 6 - 18 12 - 37
Sacramento State Christopher Monheit 6 - 19 4 - 21 10 - 40
San Joaquin Delta College Cheyenne Wells 1 - 23 4 - 22 5 - 45
San Jose State University Insiya Neemuchwala 1 - 24 2 - 24 3 - 48 2 -22 2 -24 4 -21 2
San Jose State University Shane Upshaw 3 - 23 1 - 24 4 - 47 3 -21 3 -23 3 -22 3
Santa Rosa Junior College Nate Kregel 4 - 22 6 - 19 10 - 41
Santa Rosa Junior College Julie Vasquez 6 - 16 4 - 22 10 - 38
Solano Community College Juan Mares 3 - 23 2 - 23 5 - 46
Solano Community College Jevohnte Fields 6 - 18 6 - 19 12 - 37
Solano Community College Christian Villanueva 6 - 18 6 - 18 12 - 36
University of Nevada, Reno Ken Bhardwaj 5 - 21 6 - 18 11 - 39
University of Nevada, Reno Suebin Hur 1 - 25 5 - 21 6 - 46
University of the Pacific Emma Garber 3 - 21 4 - 21 7 - 42
University of the Pacific Linley Fripp 6 - 20 5 - 20 11 - 40

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results