B. Novice Impromptu Result Sheets (40 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Asher Runckel 4 - 22 5 - 21 9 - 43
Butte Community College Jacob Toste 3 - 22 3 - 19 6 - 41
California State University Chico Bella Toney 3 - 22 1 - 24 4 - 46 4 -22 6 -20 6 -20 6
California State University Chico Valeria Castillo 6 - 20 4 - 22 10 - 42
California State University Chico Anthony velazquez 3 - 23 5 - 17 8 - 40
California State University Chico Matthew Beale 3 - 22 2 - 24 5 - 46
California State University Chico Sanjid Monwar 6 - 19 4 - 21 10 - 40
California State University Chico Trevor Crittenden 6 - 20 6 - 20 12 - 40
Chabot College Brianna Yang (she/her) 4 - 21 1 - 23 5 - 44
Chabot College Mia Go 6 - 1 6 - 1 12 - 2
Chabot College Zahir Mangabay (he/him) 5 - 21 2 - 23 7 - 44
City College San Francisco Charles Garcia-Spiegel 1 - 25 4 - 22 5 - 47
City College San Francisco Mariem Akid 2 - 23 6 - 19 8 - 42
City College San Francisco DeAsia Landrum 5 - 21 6 - 16 11 - 37
City College San Francisco Frank Henzel 5 - 21 6 - 1 11 - 22
Diablo Valley College Justice Gaines 4 - 22 4 - 22 8 - 44
Diablo Valley College Adri Walker 1 - 25 5 - 20 6 - 45
Diablo Valley College Madeleine Lee 6 - 20 5 - 20 11 - 40
Diablo Valley College Ava Perry 4 - 21 3 - 23 7 - 44
Diablo Valley College Matt Ng 5 - 20 2 - 22 7 - 42
Diablo Valley College Seth Kim 6 - 18 6 - 20 12 - 38
Las Positas College Tyson Tran 2 - 23 1 - 25 3 - 48 3 -23 3 -23 5 -21 4
Ohlone College Aria Kumar 1 - 25 3 - 22 4 - 47 5 -21 1 -25 2 -24 2
Ohlone College Kanan Prashar 3 - 23 4 - 18 7 - 41
Ohlone College Nikil Gowda 2 - 23 2 - 24 4 - 47 1 -25 5 -21 4 -22 3
Ohlone College Rei Tey 6 - 19 2 - 24 8 - 43
Ohlone College Celeste Aguilar 5 - 20 1 - 25 6 - 45
Sacramento State Bruce Mahon 2 - 24 5 - 21 7 - 45
Sacramento State Finn Brumbaugh 2 - 24 2 - 23 4 - 47 6 -20 4 -22 3 -23 5
Sacramento State Mutt Martinez 2 - 24 6 - 18 8 - 42
Sacramento State Gina Vellucci 5 - 20 6 - 19 11 - 39
San Joaquin Delta College Millie Dong 6 - 18 4 - 21 10 - 39
San Joaquin Delta College Adam Acosta 6 - 19 3 - 22 9 - 41
San Jose State University Mikey Dodds 1 - 24 5 - 21 6 - 45
San Jose State University Nisitha Kakulapati 1 - 24 1 - 24 2 - 48 2 -24 2 -24 1 -25 1
Santa Rosa Junior College Ada Jensen 1 - 24 1 - 25 2 - 49 7 -19 7 -19 7 -19 7
Santa Rosa Junior College Lance Marckwordt 3 - 23 6 - 20 9 - 43
Santa Rosa Junior College Nathalie Moffat 4 - 22 3 - 23 7 - 45
Solano Community College Abigail Gold 4 - 21 3 - 23 7 - 44
University of Nevada, Reno Victor Pantaleoni 6 - 19 6 - 19 12 - 38

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results