Diablo Valley College - Nov 16 | Status: Completed | 9:11 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Butte Community College | Jacob Toste | 1 - 23 2 - 24 | 3 - 47 | 2 -24 1 -25 1 -25 | 1 |
| Butte Community College | Gun Kamada | 3 - 23 2 - 24 | 5 - 47 | ||
| California State University Chico | Bella Toney | 2 - 22 4 - 22 | 6 - 44 | ||
| California State University Chico | Anthony velazquez | 4 - 22 3 - 23 | 7 - 45 | ||
| California State University Chico | Sanjid Monwar | 3 - 20 3 - 23 | 6 - 43 | ||
| Diablo Valley College | Sylvain Thurman | 5 - 1 4 - 1 | 9 - 2 | ||
| Diablo Valley College | Hali Hussein | 1 - 25 2 - 24 | 3 - 49 | 3 -23 4 -22 4 -22 | 4 |
| Diablo Valley College | Madeleine Lee | 2 - 22 3 - 23 | 5 - 45 | ||
| Diablo Valley College | Charlotte Luo | 5 - 1 4 - 1 | 9 - 2 | ||
| Las Positas College | Tyson Tran | 1 - 23 1 - 25 | 2 - 48 | 1 -25 2 -24 2 -24 | 2 |
| San Joaquin Delta College | Millie Dong | 3 - 21 1 - 25 | 4 - 46 | 4 -22 5 -21 5 -21 | 5 |
| Santa Rosa Junior College | Caitlin Elward | 2 - 24 1 - 25 | 3 - 49 | 5 -21 3 -23 3 -23 | 3 |
| University of the Pacific | Linley Fripp | 4 - 20 5 - 21 | 9 - 41 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results