A. Novice Extemporaneous Result Sheets (19 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| California State University Chico | Trevor Crittenden | 2 -22 2 -23 | 4 - 45 | ||
| Chabot College | Brianna Yang (she/her) | 4 -20 3 -23 | 7 - 43 | ||
| Chabot College | Lesly Rangel | 3 -23 5 -21 | 8 - 44 | ||
| Chabot College | Mia Go | 4 -1 5 -1 | 9 - 2 | ||
| Chabot College | Zahir Mangabay (he/him) | 3 -21 4 -22 | 7 - 43 | ||
| Ohlone College | Aria Kumar | 2 -23 1 -25 | 3 - 48 | 4 -22 5 -21 1 -25 | 4 |
| Ohlone College | Kanan Prashar | 3 -21 1 -24 | 4 - 45 | ||
| Ohlone College | Rei Tey | 1 -25 1 -25 | 2 - 50 | 1 -25 1 -25 2 -24 | 1 |
| Sacramento State | Bruce Mahon | 5 -19 3 -23 | 8 - 42 | ||
| Sacramento State | Finn Brumbaugh | 1 -25 2 -21 | 3 - 46 | 3 -23 3 -23 4 -22 | 3 |
| Sacramento State | Mutt Martinez | 4 -20 4 -20 | 8 - 40 | ||
| Sacramento State | Gina Vellucci | 4 -22 5 -21 | 9 - 43 | ||
| San Joaquin Delta College | Millie Dong | 1 -24 3 -20 | 4 - 44 | ||
| San Joaquin Delta College | Adam Acosta | 3 -23 2 -24 | 5 - 47 | ||
| San Jose State University | Nisitha Kakulapati | 1 -24 1 -22 | 2 - 46 | 2 -24 2 -24 3 -23 | 2 |
| Santa Rosa Junior College | Ada Jensen | 2 -24 2 -24 | 4 - 48 | 5 -21 4 -22 5 -20 | 5 |
| Solano Community College | Morgan Ha | 5 -1 4 -1 | 9 - 2 | ||
| University of Nevada, Reno | Angel Hood | 2 -24 3 -22 | 5 - 46 | ||
| University of Nevada, Reno | Victor Pantaleoni | 5 -18 4 -22 | 9 - 40 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]