A. Open Extemporaneous Result Sheets (23 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Madisen Wieland 1 -24 1 -25 2 - 49 6 -19 6 -20 4 -22 6
CSU Chico Elyse Houlihan 2 -23 4 -21 6 - 44
CSU Chico Aaron Schwartz 2 -24 1 -25 3 - 49 3 -22 2 -24 6 -20 4
CSU Chico Kenny Hodges 5 -20 3 -23 8 - 43
CSU Chico Shawn Brannan 6 -20 4 -22 10 - 42
CSU Chico Kyle Landrum 3 -23 2 -24 5 - 47 1 -24 1 -25 1 -25 1
Chabot College Gunnar Cherry 2 -23 4 -22 6 - 45
Diablo Valley College Nour Barakat (she/her) 4 -22 2 -23 6 - 45
Las Positas College Isha Roy 4 -21 4 -22 8 - 43
Las Positas College Zhulie Wahidi 1 -25 1 -25 2 - 50 2 -23 5 -21 3 -23 3
Ohlone College Nikil Gowda 4 -21 5 -21 9 - 42
Sacramento State Tyler Gardner 6 -19 1 -24 7 - 43
Sacramento State Alia Khan 6 -19 6 -20 12 - 39
Sacramento State Christopher Monheit 4 -22 6 -19 10 - 41
Sacramento State Mari Garcia 5 -21 6 -20 11 - 41
San Joaquin Delta College Cheyenne Wells 3 -22 5 -21 8 - 43
San Jose State University Insiya Neemuchwala 3 -22 3 -23 6 - 45
San Jose State University Shane Upshaw 3 -23 2 -24 5 - 47 4 -21 4 -22 2 -24 2
Santa Rosa Junior College Nate Kregel 5 -21 3 -22 8 - 43
University of Nevada, Reno Suebin Hur 1 -24 2 -24 3 - 48 5 -20 3 -23 5 -21 5
University of Nevada, Reno Ken Bhardwaj 2 -24 5 -21 7 - 45
University of the Pacific Emma Garber 5 -20 3 -23 8 - 43
University of the Pacific Daniel Tran 1 -25 5 -20 6 - 45

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]