A. Novice After Dinner Speak Result Sheets (10 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Butte Community College | David Thorwaldson | 1 -25 1 -25 | 2 - 50 | 3 -23 2 -24 1 -25 | 2 |
CSU Chico | Sebastian Patino | 2 -24 4 -22 | 6 - 46 | ||
Chabot College | Lesly Rangel | 3 -23 2 -24 | 5 - 47 | 2 -24 5 -21 5 -20 | 5 |
City College San Francisco | Charles Garcia-Spiegel | 2 -24 2 -24 | 4 - 48 | 5 -21 4 -22 2 -24 | 4 |
San Francisco State University | Dominic De Los Reyes (he/him) | 4 -22 4 -22 | 8 - 44 | ||
Santa Rosa Junior College | Simeon Fret | 4 -22 1 -25 | 5 - 47 | 4 -22 3 -23 3 -23 | 3 |
Santa Rosa Junior College | Sophia Nguyen | 5 -21 5 -21 | 10 - 42 | ||
Solano Community College | Jevohnte Fields | 3 -23 3 -23 | 6 - 46 | ||
University of Nevada, Reno | Angel Hood | 5 -21 5 -21 | 10 - 42 | ||
University of the Pacific | Linley Fripp | 1 -25 3 -23 | 4 - 48 | 1 -25 1 -25 4 -21 | 1 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]