C. Novice NPDA Result Sheets (7 entries)
| City College San Francisco - Chase Bogart & Zaya Batmunkh | 3 Wins - 226 Total Points Seed: 2 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Chase Bogart | Zaya Batmunkh |
| Rd 1 | Neg | Diablo Valley College - Michelle Goll & Samantha Perez | Joey Barrows - Delta | L | 3- 27.5 | 4- 27 |
| Rd 2 | Aff | ZZ | zz-bye | W | B- B | B- B |
| Rd 3 | Neg | Texas Tech University - Beth Hinojosa & Desiree Chamberlain | Steven Farias - UOP | W | 1- 28 | 4- 27 |
| Rd 4 | Aff | San Joaquin Delta College - Christian Rodriguez & Alia Khan | Sean Nowlan - CUI | W | 1- 30 | 2- 30 |
| Semis | Aff | Diablo Valley College - Michelle Goll & Samantha Perez | Sean Nowlan - CUI; Gustavo Garcia - Hired; Jonathan Reyes - UOP |
L (LLL) |
||
| Diablo Valley College - Michelle Goll & Samantha Perez | 3 Wins - 218.66 Total Points Seed: 3 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Michelle Goll | Samantha Perez |
| Rd 1 | Aff | City College San Francisco - Chase Bogart & Zaya Batmunkh | Joey Barrows - Delta | W | 1- 28.5 | 2- 28 |
| Rd 2 | Neg | University of the Pacific - Simran Ghusar & Ileana Guzman | Steve Robertson - Contra Costa | L | 3- 24 | 2- 25 |
| Rd 3 | Neg | University of California, Davis - Inika Singh & Maia Boell | Jonathan Reyes - UOP | W | 1- 29.5 | 2- 29 |
| Rd 4 | Aff | ZZ | zz-bye | W | B- B | B- B |
| Semis | Neg | City College San Francisco - Chase Bogart & Zaya Batmunkh | Sean Nowlan - CUI; Gustavo Garcia - Hired; Jonathan Reyes - UOP |
W (WWW) |
||
| Finals | Aff | University of the Pacific - Simran Ghusar & Ileana Guzman | Sean Nowlan - CUI; Nathan Steele - CCSF; Alan Fishman - Hired |
W (WLW) |
||
| Diablo Valley College - Katherine Guyman & Kotomi Smith | 1 Wins - 202 Total Points Seed: 6 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Katherine Guyman | Kotomi Smith |
| Rd 1 | Aff | University of the Pacific - Simran Ghusar & Ileana Guzman | Nathan Steele - CCSF | L | 4- 26.5 | 3- 27 |
| Rd 2 | Neg | Texas Tech University - Beth Hinojosa & Desiree Chamberlain | Sean Nowlan - CUI | L | 3- 24 | 4- 23 |
| Rd 3 | Neg | ZZ | zz-bye | W | B- B | B- B |
| Rd 4 | Aff | University of California, Davis - Inika Singh & Maia Boell | Scott Thomson - Texas Tech | L | 3- 26 | 4- 25 |
| San Joaquin Delta College - Christian Rodriguez & Alia Khan | 1 Wins - 188.66 Total Points Seed: 7 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Christian Rodriguez | Alia Khan |
| Rd 1 | Neg | ZZ | zz-bye | W | B- B | B- B |
| Rd 2 | Aff | University of California, Davis - Inika Singh & Maia Boell | Marin Spalding - Hired | L | 3- 24 | 4- 23 |
| Rd 3 | Aff | University of the Pacific - Simran Ghusar & Ileana Guzman | Tanya Prabhakar - DVC | L | 3- 27.5 | 4- 27 |
| Rd 4 | Neg | City College San Francisco - Chase Bogart & Zaya Batmunkh | Sean Nowlan - CUI | L | 3- 20 | 4- 20 |
| Texas Tech University - Beth Hinojosa & Desiree Chamberlain | 1 Wins - 210 Total Points Seed: 5 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Beth Hinojosa | Desiree Chamberlain |
| Rd 1 | Neg | University of California, Davis - Inika Singh & Maia Boell | Tehreem Khan - Delta | L | 3- 25 | 4- 26 |
| Rd 2 | Aff | Diablo Valley College - Katherine Guyman & Kotomi Smith | Sean Nowlan - CUI | W | 2- 26 | 1- 27 |
| Rd 3 | Aff | City College San Francisco - Chase Bogart & Zaya Batmunkh | Steven Farias - UOP | L | 3- 27.3 | 2- 27.7 |
| Rd 4 | Neg | University of the Pacific - Simran Ghusar & Ileana Guzman | Marin Spalding - Hired | L | 3- 26 | 4- 25 |
| University of California, Davis - Inika Singh & Maia Boell | 3 Wins - 200 Total Points Seed: 4 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Inika Singh | Maia Boell |
| Rd 1 | Aff | Texas Tech University - Beth Hinojosa & Desiree Chamberlain | Tehreem Khan - Delta | W | 1- 20 | 2- 18 |
| Rd 2 | Neg | San Joaquin Delta College - Christian Rodriguez & Alia Khan | Marin Spalding - Hired | W | 1- 27 | 2- 26 |
| Rd 3 | Aff | Diablo Valley College - Michelle Goll & Samantha Perez | Jonathan Reyes - UOP | L | 3- 28.5 | 4- 28 |
| Rd 4 | Neg | Diablo Valley College - Katherine Guyman & Kotomi Smith | Scott Thomson - Texas Tech | W | 1- 26.5 | 2- 26 |
| Semis | Aff | University of the Pacific - Simran Ghusar & Ileana Guzman | Alan Fishman - Hired; Tanya Prabhakar - DVC; Nathan Steele - CCSF |
L (LLL) |
||
| University of the Pacific - Simran Ghusar & Ileana Guzman | 4 Wins - 220 Total Points Seed: 1 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Simran Ghusar | Ileana Guzman |
| Rd 1 | Neg | Diablo Valley College - Katherine Guyman & Kotomi Smith | Nathan Steele - CCSF | W | 2- 27.5 | 1- 28 |
| Rd 2 | Aff | Diablo Valley College - Michelle Goll & Samantha Perez | Steve Robertson - Contra Costa | W | 4- 23 | 1- 27 |
| Rd 3 | Neg | San Joaquin Delta College - Christian Rodriguez & Alia Khan | Tanya Prabhakar - DVC | W | 2- 28.5 | 1- 29 |
| Rd 4 | Aff | Texas Tech University - Beth Hinojosa & Desiree Chamberlain | Marin Spalding - Hired | W | 2- 28 | 1- 29 |
| Semis | Neg | University of California, Davis - Inika Singh & Maia Boell | Alan Fishman - Hired; Tanya Prabhakar - DVC; Nathan Steele - CCSF |
W (WWW) |
||
| Finals | Neg | Diablo Valley College - Michelle Goll & Samantha Perez | Sean Nowlan - CUI; Nathan Steele - CCSF; Alan Fishman - Hired |
L (LWL) |
||