Diablo Valley College - Nov 18 | Status: Completed | 10:10 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Bellevue College | Katana Hewett | 4 - 22 4 - 22 | 8 - 44 | ||
| Butte Community College | Julia Irvine | 3 - 23 1 - 25 | 4 - 48 | 4 -21 1 -25 2 -24 | 2 |
| Butte Community College | Shyanne Eggers | 5 - 21 5 - 21 | 10 - 42 | ||
| Diablo Valley College | Tony Senhaji | 1 - 25 3 - 23 | 4 - 48 | 6 -19 2 -24 5 -21 | 5 |
| Diablo Valley College | Eden Ozeri | 3 - 23 2 - 23 | 5 - 46 | ||
| Diablo Valley College | Jay Gima | 5 - 19 5 - 21 | 10 - 40 | ||
| El Paso Community College | Alexa Hernandez Facio | 4 - 20 3 - 22 | 7 - 42 | ||
| Las Positas College | Jackie Garcia | 1 - 25 2 - 24 | 3 - 49 | 1 -24 3 -23 1 -25 | 1 |
| Las Positas College | Sean McGrory | 1 - 25 1 - 25 | 2 - 50 | 5 -20 4 -22 3 -23 | 3 |
| Las Positas College | Zac Furber-Dobson | 2 - 24 4 - 21 | 6 - 45 | ||
| San Francisco State University | Alex Balingit | 2 - 24 1 - 25 | 3 - 49 | 2 -23 5 -21 6 -20 | 4 |
| San Francisco State University | Kylie Duncan (they/them) | 2 - 24 2 - 24 | 4 - 48 | 3 -22 6 -20 4 -22 | 6 |
| Santa Rosa Junior College | Sequoia Sanchini | 5 - 21 5 - 20 | 10 - 41 | ||
| Santa Rosa Junior College | Daniel Ferrell | 3 - 22 3 - 23 | 6 - 45 | ||
| Solano Community College | Christian Villanueva | 4 - 22 4 - 22 | 8 - 44 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results