A. Open Informative Result Sheets (8 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bellevue College Yuliya Pankiv 3 - 22 4 - 22 7 - 44
California State University Chico Aaron Schwartz 4 - 19 4 - 20 8 - 39
Concordia University Irvine James Baird 1 - 25 2 - 24 3 - 49 3 -22 5 -19 5 -21 5
Concordia University Irvine Laura Gibson 4 - 21 1 - 25 5 - 46 4 -21 3 -22 1 -25 2
Contra Costa College Adrienne Saporsantos 2 - 24 3 - 23 5 - 47 5 -20 2 -23 2 -24 3
Las Positas College Zhulie Wahidi 1 - 25 2 - 24 3 - 49 2 -23 4 -20 3 -23 4
Santa Rosa Junior College Sophia Obbagy 2 - 24 1 - 25 3 - 49 1 -24 1 -24 4 -22 1
Solano Community College Frida Torres 3 - 23 3 - 23 6 - 46

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results