Diablo Valley College - Nov 18 | Status: Completed | 10:10 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Chabot College | Gunnar Cherry | 4 - 22 2 - 24 | 6 - 46 | ||
| Fresno State | Fernando Martinez | 3 - 23 5 - 20 | 8 - 43 | ||
| Fresno State | Jessika Torres | 5 - 1 6 - 1 | 11 - 2 | ||
| Fresno State | Scotty Sagardia | 5 - 17 6 - 20 | 11 - 37 | ||
| Las Positas College | Asher Wolff | 1 - 25 1 - 25 | 2 - 50 | 1 -25 2 -23 1 -25 | 1 |
| Sacramento State | Finn Brumbaugh | 1 - 25 4 - 22 | 5 - 47 | ||
| Sacramento State | Jada Norwood | 4 - 18 5 - 17 | 9 - 35 | ||
| Sacramento State | Josue De Leon | 2 - 24 1 - 24 | 3 - 48 | 6 -18 6 -19 2 -24 | 6 |
| Sacramento State | Mari Garcia | 2 - 24 4 - 21 | 6 - 45 | ||
| San Francisco State University | Lisa Slater | 3 - 23 1 - 24 | 4 - 47 | 2 -24 1 -25 5 -21 | 2 |
| San Joaquin Delta College | Annum Khan | 2 - 23 2 - 23 | 4 - 46 | 3 -23 5 -20 3 -23 | 3 |
| San Joaquin Delta College | Xochitl Saldivar | 5 - 21 2 - 23 | 7 - 44 | ||
| San Jose State University | Bo Ming Liang | 1 - 25 3 - 22 | 4 - 47 | 5 -20 4 -21 4 -22 | 5 |
| San Jose State University | Cyril Bhooma Goud | 3 - 23 5 - 21 | 8 - 44 | ||
| San Jose State University | Rachel Oh | 2 - 24 4 - 19 | 6 - 43 | ||
| Santa Rosa Junior College | Mass Tuscany | 4 - 22 3 - 22 | 7 - 44 | ||
| Texas Tech University | Christian Burgos | 3 - 21 6 - 19 | 9 - 40 | ||
| Texas Tech University | James Keith | 1 - 25 3 - 23 | 4 - 48 | 4 -22 3 -22 6 -20 | 4 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results