B. Novice Impromptu Result Sheets (31 entries)

School Competitor Prelims Prelim Totals Elims Placing
Arizona State University Victoria Webb 3 -22 2 -24 5 - 46
Bellevue College Avery Gass 2 -23 6 -19 8 - 42
Butte Community College Jose Sanchez-Martinez 4 -21 6 -18 10 - 39
Butte Community College Millie Kinnamont 1 -25 3 -22 4 - 47 5 -19 6 -19 7 -19 6
Butte Community College Shawn Brannan 1 -24 2 -24 3 - 48 2 -23 4 -21 3 -23 3
CSU Chico Jacob Tobias 4 -21 4 -21 8 - 42
CSU Chico Bailey James 1 -25 1 -25 2 - 50 3 -22 5 -20 5 -21 5
CSU Chico Alex Zepeda 6 -20 1 -25 7 - 45
CSU Chico Amra Erdenetuya 4 -22 4 -22 8 - 44
CSU Chico Grace Mott 1 -25 1 -24 2 - 49 7 -17 7 -18 6 -20 7
Chabot College Sylvia Ho 5 -20 4 -22 9 - 42
Chabot College Zahra Samim 6 -1 6 -17 12 - 18
Diablo Valley College Eden Ozeri 3 -23 1 -25 4 - 48 1 -25 1 -24 4 -22 1
Diablo Valley College Anthony Leotini 3 -23 3 -22 6 - 45
Diablo Valley College Tawny Fischer 6 -1 5 -18 11 - 19
Diablo Valley College Logan Shaver 2 -24 6 -20 8 - 44
Fresno City College Belen Wells 4 -21 4 -22 8 - 43
Las Positas College Jonathan Du 1 -25 3 -23 4 - 48 4 -20 2 -23 2 -24 2
Las Positas College Zhulie Wahidi 5 -20 2 -24 7 - 44
Ohlone College Sarah McMurry 5 -21 2 -23 7 - 44
Sacramento State Daniel Gonzales 2 -24 5 -21 7 - 45
Sacramento State George Vang 3 -22 5 -20 8 - 42
Sacramento State Tyler Gardner 5 -21 5 -21 10 - 42
Skyline College Ben Cook 4 -22 5 -21 9 - 43
Skyline College Isaiah Angeles 5 -20 3 -23 8 - 43
Skyline College Julia Rogers 2 -24 3 -23 5 - 47
University of Nevada, Reno Ari Merlos 6 -20 4 -21 10 - 41
University of Nevada, Reno Daniel Walsh 6 -19 6 -20 12 - 39
University of Nevada, Reno Ethan Fulkerson 2 -24 1 -24 3 - 48 6 -18 3 -22 1 -25 4
University of Nevada, Reno Jhamin Mondragon 6 -18 6 -20 12 - 38
University of the Pacific Kayla Perrott 3 -23 2 -23 5 - 46

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]