Diablo Valley College - Nov 17 | Status: Completed | 5:05 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Butte Community College | Asher Runckel | 1 - 25 3 - 23 | 4 - 48 | 4 -22 2 -24 2 -24 | 3 |
| Butte Community College | Lilly Brown | 3 - 23 2 - 24 | 5 - 47 | ||
| Butte Community College | Madisen Wieland | 1 - 25 1 - 25 | 2 - 50 | 2 -24 1 -25 1 -25 | 1 |
| Butte Community College | Monica Nunez | 2 - 24 1 - 25 | 3 - 49 | 3 -23 4 -22 4 -22 | 4 |
| Sacramento State | Mari Garcia | 2 - 24 2 - 24 | 4 - 48 | 1 -25 3 -23 3 -23 | 2 |
| San Francisco State University | Lucy Sheele (she/her) | 4 - 22 4 - 22 | 8 - 44 | ||
| Santa Rosa Junior College | Roan Dunham | 3 - 23 4 - 22 | 7 - 45 | ||
| Santa Rosa Junior College | Cynthia Valdivia | 4 - 21 3 - 23 | 7 - 44 |
Prelim Tie Breakers: Ranks|Decimal|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Points In Elim|Total Rank In Event|Points In Elim|Points In Prelim
Cached results