A. Novice Informative Result Sheets (8 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Butte Community College | Jacob Toste | 1 -23 2 -24 | 3 - 47 | 1 -25 1 -25 3 -23 | 1 |
Butte Community College | Gun Kamada | 4 -22 1 -23 | 5 - 45 | 4 -22 4 -21 2 -24 | 4 |
CSU Chico | Anthony velazquez | 4 -20 4 -22 | 8 - 42 | ||
CSU Chico | Bella Toney | 1 -25 1 -25 | 2 - 50 | 2 -24 2 -23 1 -25 | 2 |
CSU Chico | Sanjid Monwar | 3 -23 2 -22 | 5 - 45 | ||
Chabot College | << Alaska >> | 3 -21 4 -20 | 7 - 41 | ||
San Francisco State University | Geoff Denis | 2 -22 3 -21 | 5 - 43 | ||
University of the Pacific | Linley Fripp | 2 -24 3 -23 | 5 - 47 | 3 -23 3 -22 4 -22 | 3 |
Prelim Tie Breakers: Ranks|Decimal|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Points In Elim|Total Rank In Event|Points In Elim|Points In Prelim
[Cached]