C. Novice Lincoln-Douglas Result Sheets (15 entries)
| Clovis Community College - Audrey Turner | 1 Wins - 109 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Audrey Turner |
| Rd 1 | Neg | Sacramento State - Josue De Leon | Sean Nowlan - CUI | L | 1- 27 |
| Rd 2 | Aff | University of the Pacific - Ileana Guzman | Alan Fishman - Hired | L | 2- 28 |
| Rd 3 | Aff | Texas Tech University - Christian Burgos | Tony Escalante - Dark Horse | L | 2- 28 |
| Rd 4 | Neg | University of the Pacific - Simran Ghusar | Charles Thomson - Texas Tech | W | 2- 26 |
| Clovis Community College - Mikaela Silva | 2 Wins - 113.7 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mikaela Silva |
| Rd 1 | Neg | University of the Pacific - Jay Wang | Joey Barrows - Dark Horse | W | 1- 29.5 |
| Rd 2 | Aff | Texas Tech University - Beth Hinojosa | Sean Thai - UOP | W | 1- 27.2 |
| Rd 3 | Aff | San Joaquin Delta College - Christian Rodriguez | Alan Fishman - Hired | L | 2- 28 |
| Rd 4 | Neg | San Joaquin Delta College - Daniela Romo | Gustavo Garcia - Hired | L | 2- 29 |
| Sacramento State - Finn Brumbaugh | 1 Wins - 107.07 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Finn Brumbaugh |
| Rd 1 | Aff | University of Pittsburgh - Avinash Kunde | Steven Farias - UOP | L | 2- 27.3 |
| Rd 2 | Neg | San Joaquin Delta College - Daniela Romo | Nathan Estrick - CUI | L | 2- 25 |
| Rd 3 | Neg | ZZ | zz-bye | W | B- B |
| Rd 4 | Aff | Texas Tech University - Beth Hinojosa | Joey Barrows - Dark Horse | L | 2- 28 |
| Sacramento State - Josue De Leon | 2 Wins - 109 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Josue De Leon |
| Rd 1 | Aff | Clovis Community College - Audrey Turner | Sean Nowlan - CUI | W | 2- 25 |
| Rd 2 | Neg | Texas Tech University - Christian Burgos | Joey Barrows - Dark Horse | W | 1- 28 |
| Rd 3 | Aff | University of Pittsburgh - Avinash Kunde | Gustavo Garcia - Hired | L | 2- 28 |
| Rd 4 | Neg | San Joaquin Delta College - Christian Rodriguez | Jonathan Reyes - UOP | L | 2- 28 |
| San Joaquin Delta College - Annum Khan | 2 Wins - 109.33 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Annum Khan |
| Rd 1 | Neg | University of the Pacific - Simran Ghusar | Julian Stacy - Sacramento | L | 2- 28 |
| Rd 2 | Aff | Texas Tech University - James Keith | Nathan Wensko - Clovis | W&W | B- B |
| Rd 3 | Aff | Texas Tech University - Diego Aguilar | Jonathan Reyes - UOP | W | 1- 29 |
| Rd 4 | Neg | University of Pittsburgh - Avinash Kunde | Scott Thomson - Texas Tech | L | 2- 25 |
| San Joaquin Delta College - Christian Rodriguez | 4 Wins - 115.5 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Christian Rodriguez |
| Rd 1 | Neg | Texas Tech University - Diego Aguilar | Banafshae Khan - Sacramento | W | 1- 29 |
| Rd 2 | Aff | University of the Pacific - Jay Wang | Calie Siplon - Sacramento | W | 1- 29 |
| Rd 3 | Neg | Clovis Community College - Mikaela Silva | Alan Fishman - Hired | W | 1- 29 |
| Rd 4 | Aff | Sacramento State - Josue De Leon | Jonathan Reyes - UOP | W | 1- 28.5 |
| Quarters | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Semis | Neg | Texas Tech University - James Keith | Jonathan Reyes - UOP; Banafshae Khan - Sacramento; Jared Anderson - Sacramento |
L (WLL) |
|
| San Joaquin Delta College - Daniela Romo | 4 Wins - 113 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Daniela Romo |
| Rd 1 | Neg | Texas Tech University - Beth Hinojosa | Calie Siplon - Sacramento | W | 1- 30 |
| Rd 2 | Aff | Sacramento State - Finn Brumbaugh | Nathan Estrick - CUI | W | 1- 27 |
| Rd 3 | Neg | University of the Pacific - Ileana Guzman | Sean Nowlan - CUI | W | 1- 26 |
| Rd 4 | Aff | Clovis Community College - Mikaela Silva | Gustavo Garcia - Hired | W | 1- 30 |
| Quarters | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Semis | Aff | University of Pittsburgh - Avinash Kunde | Scott Thomson - Texas Tech; Sean Thai - UOP; Calie Siplon - Sacramento |
L (WLL) |
|
| Texas Tech University - Beth Hinojosa | 1 Wins - 112.9 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Beth Hinojosa |
| Rd 1 | Aff | San Joaquin Delta College - Daniela Romo | Calie Siplon - Sacramento | L | 2- 29 |
| Rd 2 | Neg | Clovis Community College - Mikaela Silva | Sean Thai - UOP | L | 2- 27 |
| Rd 3 | Aff | University of the Pacific - Jay Wang | Jared Anderson - Sacramento | L | 2- 27.9 |
| Rd 4 | Neg | Sacramento State - Finn Brumbaugh | Joey Barrows - Dark Horse | W | 1- 29 |
| Texas Tech University - Diego Aguilar | 1 Wins - 110.67 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Diego Aguilar |
| Rd 1 | Aff | San Joaquin Delta College - Christian Rodriguez | Banafshae Khan - Sacramento | L | 2- 28.5 |
| Rd 2 | Neg | ZZ | zz-bye | W | B- B |
| Rd 3 | Neg | San Joaquin Delta College - Annum Khan | Jonathan Reyes - UOP | L | 2- 27.5 |
| Rd 4 | Aff | University of the Pacific - Ileana Guzman | Julian Stacy - Sacramento | L | 2- 27 |
| Texas Tech University - Christian Burgos | 2 Wins - 111.2 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Christian Burgos |
| Rd 1 | Neg | University of the Pacific - Ileana Guzman | Jared Anderson - Sacramento | L | 2- 27.4 |
| Rd 2 | Aff | Sacramento State - Josue De Leon | Joey Barrows - Dark Horse | L | 2- 27 |
| Rd 3 | Neg | Clovis Community College - Audrey Turner | Tony Escalante - Dark Horse | W | 1- 29 |
| Rd 4 | Aff | ZZ | zz-bye | W | B- B |
| Texas Tech University - James Keith | 3 Wins - 107 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | James Keith |
| Rd 1 | Aff | Sacramento State - Jada Norwood | Tony Escalante - Dark Horse | W | B- B |
| Rd 2 | Neg | San Joaquin Delta College - Annum Khan | Nathan Wensko - Clovis | W&W | B- B |
| Rd 3 | Aff | University of the Pacific - Simran Ghusar | Nathan Estrick - CUI | L | 2- 26 |
| Rd 4 | Neg | University of the Pacific - Jay Wang | Banafshae Khan - Sacramento | W | 2- 27.5 |
| Quarters | Neg | University of the Pacific - Ileana Guzman | Julian Stacy - Sacramento; Joey Barrows - Dark Horse; Nathan Estrick - CUI |
W (WWW) |
|
| Semis | Aff | San Joaquin Delta College - Christian Rodriguez | Jonathan Reyes - UOP; Banafshae Khan - Sacramento; Jared Anderson - Sacramento |
W (LWW) |
|
| Finals | Aff | University of Pittsburgh - Avinash Kunde | Alan Fishman - Hired; Tony Escalante - Dark Horse; Joey Barrows - Dark Horse |
L (WLL) |
|
| University of Pittsburgh - Avinash Kunde | 4 Wins - 109.8 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Avinash Kunde |
| Rd 1 | Neg | Sacramento State - Finn Brumbaugh | Steven Farias - UOP | W | 1- 27.5 |
| Rd 2 | Aff | University of the Pacific - Simran Ghusar | Jared Anderson - Sacramento | W | 1- 27.8 |
| Rd 3 | Neg | Sacramento State - Josue De Leon | Gustavo Garcia - Hired | W | 1- 29 |
| Rd 4 | Aff | San Joaquin Delta College - Annum Khan | Scott Thomson - Texas Tech | W | 1- 25.5 |
| Quarters | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Semis | Neg | San Joaquin Delta College - Daniela Romo | Scott Thomson - Texas Tech; Sean Thai - UOP; Calie Siplon - Sacramento |
W (LWW) |
|
| Finals | Neg | Texas Tech University - James Keith | Alan Fishman - Hired; Tony Escalante - Dark Horse; Joey Barrows - Dark Horse |
W (LWW) |
|
| University of the Pacific - Ileana Guzman | 3 Wins - 109.5 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ileana Guzman |
| Rd 1 | Aff | Texas Tech University - Christian Burgos | Jared Anderson - Sacramento | W | 1- 27.5 |
| Rd 2 | Neg | Clovis Community College - Audrey Turner | Alan Fishman - Hired | W | 1- 29 |
| Rd 3 | Aff | San Joaquin Delta College - Daniela Romo | Sean Nowlan - CUI | L | 2- 24 |
| Rd 4 | Neg | Texas Tech University - Diego Aguilar | Julian Stacy - Sacramento | W | 1- 29 |
| Quarters | Aff | Texas Tech University - James Keith | Julian Stacy - Sacramento; Joey Barrows - Dark Horse; Nathan Estrick - CUI |
L (LLL) |
|
| University of the Pacific - Jay Wang | 1 Wins - 114.5 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jay Wang |
| Rd 1 | Aff | Clovis Community College - Mikaela Silva | Joey Barrows - Dark Horse | L | 2- 28 |
| Rd 2 | Neg | San Joaquin Delta College - Christian Rodriguez | Calie Siplon - Sacramento | L | 2- 30 |
| Rd 3 | Neg | Texas Tech University - Beth Hinojosa | Jared Anderson - Sacramento | W | 1- 28 |
| Rd 4 | Aff | Texas Tech University - James Keith | Banafshae Khan - Sacramento | L | 1- 28.5 |
| University of the Pacific - Simran Ghusar | 2 Wins - 111.7 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Simran Ghusar |
| Rd 1 | Aff | San Joaquin Delta College - Annum Khan | Julian Stacy - Sacramento | W | 1- 29 |
| Rd 2 | Neg | University of Pittsburgh - Avinash Kunde | Jared Anderson - Sacramento | L | 2- 27.7 |
| Rd 3 | Neg | Texas Tech University - James Keith | Nathan Estrick - CUI | W | 1- 28 |
| Rd 4 | Aff | Clovis Community College - Audrey Turner | Charles Thomson - Texas Tech | L | 1- 27 |
[Cached]