2025 Talk Hawk Invitational, 16th Annual - Livermore, CA --- Top 50% Novice IPDA Speaker Awards
| # | School | Speaker | Total Points | Opp Wins | Two High Low Points | Ranks |
|---|---|---|---|---|---|---|
| 1 | San Jose State University | Nisitha Kakulapati | 118 | 5 | 0 | 4 |
| 2 | Tallahassee State College | Trevor Waller | 114 | 4 | 0 | 3 |
| 3 | California State University Chico | Zion Fozo | 113 | 5 | 0 | 3 |
| 4 | University of San Francisco | Leah Getaneh | 113 | 4 | 0 | 4 |
| 5 | Tallahassee State College | Jack O'Malley | 113 | 3 | 0 | 3 |
| 6 | University of San Francisco | Tauane Tome | 112 | 6 | 0 | 5 |
| 7 | Chabot College | Giselle Carvajal-Martinez | 111.5 | 4 | 0 | 4 |
| 8 | Texas Southern University | Aaliyah (pronounced uh-lee-yu Jackson | 111 | 3 | 0 | 3 |
| 9 | Texas Southern University | Ziyas Richards | 110.25 | 3 | 0 | 4.5 |
| 10 | California State University Chico | Delaney Ingalls | 110 | 3 | 0 | 5 |
| 11 | Tallahassee State College | Jackson Chmielewski | 109 | 5 | 0 | 4 |
| 12 | Chabot College | Mia Go | 109 | 5 | 0 | 4 |
| 13 | University of Nevada, Reno | Victor Pantaleoni | 107 | 5 | 0 | 6 |
| 14 | Texas Southern University | Amaya Tootle | 107 | 4 | 0 | 5 |
| 15 | Tallahassee State College | Olivia Shull | 107 | 4 | 0 | 5 |
Cached results