B. Open SPAR Result Sheets (40 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Lilly Brown 4 - 13 4 - 20 2 - 21 10 - 54
California State University Chico Aaron Schwartz 1 - 25 1 - 25 1 - 23 3 - 73 5 -21 5 -20 4 -22 7
California State University Chico Zion Fozo 4 - 21 4 - 22 1 - 25 9 - 68
California State University Chico Trevor Crittenden 2 - 24 3 - 23 4 - 10 9 - 57
California State University Chico Luke Petersen 4 - 20 4 - 20 4 - 20 12 - 60
California State University Chico MIllie Kinnamont 1 - 25 2 - 21 1 - 25 4 - 71 2 -24 3 -23 2 -24 2
California State University Chico Madison Gillen 3 - 23 4 - 22 4 - 20 11 - 65
California State University Chico Matthew Beale 4 - 20 2 - 24 2 - 24 8 - 68
Chabot College Brianna Yang (she/her) 4 - 21 4 - 19 3 - 23 11 - 63
City College San Francisco Charles Garcia-Spiegel 2 - 24 1 - 25 3 - 22 6 - 71 6 -20 6 -19 1 -25 10
City College San Francisco Joyce Wong 4 - 20 1 - 23 2 - 23 7 - 66 6 -20 4 -22 4 -22 11
Modesto Junior College Andre Cajigas 4 - 19 4 - 21 4 - 21 12 - 61
Modesto Junior College Ethan Jennings 3 - 23 3 - 20 1 - 25 7 - 68 4 -22 6 -20 6 -20 12
Modesto Junior College Averie Higlesias 1 - 24 4 - 21 4 - 21 9 - 66
Modesto Junior College Crowley Crump (They/Them) 1 - 24 4 - 21 3 - 22 8 - 67
Modesto Junior College JoAnna Noon 4 - 21 3 - 23 4 - 21 11 - 65
Modesto Junior College Hails Maclean (They/Them) 3 - 23 3 - 23 4 - 18 10 - 64
Mt. San Antonio College Aidan Barlow 4 - 22 4 - 18 4 - 17 12 - 57
Mt. San Antonio College Jocelyn Moran 3 - 23 2 - 24 4 - 21 9 - 68
Mt. San Antonio College Jonathan Cole 1 - 25 1 - 25 1 - 25 3 - 75 5 -21 2 -24 5 -21 5
Mt. San Antonio College Riese Ili 1 - 25 2 - 24 4 - 21 7 - 70 3 -23 4 -21 2 -24 6
Mt. San Antonio College Sebastian Chimal 4 - 21 4 - 18 4 - 22 12 - 61
Mt. San Antonio College Sofia Escalante 4 - 18 4 - 21 2 - 24 10 - 63
Mt. San Antonio College Wisam Hagsaleh 2 - 23 4 - 20 4 - 20 10 - 63
Ohlone College Aria Kumar 4 - 20 4 - 21 3 - 23 11 - 64
Ohlone College Kanan Prashar 4 - 16 2 - 24 2 - 23 8 - 63
Ohlone College Rei Tey 4 - 22 4 - 22 4 - 22 12 - 66
Ohlone College Nikil Gowda 4 - 20 4 - 17 3 - 23 11 - 60
San Joaquin Delta College Daniela Romo 2 - 23 1 - 25 3 - 23 6 - 71 1 -25 1 -25 1 -25 1
San Joaquin Delta College Parth Kalyan 4 - 19 2 - 24 4 - 22 10 - 65
San Jose State University Nisitha Kakulapati 4 - 21 1 - 25 1 - 25 6 - 71 4 -22 3 -22 5 -21 9
Santa Rosa Junior College Roan Dunham 4 - 20 4 - 21 4 - 22 12 - 63
Santa Rosa Junior College Pacific Jeremy 3 - 19 4 - 19 4 - 19 11 - 57
Santa Rosa Junior College Chris Pimentel 3 - 22 3 - 23 3 - 20 9 - 65
Santa Rosa Junior College Nathalie Moffat 2 - 24 3 - 22 2 - 24 7 - 70 2 -24 1 -24 3 -23 3
Solano Community College Mahari Wright 3 - 22 3 - 23 2 - 24 8 - 69
Tallahassee State College Jack O'Malley 2 - 23 1 - 25 4 - 20 7 - 68 3 -23 5 -21 3 -23 8
Tallahassee State College Olivia Shull 4 - 22 4 - 22 4 - 19 12 - 63
Tallahassee State College Trevor Waller 2 - 24 2 - 24 1 - 25 5 - 73 1 -25 2 -23 6 -20 4
Tallahassee State College John Wickman 1 - 25 4 - 22 4 - 21 9 - 68

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Total Rank In Event|Rank In Elim|Judge Pref In Elim|Number Of Firsts In Event|Points In Elim

Live results