B. Novice Extemp Result Sheets (29 entries)

School Competitor Prelims Prelim Totals Elims Placing
California State University Chico Trevor Crittenden 3 - 23 5 - 17 5 - 10 13 - 50
Chabot College Brianna Yang (she/her) 4 - 20 4 - 19 3 - 22 11 - 61
Chabot College Mia Go 4 - 22 1 - 23 4 - 21 9 - 66
Chabot College Zahir Mangabay (he/him) 3 - 23 2 - 21 5 - 19 10 - 63
Chabot College Giselle Carvajal-Martinez 3 - 22 4 - 22 1 - 25 8 - 69
Chabot College Lesly Rangel 4 - 22 4 - 22 4 - 22 12 - 66
City College San Francisco Joyce Wong 2 - 24 5 - 21 2 - 24 9 - 69
Sacramento State Bruce Mahon 3 - 23 2 - 21 5 - 20 10 - 64
Sacramento State Collin Haskin 2 - 23 3 - 20 1 - 24 6 - 67 7 -19 6 -20 5 -21 6
Sacramento State Jonathan Poston 5 - 20 5 - 20 3 - 22 13 - 62
Sacramento State Jovan Cardenas 5 - 21 5 - 16 2 - 24 12 - 61
Sacramento State Porter Lockert 5 - 19 5 - 18 4 - 21 14 - 58
Sacramento State Sarah Metta 5 - 21 5 - 18 5 - 20 15 - 59
San Joaquin Delta College Millie Dong 1 - 25 1 - 25 4 - 21 6 - 71 4 -22 1 -25 1 -25 1
San Joaquin Delta College Adam Acosta 1 - 25 2 - 22 5 - 21 8 - 68
San Joaquin Delta College Jenessa Franco-Luevano 1 - 24 5 - 17 4 - 22 10 - 63
San Joaquin Delta College Michael Salcedo 5 - 20 5 - 17 3 - 23 13 - 60
San Joaquin Delta College Karina Valencia 5 - 21 2 - 24 5 - 19 12 - 64
San Joaquin Delta College Cristina Abrams 5 - 20 5 - 21 5 - 20 15 - 61
San Joaquin Delta College Aaron Ortiz-Moreno 4 - 22 1 - 22 5 - 19 10 - 63
San Joaquin Delta College Angelina Nguyen 5 - 19 3 - 20 3 - 23 11 - 62
San Joaquin Delta College Donny Zaragoza 4 - 21 1 - 22 2 - 23 7 - 66 6 -20 7 -19 7 -19 7
Santa Rosa Junior College Nathalie Moffat 2 - 24 4 - 19 2 - 23 8 - 66
Solano Community College Morgan Ha 2 - 23 3 - 23 3 - 22 8 - 68
Tallahassee State College Trevor Waller 5 - 20 1 - 25 1 - 25 7 - 70 3 -23 5 -21 2 -24 4
Tallahassee State College Jack O'Malley 1 - 25 3 - 23 5 - 20 9 - 68
Tallahassee State College Jackson Chmielewski 1 - 24 3 - 21 2 - 23 6 - 68 1 -25 2 -24 3 -23 2
University of La Verne Alexia Daniels 2 - 24 4 - 19 1 - 25 7 - 68 5 -21 4 -22 6 -20 5
University of the Pacific Alexis McAdams 3 - 21 2 - 24 1 - 24 6 - 69 2 -24 3 -23 4 -22 3

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Total Rank In Event|Points In Elim

Cached results