Las Positas College - Jan 31-2 | Status: Completed | 4:03 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Butte Community College | Asher Runckel | 5 - 15 5 - 21 4 - 21 | 14 - 57 | ||
| Butte Community College | Ginger Gage-Nichols | 3 - 23 3 - 23 2 - 24 | 8 - 70 | ||
| Butte Community College | Julia Irvine | 1 - 25 1 - 25 2 - 24 | 4 - 74 | 3 -22 6 -13 2 -24 | 3 |
| Butte Community College | Madisen Wieland | 2 - 23 2 - 24 5 - 19 | 9 - 66 | ||
| Butte Community College | Zoe Bratton | 4 - 22 3 - 23 3 - 22 | 10 - 67 | ||
| Butte Community College | Abel Chavez | 3 - 22 3 - 23 1 - 24 | 7 - 69 | ||
| Butte Community College | Lilly Brown | 4 - 20 4 - 20 5 - 18 | 13 - 58 | ||
| COLLEGE OF DUPAGE | Katie Young | 3 - 23 4 - 22 4 - 22 | 11 - 67 | ||
| California State University Chico | Rafael Fogo-Schensul | 1 - 24 4 - 21 2 - 23 | 7 - 68 | ||
| California State University Chico | Fernanda Meza | 3 - 20 3 - 21 3 - 23 | 9 - 64 | ||
| California State University Chico | MIllie Kinnamont | 3 - 21 3 - 23 2 - 23 | 8 - 67 | ||
| California State University Chico | Delaney Ingalls | 5 - 21 5 - 20 4 - 19 | 14 - 60 | ||
| Diablo Valley College | Nour Barakat (she/her) | 1 - 25 2 - 24 1 - 25 | 4 - 74 | 5 -20 5 -16 4 -22 | 6 |
| Diablo Valley College | Kenza Aya Dje | 2 - 24 5 - 20 2 - 23 | 9 - 67 | ||
| Mt. San Antonio College | Jacob Salas | 3 - 23 1 - 25 1 - 25 | 5 - 73 | 6 -19 2 -22 5 -21 | 4 |
| Mt. San Antonio College | Meagan Aguilar | 1 - 25 1 - 23 1 - 24 | 3 - 72 | 4 -21 4 -18 6 -20 | 5 |
| Mt. San Antonio College | Riese Ili | 1 - 25 1 - 25 1 - 25 | 3 - 75 | 2 -23 1 -23 3 -23 | 2 |
| Northwest College | Julieta Anaya | 4 - 19 5 - 20 3 - 20 | 12 - 59 | ||
| Northwest College | Madison Nelson | 5 - 21 5 - 21 5 - 20 | 15 - 62 | ||
| San Francisco State University | Alex Balingit | 2 - 23 1 - 25 3 - 23 | 6 - 71 | ||
| San Francisco State University | Kylie Duncan (they/them) | 5 - 20 4 - 22 3 - 23 | 12 - 65 | ||
| Santa Rosa Junior College | Anabelle Thacher | 5 - 21 2 - 22 4 - 22 | 11 - 65 | ||
| Santa Rosa Junior College | Salvatore Barone | 1 - 24 1 - 25 1 - 25 | 3 - 74 | 1 -24 3 -20 1 -25 | 1 |
| Santa Rosa Junior College | Roan Dunham | 4 - 22 5 - 21 3 - 22 | 12 - 65 | ||
| Santa Rosa Junior College | Pacific Jeremy | 4 - 22 3 - 22 5 - 21 | 12 - 65 | ||
| Solano Community College | Christian Villanueva | 4 - 20 2 - 24 5 - 21 | 11 - 65 | ||
| Texas Southern University | Myesha Owens | 5 - 19 4 - 22 4 - 22 | 13 - 63 | ||
| Texas Southern University | Brooke Branch | 5 - 17 5 - 21 4 - 21 | 14 - 59 | ||
| Texas Southern University | Amaya Tootle | 5 - 19 5 - 18 5 - 19 | 15 - 56 | ||
| Texas Southern University | Kaylee Flowers | 2 - 24 2 - 24 2 - 24 | 6 - 72 | ||
| Texas Southern University | Jordyn Wardsworth | 2 - 24 2 - 24 5 - 20 | 9 - 68 | ||
| University of the Pacific | Elizabeth Monterroso | 2 - 22 4 - 22 5 - 20 | 11 - 64 |
Prelim Tie Breakers: Ranks|Decimal|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Total Rank In Event|Points In Elim
Live results