D. Junior IPDA Result Sheets (12 entries)
COLLEGE OF DUPAGE - Katie Young | 1 Wins - 104 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Katie Young |
Rd 1 | Neg | Tallahassee - John Wickman | Mohamad Almouazzen - Mt. SAC | W | 2- 39 |
Rd 2 | Aff | Solano Community College - Mahari Wright | Evan Lingo - UC Berkeley | L | 2- 30 |
Rd 3 | Aff | Ohlone College - Kanan Prashar | Charles Garcia-Spiegel - CCSF | L | 2- 35 |
Chabot College - Brianna Yang (she/her) | 1 Wins - 89 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brianna Yang (she/her) |
Rd 1 | Aff | Solano Community College - Francesca Franco | Taure Shimp - MJC | L | 2- 35 |
Rd 2 | Neg | University of San Francisco - Mecedes Lindsay | Thuy Pham - Mt. SAC | W | 1- 34 |
Rd 3 | Neg | Solano Community College - Mahari Wright | Kiana Porr - LPC | L | 2- 20 |
Chabot College - Zahir Mangabay (he/him) | 2 Wins - 94 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Zahir Mangabay (he/him) |
Rd 1 | Aff | University of San Francisco - Mecedes Lindsay | Mark Chechenin-Gelfer - Sacramento | W | 1- 38 |
Rd 2 | Neg | Solano Community College - Francesca Franco | Thuy Pham - Mt. SAC | W | 1- 36 |
Rd 3 | Aff | University of San Francisco - Michael Warshower | Kiana Porr - LPC | L | 2- 20 |
Bronze | Neg | Ohlone College - Kanan Prashar | Claire Willard - LPC; Annie Moore - LPC; Marin Spalding - Solano CC |
W (WWL) |
|
Gold | Aff | Solano Community College - Mahari Wright | Millie Kinnamont - CSU Chico; Cyril Bhooma Goud - SJSU; Kendrick Lacerda - USFCA |
L (LLL) |
Chabot College - Lesly Rangel | 1 Wins - 107 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lesly Rangel |
Rd 1 | Neg | University of San Francisco - Michael Warshower | Taure Shimp - MJC | L | 2- 34 |
Rd 2 | Aff | Tallahassee - John Wickman | Evan Lingo - UC Berkeley | L | 2- 35 |
Rd 3 | Aff | Solano Community College - Monica Guerrero | Annie Moore - LPC | W | 1- 38 |
Modesto Junior College - Averie Higlesias | 1 Wins - 115 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Averie Higlesias |
Rd 1 | Neg | Solano Community College - Mahari Wright | Mark Chechenin-Gelfer - Sacramento | L | 2- 38 |
Rd 2 | Aff | Solano Community College - Monica Guerrero | Madison Gillen - CSU Chico | W | 1- 40 |
Rd 3 | Neg | Solano Community College - Francesca Franco | Charles Garcia-Spiegel - CCSF | L | 2- 37 |
Ohlone College - Kanan Prashar | 2 Wins - 115 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kanan Prashar |
Rd 1 | Neg | Solano Community College - Monica Guerrero | Mohamad Almouazzen - Mt. SAC | W | 1- 40 |
Rd 2 | Aff | University of San Francisco - Michael Warshower | Madison Gillen - CSU Chico | L | 2- 39 |
Rd 3 | Neg | COLLEGE OF DUPAGE - Katie Young | Charles Garcia-Spiegel - CCSF | W | 1- 36 |
Bronze | Aff | Chabot College - Zahir Mangabay (he/him) | Claire Willard - LPC; Annie Moore - LPC; Marin Spalding - Solano CC |
L (LLW) |
Solano Community College - Francesca Franco | 2 Wins - 114 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Francesca Franco |
Rd 1 | Neg | Chabot College - Brianna Yang (she/her) | Taure Shimp - MJC | W | 1- 40 |
Rd 2 | Aff | Chabot College - Zahir Mangabay (he/him) | Thuy Pham - Mt. SAC | L | 2- 35 |
Rd 3 | Aff | Modesto Junior College - Averie Higlesias | Charles Garcia-Spiegel - CCSF | W | 1- 39 |
Bronze | Neg | Tallahassee - John Wickman | Brett Butler-Camp - CSU Chico; Rebecca Edwards - TSU; Kiana Porr - LPC |
W (WWL) |
|
Gold | Neg | University of San Francisco - Michael Warshower | Claire Willard - LPC; Mohamad Almouazzen - Mt. SAC; Taure Shimp - MJC |
L (LLL) |
Solano Community College - Mahari Wright | 3 Wins - 109 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Mahari Wright |
Rd 1 | Aff | Modesto Junior College - Averie Higlesias | Mark Chechenin-Gelfer - Sacramento | W | 1- 39 |
Rd 2 | Neg | COLLEGE OF DUPAGE - Katie Young | Evan Lingo - UC Berkeley | W | 1- 35 |
Rd 3 | Aff | Chabot College - Brianna Yang (she/her) | Kiana Porr - LPC | W | 1- 35 |
Bronze | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Gold | Neg | Chabot College - Zahir Mangabay (he/him) | Millie Kinnamont - CSU Chico; Cyril Bhooma Goud - SJSU; Kendrick Lacerda - USFCA |
W (WWW) |
Solano Community College - Monica Guerrero | 0 Wins - 108 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Monica Guerrero |
Rd 1 | Aff | Ohlone College - Kanan Prashar | Mohamad Almouazzen - Mt. SAC | L | 2- 39 |
Rd 2 | Neg | Modesto Junior College - Averie Higlesias | Madison Gillen - CSU Chico | L | 2- 39 |
Rd 3 | Neg | Chabot College - Lesly Rangel | Annie Moore - LPC | L | 2- 30 |
Tallahassee - John Wickman | 2 Wins - 114 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | John Wickman |
Rd 1 | Aff | COLLEGE OF DUPAGE - Katie Young | Mohamad Almouazzen - Mt. SAC | L | 1- 40 |
Rd 2 | Neg | Chabot College - Lesly Rangel | Evan Lingo - UC Berkeley | W | 1- 37 |
Rd 3 | Neg | University of San Francisco - Mecedes Lindsay | Annie Moore - LPC | W | 1- 37 |
Bronze | Aff | Solano Community College - Francesca Franco | Brett Butler-Camp - CSU Chico; Rebecca Edwards - TSU; Kiana Porr - LPC |
L (LLW) |
University of San Francisco - Mecedes Lindsay | 0 Wins - 105 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Mecedes Lindsay |
Rd 1 | Neg | Chabot College - Zahir Mangabay (he/him) | Mark Chechenin-Gelfer - Sacramento | L | 2- 37 |
Rd 2 | Aff | Chabot College - Brianna Yang (she/her) | Thuy Pham - Mt. SAC | L | 2- 33 |
Rd 3 | Aff | Tallahassee - John Wickman | Annie Moore - LPC | L | 2- 35 |
University of San Francisco - Michael Warshower | 3 Wins - 110 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Michael Warshower |
Rd 1 | Aff | Chabot College - Lesly Rangel | Taure Shimp - MJC | W | 1- 35 |
Rd 2 | Neg | Ohlone College - Kanan Prashar | Madison Gillen - CSU Chico | W | 1- 40 |
Rd 3 | Neg | Chabot College - Zahir Mangabay (he/him) | Kiana Porr - LPC | W | 1- 35 |
Bronze | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Gold | Aff | Solano Community College - Francesca Franco | Claire Willard - LPC; Mohamad Almouazzen - Mt. SAC; Taure Shimp - MJC |
W (WWW) |
[Cached]