D. Open IPDA Result Sheets (27 entries)
COLLEGE OF DUPAGE - Jake Pool (he/him) | 0 Wins - 106 Total Points Seed: 23 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jake Pool (he/him) |
Rd 1 | Neg | Diablo Valley College - Samantha Perez | Xander Struckmann - LPC | L | 2- 30 |
Rd 2 | Aff | Texas Southern University - Jaila Hampton | Claire Willard - LPC | L | 2- 38 |
Rd 3 | Neg | Texas Southern University - Kaylee Flowers | Mason Leon - USFCA | L | 2- 38 |
CSU Chico - Rafael Fogo-Schensul | 0 Wins - 99 Total Points Seed: 26 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rafael Fogo-Schensul |
Rd 1 | Neg | Texas Southern University - Valerie Mulure | Gus LaDue - UOP | L | 2- 35 |
Rd 2 | Aff | City College San Francisco - Joyce Wong | Claire Willard - LPC | L | 2- 34 |
Rd 3 | Neg | Mt. San Antonio College - Rachel Alarcon | Lindsey Lobue - LPC | L | 2- 30 |
CSU Chico - Elyse Houlihan | 1 Wins - 101 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Elyse Houlihan |
Rd 1 | Neg | San Jose State University - Shane Upshaw | Nissi Jim Rakesh - USFCA | L | 2- 33 |
Rd 2 | Aff | Diablo Valley College - Mariska Jedzinak-Webb | Michael Patin - LPC | L | 2- 35 |
Rd 3 | Aff | Mt. San Antonio College - Landen Porraz | Elizabeth Blair - Tallahassee | W | 1- 33 |
City College San Francisco - Joyce Wong | 3 Wins - 108 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Joyce Wong |
Rd 1 | Aff | Mt. San Antonio College - Aidan Barlow | Lindsey Lobue - LPC | W | 1- 40 |
Rd 2 | Neg | CSU Chico - Rafael Fogo-Schensul | Claire Willard - LPC | W | 1- 38 |
Rd 3 | Aff | Texas Southern University - Nia Harrison | Mason Leon - USFCA | W | 1- 30 |
Bronze | Aff | San Jose State University - Shane Upshaw | Gus LaDue - UOP; Nissi Jim Rakesh - USFCA; Brandon Wood - COD |
L (LLL) |
Diablo Valley College - Christina Sun | 2 Wins - 119 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Christina Sun |
Rd 1 | Neg | Mt. San Antonio College - Landen Porraz | Xander Struckmann - LPC | W | 1- 40 |
Rd 2 | Aff | San Jose State University - Shane Upshaw | Brett Butler-Camp - CSU Chico | W | 1- 40 |
Rd 3 | Neg | Texas Southern University - Valerie Mulure | Marin Spalding - Solano CC | L | 2- 39 |
Bronze | Neg | Diablo Valley College - Mariska Jedzinak-Webb | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Gold | Aff | Diablo Valley College - Samantha Perez | zz-bye; zz-bye; zz-bye |
L (LLL) |
Diablo Valley College - Mariska Jedzinak-Webb | 2 Wins - 119.25 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Mariska Jedzinak-Webb |
Rd 1 | Aff | ZZ | zz-bye | W | B- B |
Rd 2 | Neg | CSU Chico - Elyse Houlihan | Michael Patin - LPC | W | 1- 40 |
Rd 3 | Aff | Solano Community College - Sriya Srinivasan | Mark Chechenin-Gelfer - Sacramento | L | 2- 39.5 |
Bronze | Aff | Diablo Valley College - Christina Sun | zz-bye; zz-bye; zz-bye |
L (LLL) |
Diablo Valley College - Hannah Schroers | 1 Wins - 116 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hannah Schroers |
Rd 1 | Aff | Solano Community College - Tyler Sasabuchi | Gus LaDue - UOP | L | 2- 38 |
Rd 2 | Neg | Texas Southern University - Nia Harrison | Mark Chechenin-Gelfer - Sacramento | W | 1- 39 |
Rd 3 | Neg | Mt. San Antonio College - Jack Lewis | Millie Kinnamont - CSU Chico | L | 2- 39 |
Diablo Valley College - Samantha Perez | 3 Wins - 118 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Samantha Perez |
Rd 1 | Aff | COLLEGE OF DUPAGE - Jake Pool (he/him) | Xander Struckmann - LPC | W | 1- 40 |
Rd 2 | Neg | Texas Southern University - Jordyn Wardsworth | Mark Chechenin-Gelfer - Sacramento | W | 1- 38 |
Rd 3 | Aff | Texas Southern University - Jaila Hampton | Millie Kinnamont - CSU Chico | W | 1- 40 |
Bronze | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Gold | Neg | Diablo Valley College - Christina Sun | zz-bye; zz-bye; zz-bye |
W (WWW) |
Modesto Junior College - Mason Crump (They/Them) | 1 Wins - 117 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Mason Crump (They/Them) |
Rd 1 | Neg | Texas Southern University - Alexander Williams | Elana Boyd - LPC | L | 2- 40 |
Rd 2 | Aff | Texas Southern University - Kaylee Flowers | Brett Butler-Camp - CSU Chico | W | 1- 39 |
Rd 3 | Aff | San Jose State University - Shane Upshaw | Mark Chechenin-Gelfer - Sacramento | L | 2- 38 |
Mt. San Antonio College - Aidan Barlow | 1 Wins - 105 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aidan Barlow |
Rd 1 | Neg | City College San Francisco - Joyce Wong | Lindsey Lobue - LPC | L | 2- 35 |
Rd 2 | Aff | Solano Community College - Sriya Srinivasan | Kim Yee - Ohlone College | L | 2- 35 |
Rd 3 | Neg | Texas Southern University - Amalia Charles | Miluska Ore - LPC | W | 1- 35 |
Mt. San Antonio College - Clay Miller | 2 Wins - 116 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Clay Miller |
Rd 1 | Aff | Texas Southern University - Brooke Branch | Kiana Porr - LPC | W | 1- 40 |
Rd 2 | Neg | Texas Southern University - Amalia Charles | Kim Yee - Ohlone College | W | 1- 37 |
Rd 3 | Neg | Solano Community College - Tyler Sasabuchi | Lindsey Lobue - LPC | L | 2- 39 |
Bronze | Aff | Solano Community College - Sriya Srinivasan | Mason Leon - USFCA; Elizabeth Blair - Tallahassee; Madison Gillen - CSU Chico |
W (WWW) |
|
Gold | Aff | San Jose State University - Shane Upshaw | Douglas Mungin - Solano CC; Gus LaDue - UOP; Rob Boller - USFCA |
W (WWW) |
Mt. San Antonio College - Jack Lewis | 2 Wins - 119 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jack Lewis |
Rd 1 | Aff | Texas Southern University - Nia Harrison | Elana Boyd - LPC | L | 2- 39 |
Rd 2 | Neg | Texas Southern University - Brooke Branch | Michael Patin - LPC | W | 1- 40 |
Rd 3 | Aff | Diablo Valley College - Hannah Schroers | Millie Kinnamont - CSU Chico | W | 1- 40 |
Bronze | Aff | Mt. San Antonio College - Rachel Alarcon | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Gold | Neg | Solano Community College - Tyler Sasabuchi | Evan Lingo - UC Berkeley; Miluska Ore - LPC; Kelly Vera Williams - Sacramento |
L (LLL) |
Mt. San Antonio College - Landen Porraz | 0 Wins - 102 Total Points Seed: 24 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Landen Porraz |
Rd 1 | Aff | Diablo Valley College - Christina Sun | Xander Struckmann - LPC | L | 2- 39 |
Rd 2 | Neg | Solano Community College - Tyler Sasabuchi | Charles Garcia-Spiegel - CCSF | L | 2- 37 |
Rd 3 | Neg | CSU Chico - Elyse Houlihan | Elizabeth Blair - Tallahassee | L | 2- 26 |
Mt. San Antonio College - Rachel Alarcon | 2 Wins - 118 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rachel Alarcon |
Rd 1 | Neg | Texas Southern University - Kaylee Flowers | Marin Spalding - Solano CC | W | 1- 40 |
Rd 2 | Aff | Texas Southern University - Alexander Williams | Charles Garcia-Spiegel - CCSF | L | 2- 38 |
Rd 3 | Aff | CSU Chico - Rafael Fogo-Schensul | Lindsey Lobue - LPC | W | 1- 40 |
Bronze | Neg | Mt. San Antonio College - Jack Lewis | zz-bye; zz-bye; zz-bye |
L (LLL) |
Mt. San Antonio College - Sebastian Chimal | 1 Wins - 112 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sebastian Chimal |
Rd 1 | Neg | Texas Southern University - Jaila Hampton | Kendrick Lacerda - USFCA | L | 2- 38 |
Rd 2 | Aff | Texas Southern University - Valerie Mulure | Annie Koruga - UC Berkeley | L | 2- 34 |
Rd 3 | Neg | Texas Southern University - Jordyn Wardsworth | Marin Spalding - Solano CC | W | 1- 40 |
Mt. San Antonio College - Wisam Hagsleh | 2 Wins - 100.5 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Wisam Hagsleh |
Rd 1 | Aff | Texas Southern University - Amalia Charles | Marin Spalding - Solano CC | W | 1- 40 |
Rd 2 | Neg | ZZ | zz-bye | W | B- B |
Rd 3 | Neg | Texas Southern University - Alexander Williams | Elizabeth Blair - Tallahassee | L | 2- 27 |
Bronze | Neg | Texas Southern University - Alexander Williams | Michael Patin - LPC; Douglas Mungin - Solano CC; Cyril Bhooma Goud - SJSU |
W (WLW) |
|
Gold | Aff | Texas Southern University - Valerie Mulure | Annie Koruga - UC Berkeley; Scythe Martin - LPC; John Schultz - Tallahassee |
L (LLL) |
San Jose State University - Shane Upshaw | 2 Wins - 113 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Shane Upshaw |
Rd 1 | Aff | CSU Chico - Elyse Houlihan | Nissi Jim Rakesh - USFCA | W | 1- 36 |
Rd 2 | Neg | Diablo Valley College - Christina Sun | Brett Butler-Camp - CSU Chico | L | 2- 38 |
Rd 3 | Neg | Modesto Junior College - Mason Crump (They/Them) | Mark Chechenin-Gelfer - Sacramento | W | 1- 39 |
Bronze | Neg | City College San Francisco - Joyce Wong | Gus LaDue - UOP; Nissi Jim Rakesh - USFCA; Brandon Wood - COD |
W (WWW) |
|
Gold | Neg | Mt. San Antonio College - Clay Miller | Douglas Mungin - Solano CC; Gus LaDue - UOP; Rob Boller - USFCA |
L (LLL) |
Solano Community College - Tyler Sasabuchi | 3 Wins - 119 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tyler Sasabuchi |
Rd 1 | Neg | Diablo Valley College - Hannah Schroers | Gus LaDue - UOP | W | 1- 40 |
Rd 2 | Aff | Mt. San Antonio College - Landen Porraz | Charles Garcia-Spiegel - CCSF | W | 1- 39 |
Rd 3 | Aff | Mt. San Antonio College - Clay Miller | Lindsey Lobue - LPC | W | 1- 40 |
Bronze | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Gold | Aff | Mt. San Antonio College - Jack Lewis | Evan Lingo - UC Berkeley; Miluska Ore - LPC; Kelly Vera Williams - Sacramento |
W (WWW) |
Solano Community College - Sriya Srinivasan | 3 Wins - 114 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sriya Srinivasan |
Rd 1 | Aff | Texas Southern University - Jordyn Wardsworth | Kendrick Lacerda - USFCA | W | 1- 37 |
Rd 2 | Neg | Mt. San Antonio College - Aidan Barlow | Kim Yee - Ohlone College | W | 1- 37 |
Rd 3 | Neg | Diablo Valley College - Mariska Jedzinak-Webb | Mark Chechenin-Gelfer - Sacramento | W | 1- 40 |
Bronze | Neg | Mt. San Antonio College - Clay Miller | Mason Leon - USFCA; Elizabeth Blair - Tallahassee; Madison Gillen - CSU Chico |
L (LLL) |
Texas Southern University - Alexander Williams | 3 Wins - 111 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alexander Williams |
Rd 1 | Aff | Modesto Junior College - Mason Crump (They/Them) | Elana Boyd - LPC | W | 1- 38 |
Rd 2 | Neg | Mt. San Antonio College - Rachel Alarcon | Charles Garcia-Spiegel - CCSF | W | 1- 39 |
Rd 3 | Aff | Mt. San Antonio College - Wisam Hagsleh | Elizabeth Blair - Tallahassee | W | 1- 34 |
Bronze | Aff | Mt. San Antonio College - Wisam Hagsleh | Michael Patin - LPC; Douglas Mungin - Solano CC; Cyril Bhooma Goud - SJSU |
L (LWL) |
Texas Southern University - Amalia Charles | 0 Wins - 96 Total Points Seed: 27 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Amalia Charles |
Rd 1 | Neg | Mt. San Antonio College - Wisam Hagsleh | Marin Spalding - Solano CC | L | 2- 39 |
Rd 2 | Aff | Mt. San Antonio College - Clay Miller | Kim Yee - Ohlone College | L | 2- 32 |
Rd 3 | Aff | Mt. San Antonio College - Aidan Barlow | Miluska Ore - LPC | L | 2- 25 |
Texas Southern University - Brooke Branch | 1 Wins - 16.5 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brooke Branch |
Rd 1 | Neg | Mt. San Antonio College - Clay Miller | Kiana Porr - LPC | L | 2- 1 |
Rd 2 | Aff | Mt. San Antonio College - Jack Lewis | Michael Patin - LPC | L | 2- 10 |
Rd 3 | Aff | ZZ | zz-bye | W | B- B |
Texas Southern University - Nia Harrison | 1 Wins - 107.5 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nia Harrison |
Rd 1 | Neg | Mt. San Antonio College - Jack Lewis | Elana Boyd - LPC | W | 1- 40 |
Rd 2 | Aff | Diablo Valley College - Hannah Schroers | Mark Chechenin-Gelfer - Sacramento | L | 2- 37.5 |
Rd 3 | Neg | City College San Francisco - Joyce Wong | Mason Leon - USFCA | L | 2- 30 |
Texas Southern University - Kaylee Flowers | 1 Wins - 114 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kaylee Flowers |
Rd 1 | Aff | Mt. San Antonio College - Rachel Alarcon | Marin Spalding - Solano CC | L | 2- 39 |
Rd 2 | Neg | Modesto Junior College - Mason Crump (They/Them) | Brett Butler-Camp - CSU Chico | L | 2- 37 |
Rd 3 | Aff | COLLEGE OF DUPAGE - Jake Pool (he/him) | Mason Leon - USFCA | W | 1- 38 |
Texas Southern University - Jaila Hampton | 2 Wins - 117 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jaila Hampton |
Rd 1 | Aff | Mt. San Antonio College - Sebastian Chimal | Kendrick Lacerda - USFCA | W | 1- 39 |
Rd 2 | Neg | COLLEGE OF DUPAGE - Jake Pool (he/him) | Claire Willard - LPC | W | 1- 39 |
Rd 3 | Neg | Diablo Valley College - Samantha Perez | Millie Kinnamont - CSU Chico | L | 2- 39 |
Bronze | Neg | Texas Southern University - Valerie Mulure | zz-bye; zz-bye; zz-bye |
L (LLL) |
Texas Southern University - Valerie Mulure | 3 Wins - 113 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Valerie Mulure |
Rd 1 | Aff | CSU Chico - Rafael Fogo-Schensul | Gus LaDue - UOP | W | 1- 36 |
Rd 2 | Neg | Mt. San Antonio College - Sebastian Chimal | Annie Koruga - UC Berkeley | W | 1- 37 |
Rd 3 | Aff | Diablo Valley College - Christina Sun | Marin Spalding - Solano CC | W | 1- 40 |
Bronze | Aff | Texas Southern University - Jaila Hampton | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Gold | Neg | Mt. San Antonio College - Wisam Hagsleh | Annie Koruga - UC Berkeley; Scythe Martin - LPC; John Schultz - Tallahassee |
W (WWW) |
Texas Southern University - Jordyn Wardsworth | 0 Wins - 109 Total Points Seed: 25 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jordyn Wardsworth |
Rd 1 | Neg | Solano Community College - Sriya Srinivasan | Kendrick Lacerda - USFCA | L | 2- 35 |
Rd 2 | Aff | Diablo Valley College - Samantha Perez | Mark Chechenin-Gelfer - Sacramento | L | 2- 35 |
Rd 3 | Aff | Mt. San Antonio College - Sebastian Chimal | Marin Spalding - Solano CC | L | 2- 39 |
[Cached]