B. Novice Impromptu Result Sheets (41 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Asher Runckel 3 -20 3 -23 2 -23 8 - 66
CSU Chico Trevor Crittenden 3 -23 4 -21 5 -10 12 - 54
CSU Chico Jordan Johnson 1 -25 1 -25 3 -22 5 - 72 4 -22 1 -25 4 -22 5
CSU Chico Anthony velazquez 3 -20 4 -22 5 -20 12 - 62
CSU Chico Matthew Beale 4 -21 3 -23 2 -23 9 - 67
CSU Chico Zion Fozo 4 -19 5 -19 4 -22 13 - 60
CSU Chico Benedict Smith 4 -21 4 -22 5 -21 13 - 64
Chabot College Mia Go 5 -20 2 -24 5 -21 12 - 65
Chabot College Zahir Mangabay (he/him) 4 -20 5 -20 5 -19 14 - 59
City College San Francisco Charles Garcia-Spiegel 1 -25 5 -21 5 -20 11 - 66
City College San Francisco Joyce Wong 5 -18 2 -24 3 -22 10 - 64
Debate at Davis Gael Aguilar-Ruiz 3 -22 3 -23 4 -22 10 - 67
Diablo Valley College Jane Wilson 3 -22 5 -20 3 -19 11 - 61
Diablo Valley College Hannah Schroers 2 -23 2 -23 4 -20 8 - 66
Diablo Valley College Garret Slody 4 -19 5 -20 3 -23 12 - 62
Modesto Junior College Celeste Randolph 3 -23 5 -19 5 -21 13 - 63
Modesto Junior College Belle Beglinger 2 -21 4 -21 2 -23 8 - 65
Modesto Junior College Averie Higlesias 3 -22 3 -23 1 -21 7 - 66 2 -24 4 -22 1 -25 3
Modesto Junior College Cecily Mundo 1 -24 1 -25 1 -25 3 - 74 4 -21 6 -19 3 -22 7
Sacramento State Bruce Mahon 4 -19 5 -17 2 -24 11 - 60
Sacramento State Collin Haskin 1 -24 5 -20 4 -22 10 - 66
Sacramento State Jonathan Poston 5 -17 5 -21 5 -15 15 - 53
Sacramento State Jovan Cardenas 5 -19 5 -20 4 -18 14 - 57
Sacramento State Porter Lockert 5 -20 4 -22 3 -22 12 - 64
Sacramento State Sarah Metta 2 -23 4 -22 1 -24 7 - 69 5 -20 5 -20 4 -21 10
San Joaquin Delta College Millie Dong 1 -25 1 -24 5 -20 7 - 69 1 -25 3 -23 2 -24 2
San Joaquin Delta College Adam Acosta 1 -23 2 -24 4 -21 7 - 68 6 -19 3 -22 6 -19 11
San Joaquin Delta College Jenessa Franco-Luevano (She/her) 5 -18 5 -21 2 -20 12 - 59
San Joaquin Delta College Michael Salcedo 4 -22 1 -25 4 -21 9 - 68
San Joaquin Delta College Karina Valencia 5 -18 5 -19 5 -20 15 - 57
San Joaquin Delta College Cristina Abrams 5 -20 3 -22 5 -19 13 - 61
San Joaquin Delta College Aaron Ortiz-Moreno 2 -23 3 -23 5 -18 10 - 64
San Joaquin Delta College Angelina Nguyen 5 -20 2 -24 3 -23 10 - 67
San Joaquin Delta College Donny Zaragoza 2 -24 1 -25 5 -20 8 - 69
Santa Rosa Junior College Nathalie Moffat 2 -21 3 -22 2 -24 7 - 67 3 -22 2 -23 2 -23 4
Tallahassee Jack O'Malley 4 -21 1 -25 1 -24 6 - 70 6 -20 5 -21 6 -20 12
Tallahassee Jackson Chmielewski 1 -22 4 -22 1 -25 6 - 69 1 -24 1 -24 1 -24 1
Texas Southern University Myesha Owens 2 -24 2 -24 2 -24 6 - 72 5 -21 2 -24 5 -21 9
Texas Southern University Aaliyah Jackson 1 -24 2 -24 3 -23 6 - 71 2 -23 4 -21 5 -20 8
University of La Verne Annette Ruiz 2 -23 1 -25 1 -24 4 - 72 3 -23 6 -20 3 -23 6
University of the Pacific Alexis McAdams 3 -22 5 -21 1 -25 9 - 68

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Total Rank In Event|Rank In Elim|Judge Pref In Elim|Number Of Firsts In Event|Points In Elim

[Cached]