B. Open Impromptu Result Sheets (44 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College David Thorwaldson 2 -24 4 -22 4 -20 10 - 66
Butte Community College Kyle Landrum 5 -20 1 -25 2 -24 8 - 69 4 -22 2 -24 5 -19 Semi-Finalist
Butte Community College Madisen Wieland 5 -21 3 -22 2 -24 10 - 67
Butte Community College Jacob Toste 1 -24 5 -18 3 -23 9 - 65
COLLEGE OF DUPAGE Jake Pool (he/him) 1 -25 2 -24 5 -21 8 - 70 6 -20 1 -25 4 -20 Semi-Finalist
COLLEGE OF DUPAGE Katie Young 1 -24 3 -23 5 -20 9 - 67
CSU Chico Aaron Schwartz 3 -22 2 -24 3 -23 8 - 69
CSU Chico Elyse Houlihan 5 -21 4 -22 2 -24 11 - 67
Chabot College Destiny Riley 3 -23 4 -20 3 -23 10 - 66
Debate at Davis Nipunika Bandara 4 -20 3 -22 2 -22 9 - 64
Debate at Davis Simran Bhattacharya 5 -20 2 -22 5 -19 12 - 61
Diablo Valley College Emma Chigbu 1 -25 1 -25 2 -24 4 - 74 2 -24 5 -21 1 -24 4 -22 4 -22 4 -20 4
Diablo Valley College Samantha Perez 4 -21 2 -24 1 -25 7 - 70 2 -24 3 -23 2 -24 5 -21 2 -24 1 -24 2
Diablo Valley College Nour Barakat (she/her) 2 -24 4 -21 3 -21 9 - 66
Diablo Valley College Daniel Mendelson 3 -23 4 -21 2 -24 9 - 68
Mt. San Antonio College Clay Miller 2 -24 3 -22 4 -22 9 - 68
Mt. San Antonio College Jack Lewis 1 -25 1 -24 4 -22 6 - 71 5 -21 6 -20 3 -22 Semi-Finalist
Mt. San Antonio College Landen Porraz 3 -22 5 -21 1 -25 9 - 68
Mt. San Antonio College Rachel Alarcon 1 -25 1 -25 1 -25 3 - 75 1 -25 1 -25 5 -21 1 -25 3 -23 3 -21 1
Ohlone College Aria Kumar 3 -23 1 -23 5 -19 9 - 65
Ohlone College Kanan Prashar 2 -23 5 -19 5 -21 12 - 63
Ohlone College Nikil Gowda 5 -21 5 -21 5 -21 15 - 63
Sacramento State Tyler Gardner 4 -22 4 -22 5 -20 13 - 64
San Francisco State University Kylie Duncan 2 -23 5 -21 1 -25 8 - 69 4 -22 4 -22 4 -22 Semi-Finalist
San Joaquin Delta College Annum Khan 2 -24 1 -24 5 -21 8 - 69 6 -20 6 -20 6 -20 Semi-Finalist
San Joaquin Delta College Daniela Romo 4 -22 2 -24 1 -25 7 - 71 1 -25 4 -22 6 -18 3 -23 6 -20 6 -18 6
San Joaquin Delta College Jacqueline Herrera 5 -20 5 -20 5 -20 15 - 60
San Joaquin Delta College Parth Kalyan 5 -21 5 -19 4 -22 14 - 62
San Joaquin Delta College Gio Galli (he/him) 2 -23 5 -20 2 -24 9 - 67
San Jose State University Nisitha Kakulapati 3 -23 2 -23 5 -19 10 - 65
Solano Community College Christian Villanueva 4 -22 5 -20 1 -25 10 - 67
Solano Community College Jevohnte Fields 4 -21 4 -22 3 -23 11 - 66
Solano Community College Juan Mares 5 -21 2 -23 2 -24 9 - 68
Solano Community College Mahari Wright 4 -22 2 -23 5 -20 11 - 65
Solano Community College Nathaniel Whitmire 5 -20 5 -21 3 -23 13 - 64
Solano Community College Sriya Srinivasan 3 -21 3 -23 4 -22 10 - 66
Tallahassee John Wickman 4 -22 5 -20 4 -22 13 - 64
Texas Southern University Adaiah Amaechi 5 -19 5 -19 5 -21 15 - 59
Texas Southern University Alexander Williams 1 -25 3 -21 1 -25 5 - 71 3 -23 5 -21 1 -25 2 -24 5 -21 5 -19 5
Texas Southern University Nia Harrison 5 -20 1 -25 1 -24 7 - 69 3 -23 3 -23 2 -23 6 -20 1 -25 2 -22 3
Texas Southern University Valerie Mulure 1 -24 3 -23 4 -22 8 - 69
University of California, Berkeley Annie Koruga 3 -23 1 -24 3 -23 7 - 70 5 -21 2 -24 3 -23 Semi-Finalist
University of the Pacific Emma Garber 2 -24 4 -21 4 -22 10 - 67
University of the Pacific Linley Fripp 5 -20 3 -23 3 -23 11 - 66

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Total Rank In Event|Points In Elim

[Cached]