B. Open Extemp Result Sheets (31 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Kyle Landrum 1 -25 1 -25 1 -25 3 - 75 1 -25 2 -24 1 -25 1
Butte Community College Madisen Wieland 3 -21 4 -22 2 -23 9 - 66
COLLEGE OF DUPAGE Jake Pool (he/him) 1 -25 2 -24 4 -22 7 - 71 2 -24 6 -20 3 -23 3
CSU Chico Aaron Schwartz 3 -22 3 -23 2 -23 8 - 68
CSU Chico Elyse Houlihan 1 -25 5 -18 3 -23 9 - 66
Diablo Valley College Samantha Perez 5 -20 1 -25 3 -22 9 - 67
Diablo Valley College Tristan Espana 1 -25 5 -21 4 -21 10 - 67
Modesto Junior College Mason Crump (They/Them) 5 -20 3 -22 2 -23 10 - 65
Mt. San Antonio College Landen Porraz 4 -22 3 -23 3 -22 10 - 67
Ohlone College Aria Kumar 3 -23 5 -21 5 -21 13 - 65
Ohlone College Kanan Prashar 5 -21 4 -21 3 -22 12 - 64
Ohlone College Rei Tey 5 -21 4 -22 1 -24 10 - 67
Ohlone College Nikil Gowda 5 -21 4 -22 5 -20 14 - 63
Sacramento State Tyler Gardner 4 -20 5 -17 3 -22 12 - 59
San Joaquin Delta College Annum Khan 2 -24 1 -23 4 -22 7 - 69 6 -20 7 -19 6 -20 7
San Joaquin Delta College Daniela Romo 1 -25 1 -25 2 -23 4 - 73 4 -22 4 -22 4 -22 4
San Joaquin Delta College Jacqueline Herrera 3 -23 5 -20 4 -21 12 - 64
San Joaquin Delta College Parth Kalyan 4 -21 2 -24 3 -23 9 - 68
San Joaquin Delta College Gio Galli (he/him) 2 -24 2 -24 4 -21 8 - 69
San Jose State University Nisitha Kakulapati 4 -22 3 -22 1 -24 8 - 68
Solano Community College Francesca Franco 1 -24 3 -20 1 -25 5 - 69 5 -21 3 -23 7 -19 5
Tallahassee John Wickman 3 -23 3 -23 1 -24 7 - 70
Texas Southern University Adaiah Amaechi 5 -18 4 -21 5 -20 14 - 59
Texas Southern University Alexander Williams 3 -23 5 -19 2 -24 10 - 66
Texas Southern University Jaila Hampton 5 -21 2 -24 5 -20 12 - 65
Texas Southern University Valerie Mulure 4 -22 2 -22 5 -20 11 - 64
University of California, Berkeley Annie Koruga 2 -24 2 -24 5 -21 9 - 69
University of California, Berkeley Evan Lingo 2 -24 1 -25 5 -20 8 - 69
University of La Verne Rania Kartouch 4 -22 5 -21 4 -21 13 - 64
University of the Pacific Daniel Tran 2 -23 4 -18 1 -24 7 - 65 7 -19 5 -21 5 -21 6
University of the Pacific Emma Garber 2 -23 1 -25 2 -24 5 - 72 3 -23 1 -25 2 -24 2

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Total Rank In Event|Points In Elim

[Cached]