A. Open Prog Oral Interp Result Sheets (37 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College David Thorwaldson 4 -21 3 -22 2 -24 9 - 67
Butte Community College Ginger Gage-Nichols 1 -25 2 -24 3 -23 6 - 72 2 -24 5 -20 3 -23 4
Butte Community College Julia Irvine 3 -22 3 -21 2 -24 8 - 67
Butte Community College Lilly Brown 4 -21 3 -23 4 -18 11 - 62
Butte Community College Mylo Spangler 5 -20 5 -20 5 -20 15 - 60
Butte Community College Zoe Bratton 4 -20 1 -25 2 -23 7 - 68
Butte Community College Grace Muster 2 -22 2 -22 4 -22 8 - 66
COLLEGE OF DUPAGE Olivia Jotautas (she/her) 4 -22 3 -23 4 -20 11 - 65
CSU Chico Fernanda Meza 3 -21 1 -24 1 -25 5 - 70 4 -22 4 -22 6 -20 6
CSU Chico Luke Petersen 5 -20 4 -22 5 -21 14 - 63
CSU Chico MIllie Kinnamont 1 -25 1 -24 1 -22 3 - 71 1 -25 6 -18 2 -24 1
CSU Chico Zion Fozo 5 -19 5 -20 3 -22 13 - 61
Chabot College Destiny Riley 5 -21 4 -20 5 -20 14 - 61
Chabot College Makaylah Chan Welch 2 -23 2 -23 4 -22 8 - 68
Diablo Valley College Naila Surahmat 1 -23 4 -21 2 -24 7 - 68
Diablo Valley College Emma Chigbu 1 -24 1 -23 2 -20 4 - 67 3 -23 2 -24 4 -22 2
Las Positas College Lindsey Lobue 4 -21 2 -24 3 -23 9 - 68
Las Positas College Annie Moore 4 -21 3 -21 3 -21 10 - 63
Modesto Junior College Ethan Jennings 5 -19 4 -21 5 -17 14 - 57
Modesto Junior College Hails Maclean (They/Them) 5 -20 5 -18 2 -23 12 - 61
Mt. San Antonio College Ericka Delgado-Gameros 4 -20 1 -23 3 -19 8 - 62
Mt. San Antonio College Wisam Hagsleh 2 -24 1 -25 1 -25 4 - 74 5 -21 1 -25 5 -21 5
Northwest College Julieta Anaya 3 -22 2 -22 3 -23 8 - 67
Northwest College Katie Badget 3 -21 4 -22 5 -21 12 - 64
San Francisco State University Alex Balingit 1 -25 5 -21 1 -25 7 - 71
San Francisco State University Chloe Ayabe 2 -22 5 -20 5 -21 12 - 63
San Francisco State University Kylie Duncan 3 -23 5 -18 1 -24 9 - 65
Santa Rosa Junior College Ed Provost 2 -24 3 -23 4 -22 9 - 69
Santa Rosa Junior College Kaci Thornton 2 -24 5 -19 1 -24 8 - 67
Solano Community College Christian Villanueva 5 -19 5 -21 5 -17 15 - 57
Tallahassee Olivia Shull 2 -23 2 -24 4 -22 8 - 69
Texas Southern University Brooke Branch 1 -23 5 -21 5 -18 11 - 62
Texas Southern University Nia Harrison 3 -23 4 -20 1 -25 8 - 68
Texas Southern University Kaylee Flowers 1 -24 2 -23 2 -24 5 - 71 6 -20 3 -23 1 -25 3
Texas Southern University Jaila Hampton 3 -22 3 -22 5 -21 11 - 65
Texas Southern University Ziyas Richards 5 -20 1 -25 3 -23 9 - 68
University of the Pacific Emma Garber 5 -19 4 -22 4 -21 13 - 62

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Total Rank In Event|Points In Elim

[Cached]