A. Open After Dinner Spk Result Sheets (25 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College David Thorwaldson 1 -25 1 -24 2 -23 4 - 72 2 -24 1 -25 3 -23 2
Butte Community College Ginger Gage-Nichols 1 -24 2 -23 1 -25 4 - 72 6 -20 2 -24 4 -22 4
Butte Community College Grace Muster 3 -21 5 -21 5 -19 13 - 61
COLLEGE OF DUPAGE Jake Pool (he/him) 3 -23 3 -23 2 -23 8 - 69
COLLEGE OF DUPAGE Olivia Jotautas (she/her) 4 -20 2 -23 2 -24 8 - 67
CSU Chico Elyse Houlihan 5 -18 2 -24 3 -23 10 - 65
CSU Chico Rafael Fogo-Schensul 4 -21 4 -21 5 -20 13 - 62
CSU Chico Jordan Johnson 4 -21 5 -20 4 -19 13 - 60
CSU Chico Madison Gillen 1 -24 2 -23 1 -22 4 - 69 3 -23 5 -21 5 -21 5
Las Positas College Michael Patin 2 -23 3 -22 4 -19 9 - 64
Modesto Junior College Ethan Jennings 4 -19 5 -21 3 -20 12 - 60
Mt. San Antonio College Jonathan Cole 5 -21 3 -22 5 -18 13 - 61
Mt. San Antonio College Nomar Villa 2 -24 3 -23 1 -24 6 - 71
Mt. San Antonio College Rachel Alarcon 3 -22 3 -22 3 -21 9 - 65
Northwest College Julieta Anaya 2 -23 1 -25 4 -20 7 - 68
Northwest College Katie Badget 1 -25 4 -22 3 -21 8 - 68
San Jose State University Shane Upshaw 5 -17 4 -18 3 -22 12 - 57
Santa Rosa Junior College Anabelle Thacher 2 -22 2 -24 1 -25 5 - 71 1 -25 3 -23 1 -25 1
Santa Rosa Junior College Salvatore Barone 1 -25 1 -24 4 -21 6 - 70 5 -21 4 -22 2 -24 3
Santa Rosa Junior College Kaci Thornton 2 -24 1 -25 2 -22 5 - 71 4 -22 6 -20 6 -20 6
Solano Community College Jevohnte Fields 3 -23 4 -21 1 -24 8 - 68
Texas Southern University Amya Tootle 5 -20 5 -10 5 -21 15 - 51
University of the Pacific Emma Garber 4 -22 4 -22 4 -22 12 - 66
University of the Pacific Linley Fripp 3 -22 1 -25 2 -21 6 - 68
University of the Pacific Daniel Tran 5 -17 5 -20 5 -17 15 - 54

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Total Rank In Event|Points In Elim

[Cached]