Las Positas College - Jan 30-1 | Status: Completed | 3:12 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Butte Community College | Grace Muster | 2 - 24 1 - 24 1 - 25 | 4 - 73 | 2 -24 6 -18 2 -23 | 2 |
| Butte Community College | Jacob Toste | 3 - 23 5 - 21 2 - 21 | 10 - 65 | ||
| Butte Community College | Mylo Spangler | 4 - 20 1 - 25 3 - 23 | 8 - 68 | ||
| COLLEGE OF DUPAGE | Andy Phan (he/him) | 5 - 19 3 - 23 3 - 23 | 11 - 65 | ||
| COLLEGE OF DUPAGE | Katie Young | 3 - 22 5 - 21 1 - 25 | 9 - 68 | ||
| California State University Chico | Caroline Casinghino | 5 - 18 4 - 21 4 - 22 | 13 - 61 | ||
| California State University Chico | Zion Fozo | 4 - 21 3 - 23 3 - 23 | 10 - 67 | ||
| California State University Chico | Fernanda Meza | 4 - 22 2 - 24 2 - 24 | 8 - 70 | ||
| College of Lake County | Michael Sligting | 3 - 21 1 - 25 2 - 24 | 6 - 70 | 3 -23 4 -21 3 -21 | 4 |
| Diablo Valley College | Christina Sun | 1 - 24 1 - 25 1 - 24 | 3 - 73 | 5 -21 5 -19 5 -18 | 5 |
| Diablo Valley College | Alina Mohammadian | 2 - 23 2 - 24 4 - 19 | 8 - 66 | ||
| Harper College | David Marsinelli | 5 - 19 3 - 22 4 - 22 | 12 - 63 | ||
| Harper College | Madhu Pala | 1 - 23 4 - 22 4 - 22 | 9 - 67 | ||
| Hofstra University | Maisa Ahmad | 1 - 25 4 - 22 5 - 20 | 10 - 67 | ||
| Hofstra University | Denzel Agbeko | 2 - 22 3 - 23 2 - 24 | 7 - 69 | ||
| Lewis & Clark College | Virginia Carr | 5 - 20 4 - 22 3 - 23 | 12 - 65 | ||
| Lewis & Clark College | Ivy Ferdowsian | 5 - 19 5 - 21 5 - 21 | 15 - 61 | ||
| Modesto Junior College | JoAnna Noon | 4 - 20 5 - 20 3 - 20 | 12 - 60 | ||
| Modesto Junior College | Cec Mundo (They/Them) | 1 - 25 2 - 24 1 - 25 | 4 - 74 | 6 -20 3 -22 6 -16 | 6 |
| Modesto Junior College | Sabrina Clendenin | 2 - 24 3 - 23 2 - 24 | 7 - 71 | ||
| Modesto Junior College | Jennifer Magdaleno | 2 - 23 3 - 23 5 - 21 | 10 - 67 | ||
| Modesto Junior College | Belle Beglinger | 4 - 19 5 - 20 4 - 22 | 13 - 61 | ||
| Mt. San Antonio College | Max Ibarra (They/them) | 1 - 24 2 - 24 1 - 25 | 4 - 73 | 4 -22 2 -23 4 -20 | 3 |
| Mt. San Antonio College | Diego Murcia | 3 - 21 2 - 24 5 - 21 | 10 - 66 | ||
| Mt. San Antonio College | Samantha Montes Fermin | 5 - 21 4 - 22 5 - 21 | 14 - 64 | ||
| Mt. San Antonio College | Sasha Miranda | 5 - 19 1 - 25 2 - 24 | 8 - 68 | ||
| Mt. San Antonio College | Nanda Ye Kha | 3 - 21 5 - 21 3 - 23 | 11 - 65 | ||
| Mt. San Antonio College | Mohamed El-Dawakhly | 3 - 23 4 - 22 5 - 18 | 12 - 63 | ||
| Mt. San Antonio College | Asha Longsworth | 1 - 25 1 - 25 1 - 25 | 3 - 75 | 1 -25 1 -25 1 -25 | 1 |
| Mt. San Antonio College | Sophia Allen | 2 - 23 2 - 23 4 - 22 | 8 - 68 | ||
| University of the Pacific | Daniel Tran | 4 - 21 5 - 21 5 - 21 | 14 - 63 |
Prelim Tie Breakers: Ranks|Decimal|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Total Rank In Event|Points In Elim
Cached results