B. Novice Extemp Result Sheets (30 entries)

School Competitor Prelims Prelim Totals Elims Placing
Cal Poly Humboldt Gemma Caruso 1 - 25 3 - 23 1 - 24 5 - 72 5 -21 1 -25 2 -24 2
California State University Chico Zivah Hartman 3 - 23 2 - 24 2 - 23 7 - 70
Chabot College Sophia Aldana 1 - 25 2 - 24 3 - 22 6 - 71 6 -20 7 -19 6 -19 6
Chabot College Xavier Rodriguez Lopez 5 - 21 5 - 19 5 - 20 15 - 60
Clovis Community College Omer Syed (he/him) 3 - 23 1 - 24 4 - 21 8 - 68
Debate at Davis Esha Kannan 2 - 24 5 - 20 1 - 25 8 - 69
Debate at Davis Tatiana Ochoa 3 - 21 3 - 23 11 - 44
Diablo Valley College Ian Kusmiantoro 2 - 24 3 - 23 1 - 25 6 - 72 4 -22 5 -21 3 -23 5
Hofstra University Josef Winter 2 - 24 1 - 25 1 - 25 4 - 74 3 -23 2 -24 4 -22 3
Hofstra University Diego Bayona 2 - 24 3 - 21 2 - 24 7 - 69
Modesto Junior College Andre Cajigas 3 - 23 4 - 20 2 - 23 9 - 66
Modesto Junior College Celeste Randolph 1 - 25 1 - 25 5 - 21 7 - 71
Modesto Junior College Jennifer Magdaleno 1 - 25 2 - 24 2 - 24 5 - 73 7 -19 6 -20 7 -18 7
Sacramento State Jason Smith 1 - 25 1 - 25 3 - 22 5 - 72 2 -24 3 -23 5 -20 4
Sacramento State Maribel Nguyen Phom 4 - 22 4 - 22 5 - 20 13 - 64
Sacramento State Hadjer Mouderres 3 - 23 1 - 25 3 - 23 7 - 71
San Joaquin Delta College Karina Valencia 5 - 21 5 - 18 4 - 22 14 - 61
San Joaquin Delta College Aaron Wolff 3 - 23 5 - 21 5 - 20 13 - 64
San Joaquin Delta College Taesean Myles 4 - 22 3 - 23 4 - 22 11 - 67
San Joaquin Delta College Jadeth Siaban 4 - 22 4 - 20 5 - 19 13 - 61
San Joaquin Delta College Giovonni Tilley 3 - 23 5 - 20 5 - 19 13 - 62
San Joaquin Delta College Savaira Rafique 2 - 24 5 - 18 3 - 23 10 - 65
San Joaquin Delta College Anai Ojeda-Herrera 5 - 21 2 - 24 5 - 21 12 - 66
San Joaquin Delta College Daniel Perez-Chijate 5 - 21 5 - 19 5 - 20 15 - 60
San Joaquin Delta College Dafne Yepez-Flores 4 - 22 5 - 21 4 - 21 13 - 64
San Joaquin Delta College Clara Martinez 5 - 21 5 - 20 4 - 22 14 - 63
San Jose State University Izel Dominguez-Keenan 1 - 25 4 - 22 2 - 24 7 - 71
San Jose State University Jupjeet Rai 5 - 21 4 - 22 5 - 18 14 - 61
Tallahassee State College Lillyana Humphreys 2 - 24 2 - 23 1 - 25 5 - 72 1 -25 4 -22 1 -25 1
University of Nevada, Reno Neil Pham 4 - 22 5 - 21 5 - 21 14 - 64

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Total Rank In Event|Points In Elim

Cached results