A. Open Poetry Result Sheets (30 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College David Thorwaldson 4 - 22 4 - 21 1 - 25 9 - 68
Butte Community College Grace Muster 1 - 25 4 - 20 4 - 22 9 - 67
Butte Community College Mylo Spangler 4 - 22 4 - 22 5 - 20 13 - 64
Butte Community College Julia Irvine 1 - 25 1 - 25 5 - 13 7 - 63
COLLEGE OF DUPAGE Andy Phan (he/him) 4 - 21 5 - 20 5 - 21 14 - 62
COLLEGE OF DUPAGE Jessica Swain (she/her) 5 - 21 5 - 21 5 - 21 15 - 63
COLLEGE OF DUPAGE Katie Young 5 - 20 5 - 21 4 - 22 14 - 63
California State University Chico Fernanda Meza 2 - 24 1 - 25 3 - 20 6 - 69 6 -19 6 -20 2 -24 6
Clovis Community College Devin Redding (He/They) 3 - 22 5 - 19 5 - 20 13 - 61
Diablo Valley College Emma Chigbu 2 - 24 1 - 25 1 - 25 4 - 74 2 -24 3 -23 5 -21 3
Diablo Valley College Eilidh Kilpatrick 3 - 23 5 - 16 3 - 23 11 - 62
Diablo Valley College Kenza Aya Dje 2 - 24 4 - 22 3 - 23 9 - 69
Diablo Valley College Nour Barakat (she/her) 2 - 24 2 - 23 1 - 25 5 - 72 4 -22 1 -25 1 -25 1
Diablo Valley College Kylie Bryan 3 - 23 2 - 24 3 - 23 8 - 70
Diablo Valley College Alina Mohammadian 4 - 22 4 - 22 4 - 22 12 - 66
Harper College Xander De la Cruz 3 - 23 3 - 23 2 - 23 8 - 69
Las Positas College Millie Springborn 5 - 20 5 - 20 2 - 24 12 - 64
Lewis & Clark College Toby Jensen 5 - 20 5 - 17 4 - 22 14 - 59
Mt. San Antonio College Riese Ili 1 - 25 2 - 24 1 - 25 4 - 74 1 -25 2 -24 3 -23 2
Mt. San Antonio College Sasha Miranda 5 - 21 5 - 19 5 - 14 15 - 54
Mt. San Antonio College Wisam Hagsaleh 5 - 21 3 - 22 1 - 25 9 - 68
Mt. San Antonio College Sebastian Obeso 3 - 23 5 - 21 5 - 21 13 - 65
Mt. San Antonio College Asha Longsworth 1 - 25 3 - 23 2 - 24 6 - 72 3 -23 5 -21 6 -20 5
Mt. San Antonio College Sophia Allen 4 - 22 3 - 21 2 - 24 9 - 67
Santa Rosa Junior College Salvatore Barone 1 - 25 1 - 25 2 - 24 4 - 74 5 -20 4 -22 4 -22 4
Santa Rosa Junior College Anabelle Thacher 2 - 24 3 - 23 5 - 21 10 - 68
Santa Rosa Junior College Imogen Hagsberg 5 - 21 5 - 20 5 - 20 15 - 61
Santa Rosa Junior College Pacific Jeremy 5 - 20 1 - 23 4 - 18 10 - 61
Tallahassee State College Samuel King 5 - 19 2 - 24 5 - 20 12 - 63
Tallahassee State College Natalie Gordon 5 - 20 2 - 22 3 - 23 10 - 65

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Total Rank In Event|Points In Elim

Cached results