A. Open Informative Result Sheets (28 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College David Thorwaldson 5 - 20 5 - 20 2 - 24 12 - 64
Butte Community College Jackson Nelson 4 - 19 4 - 22 5 - 10 13 - 51
Butte Community College Madisen Wieland 2 - 23 1 - 25 3 - 23 6 - 71 6 -20 1 -25 4 -22 4
COLLEGE OF DUPAGE Cecilia DeArcangelis (she/her) 3 - 20 4 - 21 5 - 21 12 - 62
California State University Chico Zion Fozo 5 - 19 2 - 24 3 - 22 10 - 65
El Paso Community College Daphne Santoscoy Sanchez 5 - 17 4 - 22 5 - 20 14 - 59
Harper College David Marsinelli 4 - 22 3 - 23 5 - 20 12 - 65
Hofstra University Maisa Ahmad 4 - 22 5 - 21 4 - 22 13 - 65
Las Positas College Millie Springborn 4 - 21 4 - 20 5 - 21 13 - 62
Lewis & Clark College Sam Rudderow 2 - 23 1 - 25 2 - 24 5 - 72 3 -23 6 -20 1 -25 3
Lewis & Clark College Ivy Ferdowsian 5 - 20 5 - 19 4 - 22 14 - 61
Modesto Junior College JoAnna Noon 5 - 18 3 - 21 5 - 20 13 - 59
Modesto Junior College Sabrina Clendenin 1 - 25 1 - 25 1 - 25 3 - 75 2 -24 3 -23 3 -23 2
Mt. San Antonio College Alex Sacramento 1 - 25 2 - 24 1 - 25 4 - 74 1 -25 2 -24 5 -21 1
Mt. San Antonio College Samantha Montes Fermin 2 - 21 5 - 20 4 - 22 11 - 63
Mt. San Antonio College Calvin Chen 1 - 22 1 - 23 3 - 23 5 - 68 5 -21 5 -21 2 -24 5
Mt. San Antonio College Innocencia Garcia 3 - 23 5 - 19 4 - 21 12 - 63
Mt. San Antonio College Aidan Barlow 1 - 24 5 - 20 2 - 24 8 - 68
Mt. San Antonio College Sophia Allen 2 - 24 3 - 23 3 - 23 8 - 70
Mt. San Antonio College Syd Bush 2 - 24 3 - 23 3 - 23 8 - 70
Mt. San Antonio College Cat Catalan 4 - 21 3 - 23 2 - 24 9 - 68
San Joaquin Delta College Adam Acosta 5 - 21 5 - 21 4 - 22 14 - 64
Santa Rosa Junior College Soren Chavanne 3 - 22 2 - 22 1 - 25 6 - 69
Tallahassee State College Grace Hartman 3 - 22 1 - 25 2 - 24 6 - 71 7 -19 7 -19 6 -20 7
Tallahassee State College Jackson Hopkins 1 - 24 2 - 24 1 - 25 4 - 73 4 -22 4 -22 7 -19 6
University of California, Berkeley Victor Wang 5 - 18 4 - 21 5 - 19 14 - 58
University of the Pacific Alexis McAdams 3 - 23 5 - 18 5 - 21 13 - 62
University of the Pacific Linley Fripp 5 - 21 2 - 24 1 - 25 8 - 70

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Total Rank In Event|Points In Elim

Cached results