A. Open After Dinner Spk Result Sheets (31 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Jackson Nelson 4 - 22 5 - 21 5 - 15 14 - 58
Butte Community College Lilly Brown 3 - 23 1 - 25 4 - 20 8 - 68
Butte Community College Lexi Oliver 3 - 23 5 - 20 5 - 21 13 - 64
Butte Community College Jacob Toste 5 - 21 2 - 24 4 - 22 11 - 67
COLLEGE OF DUPAGE Cecilia DeArcangelis (she/her) 2 - 24 3 - 22 2 - 20 7 - 66
COLLEGE OF DUPAGE Charlie Olszanowski (he/him) 5 - 21 4 - 22 5 - 18 14 - 61
COLLEGE OF DUPAGE Jessica Swain (she/her) 5 - 21 5 - 21 5 - 18 15 - 60
California State University Chico Caroline Casinghino 5 - 21 4 - 19 4 - 22 13 - 62
College of Lake County Michael Sligting 1 - 25 4 - 22 4 - 19 9 - 66
Diablo Valley College Nour Barakat (she/her) 3 - 23 2 - 24 2 - 24 7 - 71
Diablo Valley College Kylie Bryan 1 - 25 3 - 23 3 - 23 7 - 71
Hofstra University Maisa Ahmad 5 - 21 3 - 22 4 - 19 12 - 62
Las Positas College Dasha Spivak 3 - 23 3 - 23 5 - 20 11 - 66
Lewis & Clark College Katie Jo Furrer 2 - 24 1 - 25 2 - 21 5 - 70 5 -21 7 -17 7 -19 7
Lewis & Clark College Sol Camper 2 - 24 2 - 24 2 - 22 6 - 70 7 -19 6 -18 6 -20 6
Modesto Junior College Belle Beglinger 4 - 22 5 - 21 3 - 23 12 - 66
Mt. San Antonio College Riese Ili 1 - 25 1 - 24 1 - 25 3 - 74 3 -23 1 -24 1 -25 1
Mt. San Antonio College River Chang 3 - 23 2 - 24 3 - 21 8 - 68
Mt. San Antonio College Sebastian Obeso 1 - 25 4 - 22 2 - 24 7 - 71
Mt. San Antonio College Syd Bush 1 - 25 1 - 25 3 - 19 5 - 69 2 -24 2 -22 4 -22 3
Mt. San Antonio College Angela Tanjuakio 2 - 24 1 - 24 3 - 23 6 - 71 6 -20 5 -19 5 -21 5
Mt. San Antonio College Cat Catalan 3 - 23 3 - 23 1 - 22 7 - 68
San Joaquin Delta College Adam Acosta 4 - 22 5 - 18 4 - 17 13 - 57
San Joaquin Delta College Aaron Ortiz-Moreno 5 - 21 4 - 21 3 - 20 12 - 62
San Joaquin Delta College Ema Fua 5 - 20 3 - 23 1 - 23 9 - 66
Santa Rosa Junior College Salvatore Barone 2 - 24 1 - 25 1 - 25 4 - 74 4 -22 3 -21 3 -23 4
Santa Rosa Junior College Anabelle Thacher 1 - 25 2 - 23 1 - 25 4 - 73 1 -25 4 -20 2 -24 2
Santa Rosa Junior College Pacific Jeremy 4 - 22 5 - 20 5 - 18 14 - 60
Santa Rosa Junior College Ada Jensen 4 - 22 2 - 23 1 - 21 7 - 66
Tallahassee State College Natalie Gordon 4 - 22 5 - 21 5 - 21 14 - 64
University of the Pacific Linley Fripp 2 - 24 4 - 22 2 - 24 8 - 70

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Total Rank In Event|Points In Elim

Cached results