Las Positas College - Jan 30-1 | Status: Completed | 3:12 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Placing |
|---|---|---|---|---|
| Bellevue College | Macarena Santiago | 3 - 22 3 - 19 3 - 21 | 9 - 62 | 3 |
| Chabot College | Brianna Yang (she/her) | 4 - 21 4 - 18 4 - 20 | 12 - 59 | |
| Santa Rosa Junior College | Maeve Kraybill | 2 - 24 2 - 21 2 - 23 | 6 - 68 | 2 |
| Tallahassee State College | Lillyana Humphreys | 1 - 25 1 - 22 1 - 24 | 3 - 71 | 1 |
Prelim Tie Breakers: Ranks|Decimal|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Decimal In Elim|Total Rank In Event|Points In Elim
Cached results