Point Loma Nazarene University - Oct 23-25 | Status: Completed | 6:15 AM Pacific
| # | School | Speaker | High Low Points | Total Points | Z Score | Ranks |
|---|---|---|---|---|---|---|
| 1 | Point Loma Nazarene University | Hope Lomelino | 59.2 | 116.2 | 116.89 | 6 |
| 2 | Point Loma Nazarene University | Lexi simmons | 59.1 | 117.1 | 121.51 | 8 |
| 3 | San Diego State University | Kriston Qualls | 58.5 | 115.5 | 113.57 | 8 |
| 4 | University of California San Diego | Sana Presswala | 57.6 | 113.6 | 103.64 | 9 |
| 5 | University of California San Diego | Natalie Wieder | 57 | 113 | 97.62 | 12 |
| 6 | Point Loma Nazarene University | Japheth Russell | 57 | 112 | 94.27 | 5.33 |
| 7 | University of California, Santa Barbara | Hudson Palmer | 56.5 | 110.5 | 117.09 | 5 |
| 8 | University of California San Diego | Olivia Buhler | 56.03 | 112.13 | 87.32 | 9.33 |
| 9 | Point Loma Nazarene University | Elizabeth Vestnys | 56 | 113 | 113.52 | 9 |
| 10 | University of California San Diego | Samuel Chu | 56 | 112 | 112.14 | 9 |
| 11 | University of California San Diego | Vaughn Ball | 56 | 111 | 117.27 | 8 |
| 12 | Point Loma Nazarene University | Malana Moore | 55 | 112 | 108.39 | 9 |
| 13 | San Diego State University | Lucy Pierdant Coro | 55 | 110.4 | 99.16 | 14 |
| 14 | Mt. San Jacinto College | Noah Thornton ((he/him/his)) | 54.67 | 106.67 | 77.63 | 10.67 |
Cached results