2026 Sunset Cliffs Classic --- Top 50% Senior NPDA Speaker Awards

# School Speaker High Low Points Total Points Z Score Ranks
1 Concordia University Irvine Hudson Winchel 60 120 124.11 5
2 Concordia University Irvine Daniel Boyle 59.8 117.8 114.76 7
3 University of California, Santa Barbara Sam Rothstein 58.5 115.5 112.71 7
4 University of California San Diego Joy Yomogida 58 116 124.65 5
5 Point Loma Nazarene University Alexa Alcantar 58 116 120.95 9
6 University of California San Diego Lewis Le 58 116 117.56 7
7 University of California San Diego Jacob Blair 58 115 134.43 6
8 University of California San Diego Chaeryn Chung 58 114 123.59 7
9 University of California San Diego Giana Ferrero 57.9 114.9 119.13 7
10 University of California San Diego Rohan Krishna 57.2 113.7 114.16 8
11 University of California, Santa Barbara Noah Nikolai 57 111 98.06 13
12 San Diego State University Lilie Kamakele 56.7 113.2 105.99 12
13 University of California, Santa Barbara Alex Sur 56.5 114.5 111.9 12
14 San Diego State University Spencer Simon 56.5 113.5 118.62 8
15 University of California San Diego Jessie Weiser 56.5 112.5 111.81 7
16 University of California San Diego Carter Shea 56 112.3 106.44 11
17 University of California San Diego Aria Kumar 56 112 109.67 9
18 University of California, Santa Barbara Finley Arreola-Chavez (they/them) 56 112 107.16 9
19 San Diego State University Jack Krepps 56 112 104.87 13
20 University of California San Diego Abhinav Krishna 56 111.5 110.14 10
21 University of California San Diego Trisha Sharma 56 111 116.69 6
22 University of California San Diego Samantha Bush 56 111 111.19 9
23 Point Loma Nazarene University Katie Bushelman 56 111 102.67 11

Cached results