2026 Sunset Cliffs Classic --- Top 50% Novice IPDA Speaker Awards

# School Speaker Total Points High Low Points Z Score Ranks
1 Point Loma Nazarene University Hope Lomelino 199 120 218.6 5
2 Point Loma Nazarene University Malana Moore 197 118 215.82 5
3 University of California San Diego Melania Stadnik Djuga 196 118 183.22 6
4 Grossmont College Daniel Webb-King 192 116 192.32 7
5 University of California San Diego Jackson Evans 191 116 198.99 8
6 Los Angeles Valley College Mafalda Pinto Cavin 190 116 156.64 5
7 University of Nevada, Reno Wesley Piter 190 115 182.65 6
8 University of California San Diego Akshar Sinha 190 114 198.43 6
9 San Diego State University Evan Rothman 189 114 158.77 8
10 Point Loma Nazarene University Erynn Sanchez 187.5 113.5 185.29 6
11 Point Loma Nazarene University Elizabeth Vestnys 185 117 192.74 6
12 San Diego State University Paige Bamford 185 110 169 6.25
13 University of California San Diego Gavin Claprood 184.5 116.5 194.78 6
14 Triton University Hailey Cheung 184 112 164.89 8
15 San Diego State University Lucy Pierdant Coro 183.75 113.75 170.83 8.75
16 University of California San Diego Angelina Larosa 182 111 185.47 6
17 University of California San Diego Roman Manner 181.25 108.25 193.42 7.5
18 University of California San Diego Natasha Gamboa 181 112 181.92 6
19 Triton University Clarisa Mutia 181 110 179.81 8
20 University of California San Diego Stephen King 180 108 191.85 6
21 Concordia University Irvine Carson Voss (he/him) 179 106 167.73 8
22 University of California San Diego Levi Chyorny 178 110 184.09 6
23 University of California San Diego Christopher Cappello 178 109 195.55 7
24 San Diego State University Esteban Munoz 178 106 160.29 10
25 Los Angeles Valley College Malaika Shah 177 110 170.95 7
26 University of California San Diego Isabelle Leber 176 109 202.84 8

Cached results