Point Loma Nazarene University - Oct 23-25 | Status: Completed | 6:15 AM Pacific
| # | School | Speaker | Total Points | High Low Points | Z Score | Ranks |
|---|---|---|---|---|---|---|
| 1 | Point Loma Nazarene University | Lexi simmons | 199 | 120 | 204.81 | 7 |
| 2 | Point Loma Nazarene University | Isaiah Hill | 198.5 | 119.5 | 185.56 | 8 |
| 3 | University of California, Santa Barbara | Jaden Nakamura | 195.9 | 117.9 | 185.74 | 9 |
| 4 | Concordia University Irvine | Benjamin Zapf | 195.5 | 117.5 | 200.38 | 6 |
| 5 | Grossmont College | Tyler Paper | 195 | 119 | 173.7 | 7 |
| 6 | Grand Canyon University | Adam LoBaido | 195 | 118 | 200.78 | 5 |
| 7 | Concordia University Irvine | Hudson Winchel | 195 | 117 | 199.66 | 7 |
| 8 | University of Nevada, Reno | Summer McGill | 192.5 | 115.5 | 155.09 | 8.75 |
| 9 | Concordia University Irvine | Daniel Boyle | 192 | 117 | 202.76 | 5 |
| 10 | Concordia University Irvine | Jonathan Cook | 192 | 116 | 193.91 | 6 |
| 11 | University of California San Diego | Gursimar Kaur | 191.5 | 115.5 | 184.06 | 8 |
| 12 | University of California, Santa Barbara | Ethan Lee | 191.25 | 115.25 | 187.82 | 10 |
| 13 | Grand Canyon University | Amy-Lynn Clark | 191 | 116 | 188.3 | 5 |
| 14 | Grand Canyon University | Makiah Parsons | 191 | 115 | 211.48 | 7 |
| 15 | Concordia University Irvine | Elliot DiMartino | 190 | 117 | 176.58 | 8 |
| 16 | San Diego State University | Jack Krepps | 190 | 115 | 204.47 | 7 |
| 17 | Concordia University Irvine | Cassidy Son | 189 | 114 | 167.29 | 5 |
| 18 | San Diego State University | Benny Lindall | 188.5 | 114.5 | 190.68 | 7 |
| 19 | University of California San Diego | Chaeryn Chung | 188 | 115 | 190.02 | 6 |
| 20 | Rutgers University Newark | Jainam Shah | 188 | 113 | 178.8 | 7 |
| 21 | University of California, Santa Barbara | Finley Arreola-Chavez (they/them) | 188 | 113 | 171.95 | 9 |
| 22 | University of California, Santa Barbara | Roman Galardi | 187 | 119 | 188.29 | 6 |
| 23 | University of California San Diego | Sam Pirasteh | 187 | 117 | 190.91 | 7 |
| 24 | Concordia University Irvine | Sophia Costa | 187 | 117 | 178.14 | 7 |
Cached results