Point Loma Nazarene University - Oct 23-25 | Status: Completed | 6:16 AM Pacific
| Microschool America - Kaleb Schmidley (He/Him) | 2 Wins - 141.25 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kaleb Schmidley (He/Him) |
| Rd 1 | Aff | San Diego State University - Felip Gerdes-Cabre | Nandita Arun - UCSD | L | 2- 27 |
| Rd 2 | Neg | San Diego State University - Julian Mackenzie | Joshua Allen - UCSD | L | 2- 28 |
| Rd 3 | Neg | ZZ | zz-bye | W | B- B |
| Rd 4 | Aff | San Diego State University - Audrey Fleige | Aava Ghorbanian - UCSD | L | 2- 30 |
| Rd 5 | Aff | University of California San Diego - Abhinav Krishna | Michael McHan - Grossmont | W | 1- 28 |
| San Diego State University - Julian Mackenzie | 4 Wins - 145 Total Points Seed: 2 Place: 2nd Place | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Julian Mackenzie |
| Rd 1 | Neg | ZZ | zz-bye | W | B- B |
| Rd 2 | Aff | Microschool America - Kaleb Schmidley (He/Him) | Joshua Allen - UCSD | W | 1- 29 |
| Rd 3 | Aff | University of California San Diego - Stephanie Yeh | Ryan Van Mouwerik - PLNU | W | 1- 30 |
| Rd 4 | Neg | University of California San Diego - Lillian Theis | Nathan Estrick - CUI | L | 2- 27 |
| Rd 5 | Neg | Triton University - Jessie Weiser | Traci Schmidley (She/Her) - MA | W | 1- 30 |
| Semis | Aff | San Diego State University - Felip Gerdes-Cabre | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Finals | Aff | University of California San Diego - Lillian Theis | AJ Khim - UCSB; Eliana Clerie - CUI; Greg Gorham - GCU |
L (LWL) |
|
| San Diego State University - Audrey Fleige | 2 Wins - 135 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Audrey Fleige |
| Rd 1 | Aff | University of California San Diego - Lillian Theis | Andrew Jassick - Grossmont | L | 2- 27 |
| Rd 2 | Neg | Triton University - Jessie Weiser | Ayden Reams - HJ | L | 1- 30 |
| Rd 3 | Aff | University of California San Diego - Abhinav Krishna | Ellis Walsh - HJ | W | 1- 24 |
| Rd 4 | Neg | Microschool America - Kaleb Schmidley (He/Him) | Aava Ghorbanian - UCSD | W | 1- 29 |
| Rd 5 | Aff | University of California San Diego - Stephanie Yeh | Adam Messer - HJ | L | 2- 25 |
| San Diego State University - Felip Gerdes-Cabre | 4 Wins - 144.38 Total Points Seed: 3 Place: Semi-Finalist | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Felip Gerdes-Cabre |
| Rd 1 | Neg | Microschool America - Kaleb Schmidley (He/Him) | Nandita Arun - UCSD | W | 1- 28 |
| Rd 2 | Aff | University of California San Diego - Abhinav Krishna | Audrey Gonzalez - UCSB | W | 1- 30 |
| Rd 3 | Neg | Triton University - Samuel Chu | Edilson Mendez - UCSB | W | 1- 29 |
| Rd 4 | Aff | ZZ | zz-bye | W | B- B |
| Rd 5 | Aff | University of California San Diego - Lillian Theis | John Figueroa - RUN | L | 2- 28.5 |
| Semis | Neg | San Diego State University - Julian Mackenzie | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| Triton University - Jessie Weiser | 2 Wins - 132 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jessie Weiser |
| Rd 1 | Neg | University of California San Diego - Abhinav Krishna | Seth Paap - CUI | L | 2- 27 |
| Rd 2 | Aff | San Diego State University - Audrey Fleige | Ayden Reams - HJ | W | 2- 30 |
| Rd 3 | Aff | University of California San Diego - Lillian Theis | Luna Vallejo - Triton U | L | 2- 25 |
| Rd 4 | Neg | University of California San Diego - Stephanie Yeh | Audrey Gonzalez - UCSB | W | 1- 30 |
| Rd 5 | Aff | San Diego State University - Julian Mackenzie | Traci Schmidley (She/Her) - MA | L | 2- 20 |
| Triton University - Samuel Chu | 2 Wins - 128.75 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Samuel Chu |
| Rd 1 | Aff | University of California San Diego - Stephanie Yeh | Rea Reissner - PLNU | W | 1- 27 |
| Rd 2 | Neg | University of California San Diego - Lillian Theis | Traci Schmidley (She/Her) - MA | L | 2- 24 |
| Rd 3 | Aff | San Diego State University - Felip Gerdes-Cabre | Edilson Mendez - UCSB | L | 2- 28 |
| Rd 4 | Neg | University of California San Diego - Abhinav Krishna | Willie Johnson - RUN | L | 2- 24 |
| Rd 5 | Neg | ZZ | zz-bye | W | B- B |
| University of California San Diego - Stephanie Yeh | 2 Wins - 143.75 Total Points Seed: 4 Place: Semi-Finalist | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Stephanie Yeh |
| Rd 1 | Neg | Triton University - Samuel Chu | Rea Reissner - PLNU | L | 2- 26 |
| Rd 2 | Aff | ZZ | zz-bye | W | B- B |
| Rd 3 | Neg | San Diego State University - Julian Mackenzie | Ryan Van Mouwerik - PLNU | L | 2- 29 |
| Rd 4 | Aff | Triton University - Jessie Weiser | Audrey Gonzalez - UCSB | L | 2- 30 |
| Rd 5 | Neg | San Diego State University - Audrey Fleige | Adam Messer - HJ | W | 1- 30 |
| Semis | Aff | University of California San Diego - Lillian Theis | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| University of California San Diego - Abhinav Krishna | 2 Wins - 125 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Abhinav Krishna |
| Rd 1 | Aff | Triton University - Jessie Weiser | Seth Paap - CUI | W | 1- 28 |
| Rd 2 | Neg | San Diego State University - Felip Gerdes-Cabre | Audrey Gonzalez - UCSB | L | 2- 20 |
| Rd 3 | Neg | San Diego State University - Audrey Fleige | Ellis Walsh - HJ | L | 2- 25 |
| Rd 4 | Aff | Triton University - Samuel Chu | Willie Johnson - RUN | W | 1- 27 |
| Rd 5 | Neg | Microschool America - Kaleb Schmidley (He/Him) | Michael McHan - Grossmont | L | 2- 25 |
| University of California San Diego - Lillian Theis | 5 Wins - 137.6 Total Points Seed: 1 Place: 1st Place | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lillian Theis |
| Rd 1 | Neg | San Diego State University - Audrey Fleige | Andrew Jassick - Grossmont | W | 1- 28 |
| Rd 2 | Aff | Triton University - Samuel Chu | Traci Schmidley (She/Her) - MA | W | 1- 23 |
| Rd 3 | Neg | Triton University - Jessie Weiser | Luna Vallejo - Triton U | W | 1- 30 |
| Rd 4 | Aff | San Diego State University - Julian Mackenzie | Nathan Estrick - CUI | W | 1- 28 |
| Rd 5 | Neg | San Diego State University - Felip Gerdes-Cabre | John Figueroa - RUN | W | 1- 28.6 |
| Semis | Neg | University of California San Diego - Stephanie Yeh | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Finals | Neg | San Diego State University - Julian Mackenzie | AJ Khim - UCSB; Eliana Clerie - CUI; Greg Gorham - GCU |
W (WLW) |
|
Cached results