Point Loma Nazarene University - Oct 23-25 | Status: Completed | 6:16 AM Pacific
| Point Loma Nazarene University - Isaiah Hill & Anna Reed | 4 Wins - 237 Total Points Seed: 1 Place: Semi-Finalist | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Isaiah Hill | Anna Reed |
| Rd 1 | Aff | Rutgers University Newark - Desteny Padilla & Rania Ragoub | Lucas Choque-Stamm - UCSD | W | 1- 30 | 2- 29 |
| Rd 2 | Neg | University of California, Santa Barbara - Roman Galardi & Mira Langin | Logan Greenfield - SDSU | W | 2- 30 | 1- 30 |
| Rd 3 | Neg | University of California, Santa Barbara - Keyo Vue & Bellaluna Nahab | Aiko Iguchi - Triton U | W | 1- 30 | 2- 28 |
| Rd 4 | Aff | Rutgers University Newark - Gavin Walker-Mason & Pri Jimenez (Her) | Aava Ghorbanian - UCSD | W | 2- 30 | 1- 30 |
| Semis | Aff | University of California, Santa Barbara - Roman Galardi & Mira Langin | Abdul Aburwein - Triton U; Xitlali Valadez Lopez - UCSD; Luna Vallejo - Triton U |
L (LLL) |
||
| Rutgers University Newark - Gavin Walker-Mason & Pri Jimenez (Her) | 0 Wins - 202 Total Points Seed: 10 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Gavin Walker-Mason | Pri Jimenez (Her) |
| Rd 1 | Aff | University of California, Santa Barbara - Jaden Nakamura & Ethan Lee | Luna Vallejo - Triton U | L | 3- 20 | 4- 20 |
| Rd 2 | Neg | University of California, Santa Barbara - Keyo Vue & Bellaluna Nahab | Ali sina Nazeri - Triton U | L | 4- 27 | 2- 29 |
| Rd 3 | Aff | University of California San Diego - Caroline Jethmal & Connor Peppard | Edilson Mendez - UCSB | L | 4- 25 | 2- 27 |
| Rd 4 | Neg | Point Loma Nazarene University - Isaiah Hill & Anna Reed | Aava Ghorbanian - UCSD | L | 3- 28 | 4- 26 |
| Rutgers University Newark - Desteny Padilla & Rania Ragoub | 2 Wins - 216 Total Points Seed: 5 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Desteny Padilla | Rania Ragoub |
| Rd 1 | Neg | Point Loma Nazarene University - Isaiah Hill & Anna Reed | Lucas Choque-Stamm - UCSD | L | 4- 28 | 3- 28 |
| Rd 2 | Aff | University of California San Diego - Caroline Jethmal & Connor Peppard | Andrew Jassick - Grossmont | W&W | 3- 25 | 4- 24 |
| Rd 3 | Neg | University of California San Diego - Gursimar Kaur & Chamiru Dewundaraliyanawaduge | AJ Khim - UCSB | L | 4- 29 | 3- 30 |
| Rd 4 | Aff | University of California San Diego - Ishty Hassan & Shushan Khachaturova | Edilson Mendez - UCSB | W | 3- 25 | 1- 27 |
| Rutgers University Newark - Jainam Shah & Shresta Rai | 2 Wins - 215 Total Points Seed: 6 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jainam Shah | Shresta Rai |
| Rd 1 | Neg | University of California San Diego - Ishty Hassan & Shushan Khachaturova | Audrey Gonzalez - UCSB | L | 3- 20 | 2- 20 |
| Rd 2 | Aff | University of California San Diego - Gursimar Kaur & Chamiru Dewundaraliyanawaduge | Noah Mami - HJ | W | 2- 29 | 4- 28 |
| Rd 3 | Neg | University of California, Santa Barbara - Jaden Nakamura & Ethan Lee | Logan Greenfield - SDSU | L | 4- 30 | 1- 30 |
| Rd 4 | Aff | University of California, Santa Barbara - Jaden Nakamura & Ethan Lee | Alexandra Sullivan - UCSD | W | 1- 29 | 2- 29 |
| University of California San Diego - Caroline Jethmal & Connor Peppard | 3 Wins - 218.5 Total Points Seed: 3 Place: Semi-Finalist | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Caroline Jethmal | Connor Peppard |
| Rd 1 | Aff | University of California, Santa Barbara - Roman Galardi & Mira Langin | Joel Castellaw - Grossmont | L | 4- 24 | 3- 25 |
| Rd 2 | Neg | Rutgers University Newark - Desteny Padilla & Rania Ragoub | Andrew Jassick - Grossmont | W&W | 2- 28 | 1- 28 |
| Rd 3 | Neg | Rutgers University Newark - Gavin Walker-Mason & Pri Jimenez (Her) | Edilson Mendez - UCSB | W | 1- 28 | 3- 27 |
| Rd 4 | Aff | University of California, Santa Barbara - Keyo Vue & Bellaluna Nahab | Eliana Clerie - CUI | W | 1- 29.5 | 2- 29 |
| Semis | Aff | University of California, Santa Barbara - Jaden Nakamura & Ethan Lee | AJ Moorehead - LAVC; Seth Paap - CUI; Gianna Banducci - PLNU |
L (LLW) |
||
| University of California San Diego - Ishty Hassan & Shushan Khachaturova | 2 Wins - 204.5 Total Points Seed: 8 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ishty Hassan | Shushan Khachaturova |
| Rd 1 | Aff | Rutgers University Newark - Jainam Shah & Shresta Rai | Audrey Gonzalez - UCSB | W | 4- 20 | 1- 25 |
| Rd 2 | Neg | University of California, Santa Barbara - Jaden Nakamura & Ethan Lee | AJ Moorehead - LAVC | L | 3- 27.5 | 4- 27 |
| Rd 3 | Aff | University of California, Santa Barbara - Roman Galardi & Mira Langin | Adam Messer - HJ | W | 1- 29 | 4- 26 |
| Rd 4 | Neg | Rutgers University Newark - Desteny Padilla & Rania Ragoub | Edilson Mendez - UCSB | L | 4- 24 | 2- 26 |
| University of California San Diego - Gursimar Kaur & Chamiru Dewundaraliyanawaduge | 1 Wins - 234 Total Points Seed: 9 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Gursimar Kaur | Chamiru Dewundaraliyanawaduge |
| Rd 1 | Aff | University of California, Santa Barbara - Keyo Vue & Bellaluna Nahab | Bennett Beltramo - SDSU | L | 2- 29 | 4- 27 |
| Rd 2 | Neg | Rutgers University Newark - Jainam Shah & Shresta Rai | Noah Mami - HJ | L | 3- 28.5 | 1- 29.5 |
| Rd 3 | Aff | Rutgers University Newark - Desteny Padilla & Rania Ragoub | AJ Khim - UCSB | W | 1- 30 | 2- 30 |
| Rd 4 | Neg | University of California, Santa Barbara - Roman Galardi & Mira Langin | Ayden Reams - HJ | L | 3- 30 | 4- 30 |
| University of California, Santa Barbara - Keyo Vue & Bellaluna Nahab | 2 Wins - 212.5 Total Points Seed: 7 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Keyo Vue | Bellaluna Nahab |
| Rd 1 | Neg | University of California San Diego - Gursimar Kaur & Chamiru Dewundaraliyanawaduge | Bennett Beltramo - SDSU | W | 1- 30 | 3- 28 |
| Rd 2 | Aff | Rutgers University Newark - Gavin Walker-Mason & Pri Jimenez (Her) | Ali sina Nazeri - Triton U | W | 3- 27 | 1- 29 |
| Rd 3 | Aff | Point Loma Nazarene University - Isaiah Hill & Anna Reed | Aiko Iguchi - Triton U | L | 3- 22 | 4- 20 |
| Rd 4 | Neg | University of California San Diego - Caroline Jethmal & Connor Peppard | Eliana Clerie - CUI | L | 4- 28 | 3- 28.5 |
| University of California, Santa Barbara - Jaden Nakamura & Ethan Lee | 3 Wins - 233 Total Points Seed: 2 Place: 1st Place | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jaden Nakamura | Ethan Lee |
| Rd 1 | Neg | Rutgers University Newark - Gavin Walker-Mason & Pri Jimenez (Her) | Luna Vallejo - Triton U | W | 2- 30 | 1- 30 |
| Rd 2 | Aff | University of California San Diego - Ishty Hassan & Shushan Khachaturova | AJ Moorehead - LAVC | W | 1- 29 | 2- 28 |
| Rd 3 | Aff | Rutgers University Newark - Jainam Shah & Shresta Rai | Logan Greenfield - SDSU | W | 2- 30 | 3- 30 |
| Rd 4 | Neg | Rutgers University Newark - Jainam Shah & Shresta Rai | Alexandra Sullivan - UCSD | L | 3- 28 | 4- 28 |
| Semis | Neg | University of California San Diego - Caroline Jethmal & Connor Peppard | AJ Moorehead - LAVC; Seth Paap - CUI; Gianna Banducci - PLNU |
W (WWL) |
||
| Finals | Neg | University of California, Santa Barbara - Roman Galardi & Mira Langin | Logan Greenfield - SDSU; Firas Fouad Bahrawi - UCSD; Jenny Daniel - Triton U |
L (LLL) |
||
| University of California, Santa Barbara - Roman Galardi & Mira Langin | 2 Wins - 229 Total Points Seed: 4 Place: 1st Place | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Roman Galardi | Mira Langin |
| Rd 1 | Neg | University of California San Diego - Caroline Jethmal & Connor Peppard | Joel Castellaw - Grossmont | W | 2- 26 | 1- 27 |
| Rd 2 | Aff | Point Loma Nazarene University - Isaiah Hill & Anna Reed | Logan Greenfield - SDSU | L | 3- 30 | 4- 30 |
| Rd 3 | Neg | University of California San Diego - Ishty Hassan & Shushan Khachaturova | Adam Messer - HJ | L | 2- 28 | 3- 28 |
| Rd 4 | Aff | University of California San Diego - Gursimar Kaur & Chamiru Dewundaraliyanawaduge | Ayden Reams - HJ | W | 1- 30 | 2- 30 |
| Semis | Neg | Point Loma Nazarene University - Isaiah Hill & Anna Reed | Abdul Aburwein - Triton U; Xitlali Valadez Lopez - UCSD; Luna Vallejo - Triton U |
W (WWW) |
||
| Finals | Aff | University of California, Santa Barbara - Jaden Nakamura & Ethan Lee | Logan Greenfield - SDSU; Firas Fouad Bahrawi - UCSD; Jenny Daniel - Triton U |
W (WWW) |
||
Cached results