Point Loma Nazarene University - Oct 23-25 | Status: Completed | 9:53 PM Pacific
| Los Angeles Valley College - River Good & Mafalda Pinto Cavin | 2 Wins - 214.66 Total Points Seed: 12 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | River Good | Mafalda Pinto Cavin |
| Rd 1 | Neg | San Diego State University - Gabe Baluyot & Rex Franus | Lillian Theis - UCSD | L | 3- 27.5 | 1- 28.5 |
| Rd 2 | Aff | San Diego Mesa College - Ethan Bennett & Ethan Tucker | Stephanie Yeh - UCSD | L | 4- 22 | 1- 24 |
| Rd 3 | Neg | ZZ | zz-bye | W | B- B | B- B |
| Rd 4 | Aff | San Diego State University - Prashast Singh & Michael Rempel | Cauanny Calatayud - UCSD | W | 2- 29 | 1- 30 |
| Los Angeles Valley College - Daphne Marin & Malaika Shah | 1 Wins - 219.8 Total Points Seed: 14 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Daphne Marin | Malaika Shah |
| Rd 1 | Neg | San Diego State University - Esteban Munoz & Logan Palmer | Felip Gerdes - UCSD | L | 1- 29 | 4- 28.3 |
| Rd 2 | Aff | University of California San Diego - Clarisa Mutia & Brooke Warren | Eliana Clerie - CUI | L | 4- 26.5 | 3- 27 |
| Rd 3 | Aff | San Diego Mesa College - Jensen Escobar & Sharada Darbhamulla | Matias Blache-Fraser - UCSD | L | 1- 30 | 4- 30 |
| Rd 4 | Neg | San Diego State University - Evan Rothman & Leo Aliaga | Camille Cappello - UCSD | W | 2- 25 | 3- 24 |
| Point Loma Nazarene University - Carly Sobel & Erynn Sanchez | 2 Wins - 219 Total Points Seed: 9 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Carly Sobel | Erynn Sanchez |
| Rd 1 | Neg | University of California San Diego - Clarisa Mutia & Brooke Warren | Emily Bianchi - SDSU | W | 1- 28 | 2- 27 |
| Rd 2 | Aff | San Diego State University - Esteban Munoz & Logan Palmer | Lillian Theis - UCSD | L | 1- 28.5 | 2- 28 |
| Rd 3 | Aff | San Diego State University - Evan Rothman & Leo Aliaga | Léo Migliaccio - UCSD | W | 4- 25 | 1- 28 |
| Rd 4 | Neg | University of California San Diego - Christopher Cappello & Melania Stadnik Djuga | David Zahnd - HJ | L | 4- 27 | 3- 27.5 |
| San Diego Mesa College - Talor Gittin & Arsenii Kovbasiuk | 1 Wins - 202 Total Points Seed: 15 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Talor Gittin | Arsenii Kovbasiuk |
| Rd 1 | Neg | ZZ | zz-bye | W | B- B | B- B |
| Rd 2 | Aff | University of California San Diego - Levi Chyorny & Isabelle Leber | Michael Shurance - CUI | L | 1- 26 | 2- 25.5 |
| Rd 3 | Aff | University of California San Diego - Christopher Cappello & Melania Stadnik Djuga | Seth Paap - CUI | L | 4- 25 | 3- 26 |
| Rd 4 | Neg | University of California San Diego - Gavin Claprood & Jackson Evans | Ryan Van Mouwerik - PLNU | L | 3- 25 | 4- 24 |
| San Diego Mesa College - Noah Dunbar & Jiayu Wang | 2 Wins - 225 Total Points Seed: 8 Place: Semi-Finalist | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Noah Dunbar | Jiayu Wang |
| Rd 1 | Neg | University of California San Diego - Levi Chyorny & Isabelle Leber | Taha Amir - HJ | L | 3- 28 | 4- 27 |
| Rd 2 | Aff | University of California, Santa Barbara - Shivakalyan Rajavaram & Michail Shatalov | Matias Blache-Fraser - UCSD | L | 2- 30 | 3- 30 |
| Rd 3 | Neg | San Diego State University - Prashast Singh & Michael Rempel | Syed Aayan Mustafa - UCSD | W | 4- 30 | 1- 30 |
| Rd 4 | Aff | University of California San Diego - Oliver Iwanczyk & Deeya Mulchandani | Melanie Ramirez-Aguilar - SDSU | W | 2- 20 | 1- 30 |
| Quarters | Neg | San Diego State University - Esteban Munoz & Logan Palmer | Lillian Theis - UCSD; Aava Ghorbanian - UCSD; Cauanny Calatayud - UCSD |
W (WLW) |
||
| Semis | Aff | University of California San Diego - Gavin Claprood & Jackson Evans | Seth Paap - CUI; Renee Orton - MSJC; Ayden Reams - HJ |
L (LWL) |
||
| San Diego Mesa College - Ethan Bennett & Ethan Tucker | 4 Wins - 218.5 Total Points Seed: 1 Place: Quarter-Finalist | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ethan Bennett | Ethan Tucker |
| Rd 1 | Aff | University of California San Diego - Christopher Cappello & Melania Stadnik Djuga | Olivia Choe - PLNU | W | 4- 27 | 1- 28 |
| Rd 2 | Neg | Los Angeles Valley College - River Good & Mafalda Pinto Cavin | Stephanie Yeh - UCSD | W | 3- 22 | 3- 25 |
| Rd 3 | Aff | University of California San Diego - Gavin Claprood & Jackson Evans | Efrain Godinez - UCSB | W | 3- 28 | 2- 28.5 |
| Rd 4 | Neg | San Diego State University - Esteban Munoz & Logan Palmer | Syed Aayan Mustafa - UCSD | W | 1- 30 | 2- 30 |
| Quarters | Aff | University of California San Diego - Clarisa Mutia & Brooke Warren | Ellis Walsh - HJ; Eliana Clerie - CUI; Ryan Van Mouwerik - PLNU |
L (LLL) |
||
| San Diego Mesa College - Jensen Escobar & Sharada Darbhamulla | 2 Wins - 229.5 Total Points Seed: 7 Place: Quarter-Finalist | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jensen Escobar | Sharada Darbhamulla |
| Rd 1 | Neg | San Diego State University - Prashast Singh & Michael Rempel | Michael Shurance - CUI | W | 1- 29 | 2- 28 |
| Rd 2 | Aff | San Diego State University - Evan Rothman & Leo Aliaga | Aava Ghorbanian - UCSD | L | 4- 28 | 3- 27 |
| Rd 3 | Neg | Los Angeles Valley College - Daphne Marin & Malaika Shah | Matias Blache-Fraser - UCSD | W | 2- 30 | 3- 30 |
| Rd 4 | Aff | University of California San Diego - Clarisa Mutia & Brooke Warren | Noah Mami - HJ | L | 3- 28.5 | 2- 29 |
| Quarters | Aff | University of California San Diego - Christopher Cappello & Melania Stadnik Djuga | Noah Mami - HJ; Michael McHan - Grossmont; Renee Orton - MSJC |
L (LLL) |
||
| San Diego State University - Gabe Baluyot & Rex Franus | 3 Wins - 220.5 Total Points Seed: 5 Place: Quarter-Finalist | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Gabe Baluyot | Rex Franus |
| Rd 1 | Aff | Los Angeles Valley College - River Good & Mafalda Pinto Cavin | Lillian Theis - UCSD | W | 2- 28 | 4- 27 |
| Rd 2 | Neg | University of California San Diego - Gavin Claprood & Jackson Evans | Ayden Reams - HJ | L | 3- 30 | 4- 30 |
| Rd 3 | Neg | University of California San Diego - Oliver Iwanczyk & Deeya Mulchandani | AJ Moorehead - LAVC | W | 1- 26.5 | 3- 25 |
| Rd 4 | Aff | University of California San Diego - Levi Chyorny & Isabelle Leber | Dan Langin - UCSB | W | 4- 26 | 1- 28 |
| Quarters | Aff | University of California San Diego - Gavin Claprood & Jackson Evans | Maribeth Brown - SD Mesa; David Zahnd - HJ; Efrain Godinez - UCSB |
L (LLL) |
||
| San Diego State University - Esteban Munoz & Logan Palmer | 3 Wins - 229 Total Points Seed: 3 Place: Quarter-Finalist | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Esteban Munoz | Logan Palmer |
| Rd 1 | Aff | Los Angeles Valley College - Daphne Marin & Malaika Shah | Felip Gerdes - UCSD | W | 3- 28 | 2- 28.5 |
| Rd 2 | Neg | Point Loma Nazarene University - Carly Sobel & Erynn Sanchez | Lillian Theis - UCSD | W | 4- 27 | 3- 27.5 |
| Rd 3 | Neg | University of California San Diego - Levi Chyorny & Isabelle Leber | Ayden Reams - HJ | W | 2- 30 | 1- 30 |
| Rd 4 | Aff | San Diego Mesa College - Ethan Bennett & Ethan Tucker | Syed Aayan Mustafa - UCSD | L | 3- 29 | 4- 29 |
| Quarters | Aff | San Diego Mesa College - Noah Dunbar & Jiayu Wang | Lillian Theis - UCSD; Aava Ghorbanian - UCSD; Cauanny Calatayud - UCSD |
L (LWL) |
||
| San Diego State University - Evan Rothman & Leo Aliaga | 2 Wins - 211.5 Total Points Seed: 13 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Evan Rothman | Leo Aliaga |
| Rd 1 | Aff | University of California San Diego - Oliver Iwanczyk & Deeya Mulchandani | Efrain Godinez - UCSB | W | 1- 27 | 3- 26.5 |
| Rd 2 | Neg | San Diego Mesa College - Jensen Escobar & Sharada Darbhamulla | Aava Ghorbanian - UCSD | W | 1- 28 | 2- 27 |
| Rd 3 | Neg | Point Loma Nazarene University - Carly Sobel & Erynn Sanchez | Léo Migliaccio - UCSD | L | 2- 26 | 3- 26 |
| Rd 4 | Aff | Los Angeles Valley College - Daphne Marin & Malaika Shah | Camille Cappello - UCSD | L | 4- 25 | 1- 26 |
| San Diego State University - Prashast Singh & Michael Rempel | 0 Wins - 215 Total Points Seed: 17 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Prashast Singh | Michael Rempel |
| Rd 1 | Aff | San Diego Mesa College - Jensen Escobar & Sharada Darbhamulla | Michael Shurance - CUI | L | 4- 25 | 3- 26 |
| Rd 2 | Neg | University of California San Diego - Christopher Cappello & Melania Stadnik Djuga | Taha Amir - HJ | L | 3- 27 | 4- 26 |
| Rd 3 | Aff | San Diego Mesa College - Noah Dunbar & Jiayu Wang | Syed Aayan Mustafa - UCSD | L | 2- 29 | 3- 29 |
| Rd 4 | Neg | Los Angeles Valley College - River Good & Mafalda Pinto Cavin | Cauanny Calatayud - UCSD | L | 4- 26 | 3- 27 |
| University of California San Diego - Gavin Claprood & Jackson Evans | 3 Wins - 224.5 Total Points Seed: 4 Place: 1st Place | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Gavin Claprood | Jackson Evans |
| Rd 1 | Neg | University of California, Santa Barbara - Shivakalyan Rajavaram & Michail Shatalov | Eliana Clerie - CUI | W | 1- 28 | 2- 27.5 |
| Rd 2 | Aff | San Diego State University - Gabe Baluyot & Rex Franus | Ayden Reams - HJ | W | 1- 30 | 2- 30 |
| Rd 3 | Neg | San Diego Mesa College - Ethan Bennett & Ethan Tucker | Efrain Godinez - UCSB | L | 1- 29 | 4- 28 |
| Rd 4 | Aff | San Diego Mesa College - Talor Gittin & Arsenii Kovbasiuk | Ryan Van Mouwerik - PLNU | W | 1- 26 | 2- 26 |
| Quarters | Neg | San Diego State University - Gabe Baluyot & Rex Franus | Maribeth Brown - SD Mesa; David Zahnd - HJ; Efrain Godinez - UCSB |
W (WWW) |
||
| Semis | Neg | San Diego Mesa College - Noah Dunbar & Jiayu Wang | Seth Paap - CUI; Renee Orton - MSJC; Ayden Reams - HJ |
W (WLW) |
||
| Finals | Neg | University of California San Diego - Clarisa Mutia & Brooke Warren | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
| University of California San Diego - Clarisa Mutia & Brooke Warren | 3 Wins - 216 Total Points Seed: 6 Place: 2nd Place | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Clarisa Mutia | Brooke Warren |
| Rd 1 | Aff | Point Loma Nazarene University - Carly Sobel & Erynn Sanchez | Emily Bianchi - SDSU | L | 3- 26 | 4- 25 |
| Rd 2 | Neg | Los Angeles Valley College - Daphne Marin & Malaika Shah | Eliana Clerie - CUI | W | 2- 27.5 | 1- 28 |
| Rd 3 | Aff | University of California, Santa Barbara - Shivakalyan Rajavaram & Michail Shatalov | Ryan Van Mouwerik - PLNU | W | 2- 26 | 3- 26 |
| Rd 4 | Neg | San Diego Mesa College - Jensen Escobar & Sharada Darbhamulla | Noah Mami - HJ | W | 4- 28 | 1- 29.5 |
| Quarters | Neg | San Diego Mesa College - Ethan Bennett & Ethan Tucker | Ellis Walsh - HJ; Eliana Clerie - CUI; Ryan Van Mouwerik - PLNU |
W (WWW) |
||
| Semis | Aff | University of California San Diego - Christopher Cappello & Melania Stadnik Djuga | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
| Finals | Aff | University of California San Diego - Gavin Claprood & Jackson Evans | zz-bye; zz-bye; zz-bye |
L (LLL) |
||
| University of California San Diego - Christopher Cappello & Melania Stadnik Djuga | 3 Wins - 229.4 Total Points Seed: 2 Place: Semi-Finalist | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Christopher Cappello | Melania Stadnik Djuga |
| Rd 1 | Neg | San Diego Mesa College - Ethan Bennett & Ethan Tucker | Olivia Choe - PLNU | L | 2- 29 | 3- 28 |
| Rd 2 | Aff | San Diego State University - Prashast Singh & Michael Rempel | Taha Amir - HJ | W | 1- 30 | 2- 29.9 |
| Rd 3 | Neg | San Diego Mesa College - Talor Gittin & Arsenii Kovbasiuk | Seth Paap - CUI | W | 2- 28 | 1- 28 |
| Rd 4 | Aff | Point Loma Nazarene University - Carly Sobel & Erynn Sanchez | David Zahnd - HJ | W | 2- 28 | 1- 28.5 |
| Quarters | Neg | San Diego Mesa College - Jensen Escobar & Sharada Darbhamulla | Noah Mami - HJ; Michael McHan - Grossmont; Renee Orton - MSJC |
W (WWW) |
||
| Semis | Neg | University of California San Diego - Clarisa Mutia & Brooke Warren | zz-bye; zz-bye; zz-bye |
L (LLL) |
||
| University of California San Diego - Levi Chyorny & Isabelle Leber | 2 Wins - 218.2 Total Points Seed: 10 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Levi Chyorny | Isabelle Leber |
| Rd 1 | Aff | San Diego Mesa College - Noah Dunbar & Jiayu Wang | Taha Amir - HJ | W | 2- 29 | 1- 30 |
| Rd 2 | Neg | San Diego Mesa College - Talor Gittin & Arsenii Kovbasiuk | Michael Shurance - CUI | W | 4- 25 | 3- 25.2 |
| Rd 3 | Aff | San Diego State University - Esteban Munoz & Logan Palmer | Ayden Reams - HJ | L | 3- 25 | 4- 30 |
| Rd 4 | Neg | San Diego State University - Gabe Baluyot & Rex Franus | Dan Langin - UCSB | L | 2- 27 | 3- 27 |
| University of California San Diego - Oliver Iwanczyk & Deeya Mulchandani | 1 Wins - 170 Total Points Seed: 16 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Oliver Iwanczyk | Deeya Mulchandani |
| Rd 1 | Neg | San Diego State University - Evan Rothman & Leo Aliaga | Efrain Godinez - UCSB | L | 4- 26 | 2- 26.5 |
| Rd 2 | Aff | ZZ | zz-bye | W | B- B | B- B |
| Rd 3 | Aff | San Diego State University - Gabe Baluyot & Rex Franus | AJ Moorehead - LAVC | L | 4- 24 | 2- 26 |
| Rd 4 | Neg | San Diego Mesa College - Noah Dunbar & Jiayu Wang | Melanie Ramirez-Aguilar - SDSU | L | 4- 10 | 3- 15 |
| University of California, Santa Barbara - Shivakalyan Rajavaram & Michail Shatalov | 2 Wins - 218 Total Points Seed: 11 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Shivakalyan Rajavaram | Michail Shatalov |
| Rd 1 | Aff | University of California San Diego - Gavin Claprood & Jackson Evans | Eliana Clerie - CUI | L | 3- 26.5 | 4- 27 |
| Rd 2 | Neg | San Diego Mesa College - Noah Dunbar & Jiayu Wang | Matias Blache-Fraser - UCSD | W | 1- 30 | 4- 30 |
| Rd 3 | Neg | University of California San Diego - Clarisa Mutia & Brooke Warren | Ryan Van Mouwerik - PLNU | L | 4- 23 | 1- 27 |
| Rd 4 | Aff | ZZ | zz-bye | W | B- B | B- B |
Cached results