Point Loma Nazarene University - Oct 23-25 | Status: Completed | 6:16 AM Pacific
| Concordia University Irvine - Carson Voss (he/him) | 3 Wins - 179 Total Points Seed: 22 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Carson Voss (he/him) |
| Rd 1 | Neg | San Diego State University - Evan Rothman | Alexandra Sullivan - UCSD | W | 1- 39 |
| Rd 2 | Aff | Triton University - Alvin Kashat | Willie Johnson - RUN | W | 1- 34 |
| Rd 3 | Aff | University of California, Santa Barbara - Shivakalyan Rajavaram | Andrea Baeza - UCSD | W | 2- 37 |
| Rd 4 | Neg | San Diego State University - Dhiya Ashlyn Dhaya Sharmila | Eric Zheng - UCSD | L | 2- 35 |
| Rd 5 | Neg | University of California San Diego - Stephen King | Edilson Mendez - UCSB | L | 2- 34 |
| Grossmont College - Daniel Webb-King | 3 Wins - 192 Total Points Seed: 14 Place: Quarter-Finalist | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Daniel Webb-King |
| Rd 1 | Neg | Point Loma Nazarene University - Erynn Sanchez | Shijia Bai - UCSD | W | 1- 40 |
| Rd 2 | Aff | San Diego State University - Rohini Thatte | Lukas Myers - UCSD | W | 1- 39 |
| Rd 3 | Neg | San Diego State University - Armando Escandor | Siyuan Tan - UCSD | L | 2- 36 |
| Rd 4 | Aff | Rutgers University Newark - Gavin Walker-Mason | Yaxin Xiao - UCSD | W | 1- 37 |
| Rd 5 | Neg | University of Nevada, Reno - Wesley Piter | Logan Greenfield - SDSU | L | 2- 40 |
| Octos | Aff | Los Angeles Valley College - Mafalda Pinto Cavin | Logan Greenfield - SDSU; Yanghe Liu - UCSD; Jenny Daniel - Triton U |
W (WLW) |
|
| Quarters | Neg | University of California San Diego - Gavin Claprood | Efrain Godinez - UCSB; David Zahnd - HJ; Ryan Van Mouwerik - PLNU |
L (LLL) |
|
| Grossmont College - James Do | 1 Wins - 175 Total Points Seed: 44 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | James Do |
| Rd 1 | Aff | San Diego State University - Paige Bamford | Adam Lehot - UCSD | L | 2- 33 |
| Rd 2 | Neg | University of California San Diego - Shushan Khachaturova | Nathan Estrick - CUI | L | 2- 33 |
| Rd 3 | Aff | San Diego State University - Lucy Pierdant Coro | Renee Orton - MSJC | L | 2- 36 |
| Rd 4 | Neg | Rutgers University Newark - Tarif Singleton (He/Him) | Amanda Mrotek - UCSD | L | 2- 35 |
| Rd 5 | Aff | San Diego State University - Esteban Munoz | Arianna McCall - UCSD | W | 1- 38 |
| Los Angeles Valley College - Mafalda Pinto Cavin | 5 Wins - 190 Total Points Seed: 3 Place: Octo-Finalist | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mafalda Pinto Cavin |
| Rd 1 | Neg | ZZ | zz-bye | W | B- B |
| Rd 2 | Aff | San Diego State University - Evan Rothman | Xikun Wan - UCSD | W | 1- 39 |
| Rd 3 | Neg | University of California San Diego - Angelina Larosa | Greg Gorham - GCU | W | 1- 39 |
| Rd 4 | Aff | University of Nevada, Reno - Neil Pham | Wesley Kerns - PLNU | W | 1- 35 |
| Rd 5 | Neg | San Diego State University - Paige Bamford | Ali sina Nazeri - Triton U | W | 1- 39 |
| Octos | Neg | Grossmont College - Daniel Webb-King | Logan Greenfield - SDSU; Yanghe Liu - UCSD; Jenny Daniel - Triton U |
L (LWL) |
|
| Los Angeles Valley College - Malaika Shah | 4 Wins - 177 Total Points Seed: 11 Place: Octo-Finalist | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Malaika Shah |
| Rd 1 | Aff | Triton University - Clarisa Mutia | Fatima Bahreldin - UCSD | W | 1- 36 |
| Rd 2 | Neg | University of California San Diego - Natasha Gamboa | Emily Bianchi - SDSU | W | 2- 38 |
| Rd 3 | Neg | University of California San Diego - Stephen King | Michael Shurance - CUI | W | 1- 39 |
| Rd 4 | Aff | University of California San Diego - Ishty Hassan | Bryan Garbanda - SDSU | W | 1- 28 |
| Rd 5 | Aff | Point Loma Nazarene University - Elizabeth Vestnys | Cauanny Calatayud - UCSD | L | 2- 36 |
| Octos | Neg | University of California San Diego - Gavin Claprood | Audrey Gonzalez - UCSB; Eli Durepo - PLNU; Nathan Estrick - CUI |
L (LLL) |
|
| Point Loma Nazarene University - Elizabeth Vestnys | 4 Wins - 185 Total Points Seed: 5 Place: 2nd Place | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Elizabeth Vestnys |
| Rd 1 | Neg | University of California San Diego - Gavin Claprood | Ellis Walsh - HJ | L | 2- 28 |
| Rd 2 | Aff | Rutgers University Newark - Gavin Walker-Mason | Logan Greenfield - SDSU | W | 1- 40 |
| Rd 3 | Neg | University of California San Diego - Ishty Hassan | Taha Amir - HJ | W | 1- 39 |
| Rd 4 | Aff | Triton University - Clarisa Mutia | Emily Bianchi - SDSU | W | 1- 38 |
| Rd 5 | Neg | Los Angeles Valley College - Malaika Shah | Cauanny Calatayud - UCSD | W | 1- 40 |
| Octos | Neg | University of California San Diego - Stephen King | Andrew Jassick - Grossmont; Emily Bianchi - SDSU; Seth Paap - CUI |
W (WWW) |
|
| Quarters | Neg | University of California San Diego - Melania Stadnik Djuga | AJ Moorehead - LAVC; Bennett Beltramo - SDSU; Nathan Estrick - CUI |
W (WLW) |
|
| Semis | Aff | University of California San Diego - Akshar Sinha | Vivian Flores - UCSB; Edilson Mendez - UCSB; Jonathan Cook - CUI |
W (WWL) |
|
| Finals | Aff | University of California San Diego - Gavin Claprood | Jonathan Cook - CUI; Shiloh Tamir - SD Mesa; Greg Gorham - GCU |
L (LLL) |
|
| Point Loma Nazarene University - Erynn Sanchez | 3 Wins - 187.5 Total Points Seed: 16 Place: Octo-Finalist | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Erynn Sanchez |
| Rd 1 | Aff | Grossmont College - Daniel Webb-King | Shijia Bai - UCSD | L | 2- 39 |
| Rd 2 | Neg | Triton University - Clarisa Mutia | AJ Moorehead - LAVC | W | 1- 36.5 |
| Rd 3 | Aff | University of California San Diego - Isabelle Leber | David Zahnd - HJ | W | 1- 38 |
| Rd 4 | Neg | San Diego State University - Logan Palmer | Michael Shurance - CUI | L | 1- 34 |
| Rd 5 | Neg | University of California San Diego - Christopher Cappello | Melanie Ramirez-Aguilar - SDSU | W | 1- 40 |
| Octos | Aff | Point Loma Nazarene University - Hope Lomelino | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| Point Loma Nazarene University - Hope Lomelino | 5 Wins - 199 Total Points Seed: 1 Place: Quarter-Finalist | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hope Lomelino |
| Rd 1 | Aff | University of Nevada, Reno - Wesley Piter | Jaxon Cox - SDSU | W | 1- 39 |
| Rd 2 | Neg | San Diego State University - Dhiya Ashlyn Dhaya Sharmila | Adam Lehot - UCSD | W | 1- 40 |
| Rd 3 | Aff | Triton University - Hailey Cheung | Bennett Beltramo - SDSU | W | 1- 40 |
| Rd 4 | Neg | University of California, Santa Barbara - Shivakalyan Rajavaram | Logan Greenfield - SDSU | W | 1- 40 |
| Rd 5 | Neg | University of California San Diego - Melania Stadnik Djuga | Jayden Kennedy - GCU | W | 1- 40 |
| Octos | Neg | Point Loma Nazarene University - Erynn Sanchez | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
| Quarters | Neg | University of California San Diego - Akshar Sinha | Jayden Kennedy - GCU; Audrey Gonzalez - UCSB; Hannah Nelson - CUI |
L (WLL) |
|
| Point Loma Nazarene University - Malana Moore | 5 Wins - 197 Total Points Seed: 2 Place: Quarter-Finalist | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Malana Moore |
| Rd 1 | Neg | Triton University - Hailey Cheung | Annalisa Cervantes - SDSU | W | 1- 39 |
| Rd 2 | Aff | San Diego State University - Joseph Barbosa | Efrain Godinez - UCSB | W | 1- 39 |
| Rd 3 | Aff | San Diego State University - Logan Palmer | Yanghe Liu - UCSD | W | 1- 40 |
| Rd 4 | Neg | San Diego State University - Lucy Pierdant Coro | Lucas Choque-Stamm - UCSD | W | 1- 39 |
| Rd 5 | Aff | University of California San Diego - Gavin Claprood | Bennett Beltramo - SDSU | W | 1- 40 |
| Octos | Aff | San Diego State University - Lucy Pierdant Coro | Maxwell Horgan - UCSD; Nandita Arun - UCSD; AJ Khim - UCSB |
W (WWW) |
|
| Quarters | Aff | University of California San Diego - Levi Chyorny | Andrew Jassick - Grossmont; Emily Bianchi - SDSU; John Figueroa - Hired |
L (LLW) |
|
| Rutgers University Newark - Tarif Singleton (He/Him) | 1 Wins - 155 Total Points Seed: 46 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Tarif Singleton (He/Him) |
| Rd 1 | Neg | University of California San Diego - Akshar Sinha | Efrain Godinez - UCSB | L | 2- 35 |
| Rd 2 | Aff | San Diego State University - Gabe Baluyot | John Figueroa - Hired | L | 2- 20 |
| Rd 3 | Neg | University of Nevada, Reno - Wesley Piter | Adam Lehot - UCSD | L | 2- 36 |
| Rd 4 | Aff | Grossmont College - James Do | Amanda Mrotek - UCSD | W | 1- 36 |
| Rd 5 | Aff | San Diego State University - Leo Aliaga | Aiko Iguchi - Triton U | L | 2- 28 |
| Rutgers University Newark - Abhi Tamboli (He/Him) | 2 Wins - 126.25 Total Points Seed: 42 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Abhi Tamboli (He/Him) |
| Rd 1 | Aff | University of California San Diego - Melania Stadnik Djuga | Bennett Beltramo - SDSU | L | 2- 38 |
| Rd 2 | Neg | University of Nevada, Reno - Neil Pham | Julia Machon - UCSD | W&W | B- B |
| Rd 3 | Aff | San Diego State University - Dhiya Ashlyn Dhaya Sharmila | Kai Hajir - Triton U | L | 2- 29 |
| Rd 4 | Neg | San Diego State University - Esteban Munoz | Adam Lehot - UCSD | W | 1- 34 |
| Rd 5 | Neg | University of California San Diego - Ishty Hassan | Ellis Walsh - HJ | L | 9- 0 |
| Rutgers University Newark - Gavin Walker-Mason | 2 Wins - 145.5 Total Points Seed: 33 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Gavin Walker-Mason |
| Rd 1 | Aff | San Diego State University - Leo Aliaga | Renee Orton - MSJC | W | 1- 35 |
| Rd 2 | Neg | Point Loma Nazarene University - Elizabeth Vestnys | Logan Greenfield - SDSU | L | 2- 37 |
| Rd 3 | Aff | University of California San Diego - Natasha Gamboa | Wesley Kerns - PLNU | W | 1- 38 |
| Rd 4 | Neg | Grossmont College - Daniel Webb-King | Yaxin Xiao - UCSD | L | 2- 35.5 |
| Rd 5 | Neg | University of California San Diego - Roman Manner | Gianna Banducci - PLNU | L | 9- 0 |
| San Diego State University - Gabe Baluyot | 3 Wins - 171.25 Total Points Seed: 23 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Gabe Baluyot |
| Rd 1 | Aff | Point Loma Nazarene University - Michael Smith | Ethan Parsons - UCSD | W | B- B |
| Rd 2 | Neg | Rutgers University Newark - Tarif Singleton (He/Him) | John Figueroa - Hired | W | 1- 30 |
| Rd 3 | Neg | Triton University - Clarisa Mutia | Efrain Godinez - UCSB | W | 2- 36 |
| Rd 4 | Aff | University of California San Diego - Roman Manner | Edilson Mendez - UCSB | L | 2- 35 |
| Rd 5 | Aff | Triton University - Anthony Nguyen | Nathan Estrick - CUI | L | 2- 36 |
| San Diego State University - Lucy Pierdant Coro | 3 Wins - 183.75 Total Points Seed: 15 Place: Octo-Finalist | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lucy Pierdant Coro |
| Rd 1 | Aff | University of California San Diego - Shushan Khachaturova | Aiko Iguchi - Triton U | W | 2- 30 |
| Rd 2 | Neg | Point Loma Nazarene University - Michael Smith | Megan McNamara - UCSD | W | B- B |
| Rd 3 | Neg | Grossmont College - James Do | Renee Orton - MSJC | W | 1- 39 |
| Rd 4 | Aff | Point Loma Nazarene University - Malana Moore | Lucas Choque-Stamm - UCSD | L | 2- 38 |
| Rd 5 | Neg | University of California San Diego - Akshar Sinha | AJ Khim - UCSB | L | 2- 40 |
| Octos | Neg | Point Loma Nazarene University - Malana Moore | Maxwell Horgan - UCSD; Nandita Arun - UCSD; AJ Khim - UCSB |
L (LLL) |
|
| San Diego State University - Rex Franus | 2 Wins - 168.13 Total Points Seed: 37 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Rex Franus |
| Rd 1 | Aff | University of California San Diego - Levi Chyorny | AJ Moorehead - LAVC | L | 2- 27.5 |
| Rd 2 | Neg | University of California San Diego - Ishty Hassan | Jayden Kennedy - GCU | L | 2- 39 |
| Rd 3 | Aff | University of California San Diego - Shushan Khachaturova | Adam Messer - HJ | W | 1- 30 |
| Rd 4 | Neg | University of California San Diego - Melania Stadnik Djuga | Vivian Flores - UCSB | L | 2- 38 |
| Rd 5 | Aff | University of California San Diego - Junhao Li | Ayden Reams - HJ | W | B- B |
| San Diego State University - Logan Palmer | 2 Wins - 170 Total Points Seed: 38 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Logan Palmer |
| Rd 1 | Neg | University of California San Diego - Isabelle Leber | Christopher Armenta - Triton U | W | 1- 30 |
| Rd 2 | Aff | University of California San Diego - Gavin Claprood | Taha Amir - HJ | L | 2- 39 |
| Rd 3 | Neg | Point Loma Nazarene University - Malana Moore | Yanghe Liu - UCSD | L | 2- 36 |
| Rd 4 | Aff | Point Loma Nazarene University - Erynn Sanchez | Michael Shurance - CUI | W | 2- 30 |
| Rd 5 | Neg | University of California San Diego - Shushan Khachaturova | Eli Durepo - PLNU | L | 2- 35 |
| San Diego State University - Michael Rempel | 0 Wins - 173 Total Points Seed: 50 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Michael Rempel |
| Rd 1 | Aff | University of California San Diego - Ishty Hassan | Noah Mami - HJ | L | 2- 28 |
| Rd 2 | Neg | University of Nevada, Reno - Wesley Piter | Lucy Lin - UCSD | L | 2- 36 |
| Rd 3 | Aff | University of California San Diego - Akshar Sinha | Seth Paap - CUI | L | 2- 37 |
| Rd 4 | Neg | University of California San Diego - Gavin Claprood | Gianna Banducci - PLNU | L | 2- 37 |
| Rd 5 | Aff | Triton University - Clarisa Mutia | Hannah Nelson - CUI | L | 2- 35 |
| San Diego State University - Rohini Thatte | 2 Wins - 175 Total Points Seed: 32 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Rohini Thatte |
| Rd 1 | Aff | University of California San Diego - Christopher Cappello | Ben Krueger - Nevada | W | 1- 32 |
| Rd 2 | Neg | Grossmont College - Daniel Webb-King | Lukas Myers - UCSD | L | 2- 37 |
| Rd 3 | Neg | University of California San Diego - Roman Manner | Rea Reissner - PLNU | W | 1- 39 |
| Rd 4 | Aff | University of California San Diego - Levi Chyorny | AJ Khim - UCSB | L | 2- 39 |
| Rd 5 | Aff | University of California San Diego - Natasha Gamboa | Eliana Clerie - CUI | L | 2- 28 |
| San Diego State University - Dhiya Ashlyn Dhaya Sharmila | 3 Wins - 175 Total Points Seed: 24 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Dhiya Ashlyn Dhaya Sharmila |
| Rd 1 | Neg | Triton University - Oliver Iwanczyk | Eric Li - UCSD | W | 1- 34 |
| Rd 2 | Aff | Point Loma Nazarene University - Hope Lomelino | Adam Lehot - UCSD | L | 2- 35 |
| Rd 3 | Neg | Rutgers University Newark - Abhi Tamboli (He/Him) | Kai Hajir - Triton U | W | 1- 34 |
| Rd 4 | Aff | Concordia University Irvine - Carson Voss (he/him) | Eric Zheng - UCSD | W | 1- 36 |
| Rd 5 | Aff | University of California San Diego - Levi Chyorny | Renee Orton - MSJC | L | 2- 36 |
| San Diego State University - Paige Bamford | 4 Wins - 185 Total Points Seed: 9 Place: Octo-Finalist | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Paige Bamford |
| Rd 1 | Neg | Grossmont College - James Do | Adam Lehot - UCSD | W | 1- 36 |
| Rd 2 | Aff | University of California San Diego - Akshar Sinha | Rea Reissner - PLNU | W | 1- 36 |
| Rd 3 | Neg | University of California San Diego - Junhao Li | AJ Khim - UCSB | W | 1- 39 |
| Rd 4 | Aff | University of Nevada, Reno - Alex Weible | Arianna McCall - UCSD | W | B- B |
| Rd 5 | Aff | Los Angeles Valley College - Mafalda Pinto Cavin | Ali sina Nazeri - Triton U | L | 2- 37 |
| Octos | Neg | University of California San Diego - Akshar Sinha | Eliana Clerie - CUI; Rea Reissner - PLNU; Willie Johnson - RUN |
L (LLL) |
|
| San Diego State University - Delaney Carroll | 2 Wins - 156.66 Total Points Seed: 41 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Delaney Carroll |
| Rd 1 | Aff | University of Nevada, Reno - Neil Pham | Ishika Chhawchharia - UCSD | W&W | B- B |
| Rd 2 | Neg | University of California, Santa Barbara - Shivakalyan Rajavaram | Veronica Ornelas - UCSD | L | 1- 29 |
| Rd 3 | Aff | Triton University - Anthony Nguyen | Audrey Gonzalez - UCSB | L | 2- 35 |
| Rd 4 | Neg | University of California San Diego - Isabelle Leber | Adam Messer - HJ | L | 2- 30 |
| Rd 5 | Aff | Triton University - Qinyuan Lu | Rea Reissner - PLNU | W | B- B |
| San Diego State University - David Magante | 2 Wins - 166.25 Total Points Seed: 39 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | David Magante |
| Rd 1 | Aff | University of California, Santa Barbara - Shivakalyan Rajavaram | Léo Migliaccio - UCSD | L | 2- 32 |
| Rd 2 | Neg | University of California San Diego - Angelina Larosa | Gianna Banducci - PLNU | L | 2- 37 |
| Rd 3 | Neg | University of California San Diego - Levi Chyorny | Hailey Snyder - PLNU | L | 2- 34 |
| Rd 4 | Aff | ZZ | zz-bye | W | B- B |
| Rd 5 | Aff | Triton University - Oliver Iwanczyk | Audrey Gonzalez - UCSB | W | 1- 30 |
| San Diego State University - Armando Escandor | 2 Wins - 175 Total Points Seed: 34 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Armando Escandor |
| Rd 1 | Aff | University of California San Diego - Roman Manner | Abdul Aburwein - Triton U | W | 1- 35 |
| Rd 2 | Neg | University of California San Diego - Stephen King | Joel Castellaw - Grossmont | L | 2- 33 |
| Rd 3 | Aff | Grossmont College - Daniel Webb-King | Siyuan Tan - UCSD | W | 1- 37 |
| Rd 4 | Neg | University of California San Diego - Akshar Sinha | Ellis Walsh - HJ | L | 2- 33 |
| Rd 5 | Neg | University of Nevada, Reno - Alex Weible | Adam Lehot - UCSD | L | 2- 37 |
| San Diego State University - Esteban Munoz | 0 Wins - 178 Total Points Seed: 51 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Esteban Munoz |
| Rd 1 | Aff | University of California San Diego - Natasha Gamboa | Hailey Snyder - PLNU | L | 2- 34 |
| Rd 2 | Neg | University of California San Diego - Jackson Evans | Greg Gorham - GCU | L | 2- 35 |
| Rd 3 | Neg | University of California San Diego - Christopher Cappello | Noah Mami - HJ | L | 2- 38 |
| Rd 4 | Aff | Rutgers University Newark - Abhi Tamboli (He/Him) | Adam Lehot - UCSD | L | 2- 34 |
| Rd 5 | Neg | Grossmont College - James Do | Arianna McCall - UCSD | L | 2- 37 |
| San Diego State University - Joseph Barbosa | 1 Wins - 153.75 Total Points Seed: 47 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Joseph Barbosa |
| Rd 1 | Aff | University of California San Diego - Junhao Li | Gianna Banducci - PLNU | L | 2- 28 |
| Rd 2 | Neg | Point Loma Nazarene University - Malana Moore | Efrain Godinez - UCSB | L | 2- 34 |
| Rd 3 | Aff | University of California San Diego - Melania Stadnik Djuga | Andrew Jassick - Grossmont | L | 2- 36 |
| Rd 4 | Neg | University of California San Diego - Shushan Khachaturova | John Figueroa - Hired | L | 2- 25 |
| Rd 5 | Aff | ZZ | zz-bye | W | B- B |
| San Diego State University - Evan Rothman | 2 Wins - 189 Total Points Seed: 28 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Evan Rothman |
| Rd 1 | Aff | Concordia University Irvine - Carson Voss (he/him) | Alexandra Sullivan - UCSD | L | 2- 39 |
| Rd 2 | Neg | Los Angeles Valley College - Mafalda Pinto Cavin | Xikun Wan - UCSD | L | 2- 38 |
| Rd 3 | Aff | University of California San Diego - Gavin Claprood | Vivian Flores - UCSB | L | 2- 38 |
| Rd 4 | Neg | University of California San Diego - Jackson Evans | Rea Reissner - PLNU | W | 1- 38 |
| Rd 5 | Neg | Triton University - Alvin Kashat | Ryan Van Mouwerik - PLNU | W | 1- 36 |
| San Diego State University - Leo Aliaga | 2 Wins - 172 Total Points Seed: 35 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Leo Aliaga |
| Rd 1 | Neg | Rutgers University Newark - Gavin Walker-Mason | Renee Orton - MSJC | L | 2- 34 |
| Rd 2 | Aff | University of California San Diego - Isabelle Leber | Chaz Wyche - RUN | L | 2- 27 |
| Rd 3 | Aff | University of California San Diego - Jackson Evans | Nathan Estrick - CUI | W | 1- 37 |
| Rd 4 | Neg | University of California San Diego - Natasha Gamboa | Ayden Reams - HJ | L | 2- 40 |
| Rd 5 | Neg | Rutgers University Newark - Tarif Singleton (He/Him) | Aiko Iguchi - Triton U | W | 1- 34 |
| Triton University - Oliver Iwanczyk | 1 Wins - 170 Total Points Seed: 45 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Oliver Iwanczyk |
| Rd 1 | Aff | San Diego State University - Dhiya Ashlyn Dhaya Sharmila | Eric Li - UCSD | L | 2- 30 |
| Rd 2 | Neg | University of California San Diego - Roman Manner | Olivia Choe - PLNU | L | 2- 36 |
| Rd 3 | Neg | University of Nevada, Reno - Alex Weible | Ayden Reams - HJ | W | 1- 40 |
| Rd 4 | Aff | University of California San Diego - Angelina Larosa | Hailey Snyder - PLNU | L | 2- 34 |
| Rd 5 | Neg | San Diego State University - David Magante | Audrey Gonzalez - UCSB | L | 2- 30 |
| Triton University - Anthony Nguyen | 4 Wins - 173 Total Points Seed: 13 Place: Octo-Finalist | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Anthony Nguyen |
| Rd 1 | Aff | University of California San Diego - Angelina Larosa | Bryan Garbanda - SDSU | W | 2- 28 |
| Rd 2 | Neg | University of California San Diego - Junhao Li | Edilson Mendez - UCSB | W | 1- 33 |
| Rd 3 | Neg | San Diego State University - Delaney Carroll | Audrey Gonzalez - UCSB | W | 1- 40 |
| Rd 4 | Aff | University of California San Diego - Christopher Cappello | Ryan Van Mouwerik - PLNU | L | 2- 35 |
| Rd 5 | Neg | San Diego State University - Gabe Baluyot | Nathan Estrick - CUI | W | 1- 37 |
| Octos | Neg | University of California San Diego - Melania Stadnik Djuga | zz-bye; zz-bye; zz-bye |
L (LLL) |
|
| Triton University - Alvin Kashat | 2 Wins - 164 Total Points Seed: 40 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Alvin Kashat |
| Rd 1 | Aff | ZZ | Syed Aayan Mustafa - UCSD | W | 1- 30 |
| Rd 2 | Neg | Concordia University Irvine - Carson Voss (he/him) | Willie Johnson - RUN | L | 2- 32 |
| Rd 3 | Neg | University of Nevada, Reno - Neil Pham | Joel Castellaw - Grossmont | W | 1- 35 |
| Rd 4 | Aff | University of California San Diego - Stephen King | Ben Krueger - Nevada | L | 2- 32 |
| Rd 5 | Aff | San Diego State University - Evan Rothman | Ryan Van Mouwerik - PLNU | L | 2- 35 |
| Triton University - Qinyuan Lu | 1 Wins - 46.25 Total Points Seed: 49 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Qinyuan Lu |
| Rd 1 | Aff | University of California San Diego - Stephen King | AJ Khim - UCSB | L | 2- 1 |
| Rd 2 | Neg | University of California San Diego - Melania Stadnik Djuga | Ben Krueger - Nevada | L | 2- 1 |
| Rd 3 | Neg | ZZ | zz-bye | W | B- B |
| Rd 4 | Aff | University of Nevada, Reno - Wesley Piter | David Zahnd - HJ | L | 2- 35 |
| Rd 5 | Neg | San Diego State University - Delaney Carroll | Rea Reissner - PLNU | L | 9- 0 |
| Triton University - Clarisa Mutia | 1 Wins - 181 Total Points Seed: 43 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Clarisa Mutia |
| Rd 1 | Neg | Los Angeles Valley College - Malaika Shah | Fatima Bahreldin - UCSD | L | 2- 38 |
| Rd 2 | Aff | Point Loma Nazarene University - Erynn Sanchez | AJ Moorehead - LAVC | L | 2- 33 |
| Rd 3 | Aff | San Diego State University - Gabe Baluyot | Efrain Godinez - UCSB | L | 1- 37 |
| Rd 4 | Neg | Point Loma Nazarene University - Elizabeth Vestnys | Emily Bianchi - SDSU | L | 2- 35 |
| Rd 5 | Neg | San Diego State University - Michael Rempel | Hannah Nelson - CUI | W | 1- 38 |
| Triton University - Hailey Cheung | 2 Wins - 184 Total Points Seed: 29 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hailey Cheung |
| Rd 1 | Aff | Point Loma Nazarene University - Malana Moore | Annalisa Cervantes - SDSU | L | 2- 37 |
| Rd 2 | Neg | University of California San Diego - Levi Chyorny | Michael Shurance - CUI | W | 1- 33 |
| Rd 3 | Neg | Point Loma Nazarene University - Hope Lomelino | Bennett Beltramo - SDSU | L | 2- 39 |
| Rd 4 | Aff | University of California San Diego - Junhao Li | Joel Castellaw - Grossmont | W | 1- 36 |
| Rd 5 | Neg | University of California San Diego - Angelina Larosa | Vivian Flores - UCSB | L | 2- 39 |
| University of California San Diego - Akshar Sinha | 4 Wins - 190 Total Points Seed: 8 Place: Semi-Finalist | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Akshar Sinha |
| Rd 1 | Aff | Rutgers University Newark - Tarif Singleton (He/Him) | Efrain Godinez - UCSB | W | 1- 38 |
| Rd 2 | Neg | San Diego State University - Paige Bamford | Rea Reissner - PLNU | L | 2- 36 |
| Rd 3 | Neg | San Diego State University - Michael Rempel | Seth Paap - CUI | W | 1- 40 |
| Rd 4 | Aff | San Diego State University - Armando Escandor | Ellis Walsh - HJ | W | 1- 36 |
| Rd 5 | Aff | San Diego State University - Lucy Pierdant Coro | AJ Khim - UCSB | W | 1- 40 |
| Octos | Aff | San Diego State University - Paige Bamford | Eliana Clerie - CUI; Rea Reissner - PLNU; Willie Johnson - RUN |
W (WWW) |
|
| Quarters | Aff | Point Loma Nazarene University - Hope Lomelino | Jayden Kennedy - GCU; Audrey Gonzalez - UCSB; Hannah Nelson - CUI |
W (LWW) |
|
| Semis | Neg | Point Loma Nazarene University - Elizabeth Vestnys | Vivian Flores - UCSB; Edilson Mendez - UCSB; Jonathan Cook - CUI |
L (LLW) |
|
| University of California San Diego - Ishty Hassan | 3 Wins - 165 Total Points Seed: 26 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ishty Hassan |
| Rd 1 | Neg | San Diego State University - Michael Rempel | Noah Mami - HJ | W | 1- 28.5 |
| Rd 2 | Aff | San Diego State University - Rex Franus | Jayden Kennedy - GCU | W | 1- 40 |
