Point Loma Nazarene University - Oct 23-25 | Status: Completed | 6:15 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Grand Canyon University | Kyra Morrow | 2 - 24 2 - 24 | 4 - 48 | 3 -22 4 -21 5 -19 | 6 |
| Grand Canyon University | Makiah Parsons | 1 - 25 2 - 23 | 3 - 48 | 1 -25 5 -20 4 -21 | 3 |
| San Diego Mesa College | Kathy Alvarez | 5 - 21 4 - 22 | 9 - 43 | ||
| San Diego Mesa College | Noah Dunbar | 4 - 22 5 - 20 | 9 - 42 | ||
| San Diego State University | Kriston Qualls | 5 - 20 5 - 19 | 10 - 39 | ||
| San Diego State University | Elora Watkins | 2 - 24 3 - 23 | 5 - 47 | 2 -24 5 -19 3 -22 | 4 |
| University of California San Diego | Olivia Buhler | 3 - 23 1 - 25 | 4 - 48 | 4 -21 2 -24 5 -20 | 5 |
| University of California San Diego | Chamiru Dewundaraliyanawaduge | 1 - 25 1 - 24 | 2 - 49 | 5 -19 3 -23 1 -24 | 2 |
| University of California San Diego | Natasha Gamboa | 5 - 20 5 - 21 | 10 - 41 | ||
| University of California, Los Angeles | Alisha Hassanali (she/her) | 3 - 23 3 - 22 | 6 - 45 | 5 -20 1 -25 2 -23 | 1 |
| University of California, Santa Barbara | Keyo Vue | 4 - 22 4 - 21 | 8 - 43 | ||
| University of California, Santa Barbara | Jaden Nakamura | 5 - 21 5 - 20 | 10 - 41 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results