Point Loma Nazarene University - Oct 23-25 | Status: Completed | 6:15 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| California State University Fullerton | Don Sebastian Juncaj (He/him) | 2 - 24 5 - 21 | 7 - 45 | 5 -20 4 -22 5 -19 | 6 |
| Mt. San Antonio College | Joaquin Nava | 3 - 23 5 - 21 | 8 - 44 | ||
| Mt. San Antonio College | Lisa Yuan | 3 - 22 1 - 25 | 4 - 47 | 1 -25 2 -24 3 -22 | 2 |
| Palomar College | Kaylana Paed (she/her) | 1 - 25 1 - 25 | 2 - 50 | 2 -24 1 -25 1 -24 | 1 |
| San Diego Mesa College | Rolando Guadarramoramirez | 4 - 22 3 - 23 | 7 - 45 | ||
| San Diego Mesa College | Sharada Darbhamulla | 2 - 23 4 - 22 | 6 - 45 | 4 -22 5 -21 5 -20 | 5 |
| San Diego State University | Rolando Sarabia | 5 - 21 5 - 20 | 10 - 41 | ||
| San Diego State University | Cristine Patawaran | 4 - 21 2 - 24 | 6 - 45 | 3 -23 3 -23 4 -21 | 3 |
| San Diego State University | Tala Youssef | 1 - 25 3 - 23 | 4 - 48 | 5 -21 5 -20 2 -23 | 4 |
| San Diego State University | Liz Sandlin | 5 - 20 4 - 22 | 9 - 42 | ||
| San Diego State University | Gabe Baluyot | 5 - 20 5 - 20 | 10 - 40 | ||
| University of California San Diego | Katie Rittenberg | 5 - 19 2 - 24 | 7 - 43 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results