Point Loma Nazarene University - Oct 23-25 | Status: Completed | 6:16 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Mt. San Antonio College | Alexia Aguilar Torres | 5 - 1 5 - 20 | 10 - 21 | ||
| Mt. San Antonio College | Samantha Bernard | 1 - 24 3 - 23 | 4 - 47 | 5 -19 1 -24 1 -25 | 4 |
| Mt. San Antonio College | Tye Salinger | 5 - 21 4 - 19 | 9 - 40 | ||
| Palomar College | Aaliyah Soto (she/her) | 2 - 23 5 - 20 | 7 - 43 | ||
| Rutgers University Newark | Jainam Shah | 2 - 24 3 - 20 | 5 - 44 | ||
| Rutgers University Newark | Shresta Rai | 3 - 23 3 - 23 | 6 - 46 | ||
| Rutgers University Newark | Geetika Dosih | 1 - 23 4 - 21 | 5 - 44 | ||
| Rutgers University Newark | Abhi Tamboli (He/Him) | 5 - 1 3 - 23 | 8 - 24 | ||
| Rutgers University Newark | Gavin Walker-Mason | 4 - 22 5 - 10 | 9 - 32 | ||
| Rutgers University Newark | Pri Jimenez (Her) | 1 - 25 1 - 25 | 2 - 50 | 1 -25 2 -24 1 -25 | 1 |
| San Diego Mesa College | Rolando Guadarramoramirez | 4 - 22 5 - 21 | 9 - 43 | ||
| San Diego Mesa College | Ashlyn Sweet | 5 - 17 5 - 21 | 10 - 38 | ||
| San Diego State University | Lilyan Anderson | 5 - 20 5 - 20 | 10 - 40 | ||
| San Diego State University | Daniel Moreno | 3 - 23 4 - 21 | 7 - 44 | ||
| San Diego State University | Aaron Moy | 2 - 24 2 - 24 | 4 - 48 | 5 -20 3 -21 4 -21 | 9 |
| San Diego State University | Layla Shukla-Degen | 5 - 21 1 - 25 | 6 - 46 | ||
| San Diego State University | Hari Kathrani | 5 - 21 5 - 21 | 10 - 42 | ||
| San Diego State University | Alan Garzon-Monroy | 4 - 21 5 - 21 | 9 - 42 | ||
| San Diego State University | Melody Nguyen | 1 - 25 2 - 23 | 3 - 48 | 1 -24 5 -19 5 -19 | 8 |
| San Diego State University | Armando Escandor | 3 - 23 1 - 25 | 4 - 48 | 5 -19 5 -21 5 -20 | 12 |
| San Diego State University | Adrianna Stierli | 4 - 18 5 - 20 | 9 - 38 | ||
| San Diego State University | Sarah Padilla | 5 - 18 1 - 23 | 6 - 41 | ||
| University of California San Diego | Akshar Sinha | 5 - 21 4 - 22 | 9 - 43 | ||
| University of California San Diego | Carter Shea | 1 - 25 1 - 25 | 2 - 50 | 3 -23 3 -23 2 -24 | 3 |
| University of California San Diego | Roman Manner | 4 - 20 2 - 24 | 6 - 44 | ||
| University of California San Diego | Levi Chyorny | 2 - 24 1 - 25 | 3 - 49 | 5 -20 5 -20 5 -21 | 10 |
| University of California San Diego | Shushan Khachaturova | 3 - 23 2 - 24 | 5 - 47 | 4 -21 5 -16 5 -18 | 11 |
| University of California San Diego | Alvin Kashat | 5 - 20 3 - 22 | 8 - 42 | ||
| University of California San Diego | Isabelle Leber | 2 - 22 2 - 23 | 4 - 45 | 3 -22 4 -20 3 -22 | 7 |
| University of California San Diego | Jessica Tsai | 1 - 25 3 - 22 | 4 - 47 | 2 -24 4 -22 3 -23 | 5 |
| University of California San Diego | Rohan Raval | 5 - 1 5 - 1 | 10 - 2 | ||
| University of California, Santa Barbara | Ethan Lee | 2 - 22 2 - 24 | 4 - 46 | 2 -23 2 -23 2 -23 | 2 |
| University of California, Santa Barbara | Evan Carter Caressa Cong | 2 - 24 4 - 22 | 6 - 46 | ||
| University of California, Santa Barbara | Edilson Mendez | 4 - 22 4 - 22 | 8 - 44 | ||
| University of California, Santa Barbara | Shivakalyan Rajavaram | 3 - 20 2 - 21 | 5 - 41 | ||
| University of California, Santa Barbara | Finley Arreola-Chavez (they/them) | 4 - 22 1 - 24 | 5 - 46 | 4 -22 1 -25 4 -22 | 6 |
| University of Nevada, Reno | Alex Weible | 1 - 23 4 - 22 | 5 - 45 | ||
| University of Nevada, Reno | Neil Pham | 3 - 21 5 - 20 | 8 - 41 | ||
| University of Nevada, Reno | Wesley Piter | 3 - 22 3 - 23 | 6 - 45 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Total Rank In Event|Rank In Elim|Number Of Firsts In Event|Judge Pref In Elim
Cached results