Point Loma Nazarene University - Oct 23-25 | Status: Completed | 6:16 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| California State University Fullerton | Lyss Olaes (they/them) | 5 - 20 5 - 19 | 10 - 39 | ||
| California State University Fullerton | Alex Kremkow (she/they) | 3 - 23 5 - 20 | 8 - 43 | ||
| California State University Fullerton | Evan Andrade (he/him) | 5 - 21 5 - 18 | 10 - 39 | ||
| Grossmont College | Kevin Dillard | 4 - 22 2 - 24 | 6 - 46 | 2 -24 3 -23 4 -22 | 3 |
| Mt. San Antonio College | Alex Sacramento | 2 - 24 1 - 25 | 3 - 49 | 1 -25 2 -24 2 -24 | 2 |
| Mt. San Antonio College | Angela Tanjuakio | 1 - 25 1 - 25 | 2 - 50 | 3 -23 1 -25 1 -25 | 1 |
| Palomar College | Andrew Kaylor | 3 - 23 4 - 22 | 7 - 45 | 4 -22 4 -22 5 -20 | 4 |
| San Diego State University | Ed Torre | 1 - 25 4 - 21 | 5 - 46 | 5 -20 5 -20 3 -23 | 5 |
| University of California San Diego | Yamini Jain | 5 - 21 3 - 23 | 8 - 44 | ||
| University of California, Los Angeles | Mia Rendon | 4 - 22 3 - 22 | 7 - 44 | ||
| University of California, Santa Barbara | Jasmine Wang | 2 - 24 2 - 23 | 4 - 47 | 5 -21 5 -21 5 -21 | 6 |
| University of California, Santa Barbara | Mira Langin | 5 - 20 5 - 21 | 10 - 41 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results