Point Loma Nazarene University - Oct 24-26 | Status: Completed | 9:44 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| California State University Fullerton | Eve Dowdell (she/her) | 1 - 24 1 - 25 | 2 - 49 | 1 -25 2 -23 1 -25 | 1 |
| Concordia University Irvine | Hope Yonehara | 1 - 24 1 - 25 | 2 - 49 | 3 -23 5 -18 5 -21 | 5 |
| Concordia University Irvine | Emma Ford | 3 - 23 1 - 25 | 4 - 48 | 4 -22 5 -19 5 -20 | 6 |
| Newberry College | Paul C. Fisher | 3 - 21 4 - 22 | 7 - 43 | ||
| Newberry College | Nia Quimby | 4 - 1 5 - 21 | 9 - 22 | ||
| Newberry College | Wilfredo Lopez-Perez | 3 - 22 3 - 23 | 6 - 45 | ||
| Newberry College | Juliana Hernandez | 5 - 19 4 - 22 | 9 - 41 | ||
| Newberry College | Denim Morrison | 2 - 24 2 - 24 | 4 - 48 | 2 -24 1 -24 2 -24 | 2 |
| San Diego Mesa College | Oleksandr Sharlai | 4 - 22 3 - 23 | 7 - 45 | ||
| San Diego State University | Kai Brooks | 2 - 23 2 - 24 | 4 - 47 | 5 -20 4 -20 4 -22 | 4 |
| San Diego State University | Shanelle de Souza | 4 - 20 3 - 23 | 7 - 43 | ||
| University of California San Diego | Aryanna Morales | 2 - 23 2 - 24 | 4 - 47 | 5 -21 3 -21 3 -23 | 3 |
| University of California San Diego | Olivia Buhler | 1 - 25 4 - 22 | 5 - 47 |
Prelim Tie Breakers: Ranks|Points|Decimal
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results