B. Novice Impromptu Result Sheets (51 entries)

School Competitor Prelims Prelim Totals Elims Placing
California Baptist University Asha Taylor 5 -21 4 -22 9 - 43
California Baptist University Kiley Navarro 3 -22 5 -21 8 - 43
California Baptist University Vera Mishchenko 5 -19 5 -18 10 - 37
Concordia University Irvine Callie Butler 1 -25 3 -23 4 - 48 5 -20 2 -24 2 -20 4
Grossmont College Jadine Montanez 5 -21 3 -22 8 - 43
Grossmont College Ivonne Cuevas 4 -21 5 -21 9 - 42
Grossmont College Tony Fernandez 4 -18 5 -20 9 - 38
Grossmont College Emilia Auton 4 -21 1 -25 5 - 46 3 -23 4 -22 4 -17 8
Grossmont College Kevin Dillard 5 -21 5 -21 10 - 42
Grossmont College Abigail Fitzpatrick 3 -23 5 -20 8 - 43
Mt. San Antonio College Drew Villanova 2 -24 1 -25 3 - 49 2 -24 5 -20 3 -19 7
Mt. San Antonio College Alex Sacramento 1 -24 4 -22 5 - 46 3 -23 1 -25 2 -23 2
Mt. San Antonio College Innocencia Garcia 5 -19 1 -24 6 - 43
Mt. San Antonio College Tiffany Wong 5 -19 5 -20 10 - 39
Newberry College Riley Lobash 5 -20 4 -21 9 - 41
Palomar College David Kish 4 -21 5 -20 9 - 41
Palomar College Henry Zubiate 4 -22 1 -25 5 - 47 2 -24 3 -23 4 -21 6
Palomar College Justin Hill 2 -24 5 -21 7 - 45
Palomar College Chovwe Oghenechovwe Divine 3 -22 1 -23 4 - 45 1 -25 1 -25 1 -22 1
Point Loma Nazarene University Anna Reed 5 -20 3 -23 8 - 43
Point Loma Nazarene University Adam Messer 5 -20 4 -22 9 - 42
Rutgers University Newark Jainam Shah 5 -15 1 -25 6 - 40
Rutgers University Newark Geetika Dosih 1 -25 5 -18 6 - 43
Rutgers University Newark Desteny Padilla 5 -19 3 -23 8 - 42
Rutgers University Newark Aniyah Taylor 5 -20 2 -22 7 - 42
Rutgers University Newark Dalein Jaramillo 2 -24 5 -21 7 - 45
Rutgers University Newark Pri Jimenez (Her) 2 -23 5 -20 7 - 43
San Diego Mesa College Brion Case 3 -21 4 -20 7 - 41
San Diego Mesa College Kathy Alvarez 4 -22 2 -24 6 - 46
San Diego Mesa College Kyle Picar 5 -18 4 -22 9 - 40
San Diego Mesa College Chase Willingham 4 -22 2 -24 6 - 46
San Diego Mesa College Emerson Sand 4 -21 3 -23 7 - 44
San Diego State University Nicole West 1 -25 2 -24 3 - 49 5 -21 4 -22 5 -20 10
San Diego State University Joseph Ferrallo 1 -24 5 -19 6 - 43
San Diego State University Audrey Fleige 1 -24 3 -21 4 - 45 4 -22 3 -23 5 -15 9
San Diego State University Jamie Fusaro-Mobley 5 -20 1 -25 6 - 45
San Diego State University Gabe Baluyot 5 -19 2 -24 7 - 43
San Diego State University Elora Watkins 2 -24 2 -23 4 - 47 5 -19 5 -20 5 -19 12
San Diego State University Zoey Alvarez 5 -19 5 -19 10 - 38
San Diego State University Devan Mayer 2 -24 4 -22 6 - 46
San Diego State University Heidi Fleige 3 -22 4 -22 7 - 44
San Diego State University Michelle Estrada Esquer 1 -25 5 -19 6 - 44
San Diego State University Sean Galvez 2 -23 1 -25 3 - 48 5 -21 5 -21 5 -16 11
San Diego State University Jessica Miller 5 -16 5 -19 10 - 35
San Diego State University Brooke Doan 1 -25 2 -24 3 - 49 4 -22 2 -24 1 -24 3
University of California San Diego Chamiru Dewundaraliyanawaduge 2 -23 2 -24 4 - 47 1 -25 5 -21 3 -22 5
University of California San Diego Fahad Alkhazam 3 -23 5 -17 8 - 40
University of California San Diego Alexander Gonzalez 3 -23 3 -23 6 - 46
University of California San Diego Julius Dawoodtabar 5 -20 5 -21 10 - 41
University of California San Diego Natasha Gamboa 5 -20 5 -20 10 - 40
University of California, Los Angeles Brian Hobmann 3 -22 3 -23 6 - 45

Prelim Tie Breakers: Ranks|Points|Decimal

Elim Tie Breakers: Rank In Elim|Total Rank In Event|Number Of Firsts In Event

[Cached]