Point Loma Nazarene University - Oct 24-26 | Status: Completed | 9:43 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| California Baptist University | Alyson Nishimura | 4 - 21 4 - 22 | 8 - 43 | ||
| California Baptist University | Benjamin Kinkor | 5 - 18 5 - 19 | 10 - 37 | ||
| California Baptist University | Rafaela De Figueiredo | 1 - 25 4 - 22 | 5 - 47 | 5 -20 5 -21 5 -19 | Semi-Finalist |
| Concordia University Irvine | Abigail Wright (she/her) | 3 - 23 5 - 19 | 8 - 42 | ||
| Concordia University Irvine | Josiah Schade | 2 - 24 5 - 20 | 7 - 44 | ||
| Grossmont College | Benny Lindall | 5 - 18 2 - 24 | 7 - 42 | ||
| Mt. San Antonio College | Khristyan Trejo | 2 - 24 3 - 23 | 5 - 47 | 1 -25 1 -25 1 -25 5 -20 5 -20 3 -23 | 5 |
| Mt. San Antonio College | Kenneth Park | 2 - 24 4 - 22 | 6 - 46 | 2 -24 3 -23 1 -25 1 -25 1 -25 1 -25 | 1 |
| Newberry College | Paul C. Fisher | 3 - 23 2 - 24 | 5 - 47 | 5 -21 5 -19 2 -24 | Semi-Finalist |
| Newberry College | Nia Quimby | 5 - 18 5 - 19 | 10 - 37 | ||
| Newberry College | Wilfredo Lopez-Perez | 5 - 20 5 - 18 | 10 - 38 | ||
| Newberry College | Juliana Hernandez | 5 - 18 5 - 20 | 10 - 38 | ||
| Palomar College | Izzy Brousseau (They/Them) | 5 - 19 3 - 23 | 8 - 42 | ||
| Palomar College | Racheal Shepard | 5 - 19 4 - 22 | 9 - 41 | ||
| Point Loma Nazarene University | Gisselle Martin | 1 - 24 1 - 25 | 2 - 49 | 5 -20 5 -20 3 -23 | Semi-Finalist |
| Point Loma Nazarene University | Jesse Stirling | 4 - 22 5 - 20 | 9 - 42 | ||
| Point Loma Nazarene University | Sara Clark | 4 - 21 5 - 20 | 9 - 41 | ||
| San Diego Mesa College | Jasmin Fathi | 4 - 22 1 - 25 | 5 - 47 | 4 -22 4 -22 5 -20 | Semi-Finalist |
| San Diego Mesa College | Oleksandr Sharlai | 1 - 25 5 - 21 | 6 - 46 | 4 -22 5 -18 5 -20 | Semi-Finalist |
| San Diego State University | Thomas Desiano | 2 - 23 3 - 23 | 5 - 46 | 3 -23 2 -24 3 -23 2 -24 4 -22 5 -20 | 4 |
| San Diego State University | Kriston Qualls | 2 - 24 5 - 21 | 7 - 45 | ||
| San Diego State University | Peter Moore (they/them/theirs) | 5 - 18 2 - 24 | 7 - 42 | ||
| University of California San Diego | David Zheng | 5 - 20 3 - 23 | 8 - 43 | ||
| University of California San Diego | Jacob Blair | 1 - 25 1 - 25 | 2 - 50 | 1 -25 1 -25 2 -24 4 -22 2 -24 2 -24 | 2 |
| University of California San Diego | Joy Yomogida | 5 - 20 1 - 25 | 6 - 45 | 5 -21 5 -20 5 -21 | Semi-Finalist |
| University of California San Diego | Matthew Charry | 5 - 20 5 - 19 | 10 - 39 | ||
| University of California San Diego | Samantha Bush | 5 - 21 5 - 21 | 10 - 42 | ||
| University of California San Diego | Caroline Jethmal | 3 - 23 4 - 22 | 7 - 45 | ||
| University of California San Diego | Jackie Hebert | 3 - 23 2 - 24 | 5 - 47 | 5 -19 5 -19 4 -22 | Semi-Finalist |
| University of California San Diego | Srujam Dave | 5 - 19 3 - 23 | 8 - 42 | ||
| University of California San Diego | Odessa Castillo | 4 - 21 2 - 24 | 6 - 45 | 5 -19 2 -24 5 -19 | Semi-Finalist |
| University of California San Diego | Sam Pirasteh | 1 - 25 5 - 21 | 6 - 46 | 3 -23 4 -22 4 -22 5 -21 5 -21 5 -21 | 6 |
| University of California San Diego | Sarisha Agarwala | 5 - 19 5 - 1 | 10 - 20 | ||
| University of California San Diego | Sibi Sivaram | 3 - 22 1 - 25 | 4 - 47 | 2 -24 3 -23 5 -21 3 -23 3 -23 4 -22 | 3 |
Prelim Tie Breakers: Ranks|Points|Decimal
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results