2022 Sunset Cliffs Classic --- Top 50% Novice NPDA Speaker Awards
| # | School | Speaker | Total Points | High Low Points | Z Score |
|---|---|---|---|---|---|
| 1 | San Joaquin Delta College | Benjamin Brogger | 114 | 58 | 119.06 |
| 2 | Point Loma Nazarene University | Jacob McNott | 113 | 56 | 110.42 |
| 3 | San Diego State University | Maia Maltese | 112 | 57 | 122.05 |
| 4 | Rio Hondo College | Destinee Yepez | 112 | 57 | 119.18 |
| 5 | Point Loma Nazarene University | Xander Hepburn | 111 | 56 | 105.93 |
| 6 | Rio Hondo College | Cassy Molina | 110.7 | 56.7 | 122.6 |
| 7 | Point Loma Nazarene University | Ashley Sepulveda | 110.5 | 56 | 112.21 |
| 8 | University of California San Diego | Dasha Okolysheva | 110.4 | 55.4 | 108 |
| 9 | University of California San Diego | Jaime Vargas-Zuniga Areilza | 110 | 55 | 112.65 |
| 10 | Rio Hondo College | Evan Andrade | 109.5 | 55.5 | 123.05 |
| 11 | Rio Hondo College | Kal El | 108.5 | 54 | 107.1 |
| 12 | Point Loma Nazarene University | Blake Togerson | 108 | 53 | 105.93 |
| 13 | University of California San Diego | Darief Maes | 107.8 | 54.3 | 98.04 |
| 14 | Point Loma Nazarene University | Zeke Falcone | 107.5 | 54.5 | 97.48 |
| 15 | University of California San Diego | Richey Li | 107.5 | 54 | 103.98 |
| 16 | Point Loma Nazarene University | Jane Clark | 107.5 | 53.5 | 106.7 |
| 17 | Point Loma Nazarene University | KT Sansing | 107.3 | 52.3 | 104.28 |
| 18 | Point Loma Nazarene University | Gabriel Robles | 107 | 54.5 | 96.74 |
| 19 | University of California San Diego | Yiquan Liu | 106.8 | 56.3 | 112.67 |
| 20 | San Joaquin Delta College | Xochitl Saldivar | 106.1 | 53.1 | 103.92 |
| 21 | Rio Hondo College | Miguel Castro | 105.5 | 54 | 103.08 |
| 22 | Point Loma Nazarene University | Emily Lindenmayer | 105 | 55 | 108.64 |
| 23 | University of the Pacific | Tatyana Bonner | 105 | 52 | 109.91 |
Cached results