B. Novice Impromptu Result Sheets (51 entries)

School Competitor Prelims Prelim Totals Elims Placing
CSU Chico Amra Erdenetuya 5 -19 1 -24 6 - 43
CSU Chico Haylei Dykes 4 -21 5 -19 9 - 40
CSU Chico Anna Jas 5 -21 4 -19 9 - 40
CSU Chico Jacob Tobias 2 -24 3 -20 5 - 44 5 -21 3 -20 3 -22 9
CSU Chico Jayme Willis 5 -19 5 -21 10 - 40
California State University Fullerton Autumn Stauffer 2 -24 2 -23 4 - 47 1 -25 5 -17 5 -20 7
Concordia University Irvine Natalia Motz 5 -20 5 -19 10 - 39
Grossmont College Van Wheelan (he, him) 3 -23 2 -21 5 - 44 5 -19 2 -24 4 -22 8
Grossmont College Zachary Mass 2 -24 4 -22 6 - 46
Maricopa Speech and Debate Dom Corso 5 -19 4 -18 9 - 37
Maricopa Speech and Debate Julia Roda 3 -23 4 -21 7 - 44
Maricopa Speech and Debate Richard Bickerstaff 3 -22 3 -23 6 - 45
Northern Arizona University Brenden Miller 2 -24 1 -23 3 - 47 5 -19 5 -18 1 -24 6
Palomar College David Williams 4 -21 2 -23 6 - 44
Palomar College Larson Looney 2 -23 4 -21 6 - 44
Rio Hondo College Jose Trinidad Steve Ricky Siso Lara Gonzalez 5 -19 5 -19 10 - 38
Rio Hondo College Kal El 5 -20 3 -20 8 - 40
Rio Hondo College Elvia Maravilla 4 -20 5 -17 9 - 37
Rio Hondo College Cassy Molina 4 -22 5 -17 9 - 39
Rio Hondo College Miguel Castro 5 -17 5 -20 10 - 37
San Diego State University Hunter McKelvey 1 -24 2 -22 3 - 46 2 -22 3 -23 5 -21 4
San Diego State University Taylor Snow 4 -22 1 -24 5 - 46 5 -17 4 -22 3 -23 11
San Diego State University Maia Maltese 1 -25 3 -22 4 - 47 3 -23 5 -16 5 -19 12
San Diego State University Ashleigh Edwards 1 -24 2 -23 3 - 47 3 -21 1 -25 1 -25 1
San Diego State University Alina Aguirre 1 -25 2 -24 3 - 49 2 -24 2 -21 4 -21 3
San Diego State University Colleen McKinley 1 -24 1 -22 2 - 46 4 -22 1 -22 2 -23 2
San Diego State University John "Jack" Wisinski 1 -24 2 -24 3 - 48 5 -18 5 -19 2 -24 10
San Diego State University Ian Layng 1 -25 5 -17 6 - 42
United States Air Force Academy Alexander Gunby 4 -22 5 -20 9 - 42
United States Air Force Academy Audrey Neukomm 5 -19 4 -21 9 - 40
United States Air Force Academy Ellison Nou 5 -19 5 -18 10 - 37
United States Air Force Academy Emerson Kettler 5 -20 3 -21 8 - 41
United States Air Force Academy Faith Boesch 2 -23 5 -20 7 - 43
United States Air Force Academy Fallon Eggett 4 -21 2 -21 6 - 42
United States Air Force Academy Kaitlyn Keinast 5 -19 1 -22 6 - 41
United States Air Force Academy Larrabee Hoelscher 3 -21 5 -21 8 - 42
United States Air Force Academy Raj Raghulan 2 -22 1 -25 3 - 47 4 -20 5 -21 5 -19 13
University of California San Diego Arif Ruslan 5 -20 5 -20 10 - 40
University of California San Diego Giovanni Rodriguez 3 -23 5 -16 8 - 39
University of California San Diego Michelle Torres 5 -21 3 -22 8 - 43
University of California San Diego Kellen Foster 5 -18 4 -22 9 - 40
University of California San Diego Vincent Cono 5 -21 5 -19 10 - 40
University of California San Diego Dayyan Rizvi 1 -25 1 -25 2 - 50 1 -23 5 -20 5 -20 5
University of California San Diego Odessa Castillo 5 -18 5 -18 10 - 36
University of California San Diego Annika Dengel 4 -20 3 -22 7 - 42
University of California San Diego Isaiah Noriega 5 -20 5 -20 10 - 40
University of California San Diego Dasha Okolysheva 2 -23 1 -24 3 - 47 5 -20 4 -19 5 -18 14
University of California San Diego Darief Maes 3 -22 4 -19 7 - 41
University of Nevada, Reno Ethan Fulkerson 3 -22 5 -18 8 - 40
University of Nevada, Reno Sky Cunanan 3 -23 3 -23 6 - 46
University of the Pacific Kayla Perrott 5 -18 5 -16 10 - 34

Prelim Tie Breakers: Ranks|Points|Decimal

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]