A. High School SPAR Result Sheets (6 entries)
School | Competitor | Prelims | Prelim Totals | Placing |
---|---|---|---|---|
ModernBrain | Kelly Liu | 5 5 5 | 15 | |
Nova 42 Academy | Colin Sweeney | 4 3 4 | 11 | |
Nova 42 Academy | Sabrina Ramirez | 2 4 1 | 7 | Silver |
Velasquez Academy | Angel Song | 1 1 3 | 5 | Gold |
Velasquez Academy | Melody Wang | 3 2 2 | 7 | Bronze |
Wilshire Academy | Brandon Chun | 5 5 5 | 15 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
[Cached]